Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
170876 161347 1 67 638 2021 2158 182 2023-01-06 12:15:30+00 61068 16.08 54.5 3.389303482587065 54.5 0 2023-01-07 09:18:38.581+00 2023-01-07 09:18:38.597+00 43 43 61068 0 1 1 36 824109902 - ARLA 32 expense Despesa GRAAL 56 824109902 - ARLA 32 ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740425212278 DES-161347 Arla 32
170980 161443 1 67 94 8431 427 2023-01-09 12:26:21+00 2 20.977006410980785 10.488503205490392 20.977006410980785 2023-01-09 12:42:50.323+00 2023-01-10 13:48:31.372+00 40 1 40 15804 40 56348 2 27.00 7586 expense Despesa stock_exit SAI-161443 MOLA DO PATIM DE FREIO CARRETA QUERRA GRANDE
170791 5 68 230 2023-01-06 18:31:00+00 52938 2023-01-06 18:39:14.775+00 2023-01-20 11:50:57.703+00 37 43 37 52938 0 8488 547 1885 1 vehicle_maintenance_plan_service TRA-170791
247472 13749 171 2023-03-28 19:21:31.516+00 2023-03-28 19:21:34.71+00 37 37 37 10805 6200 5939 162734 363 79999 162734 2023-11-27 17:58:36+00 foreseen_service_order_service antecipation TRA-247472
247474 13789 171 2023-03-28 19:21:31.59+00 2023-03-28 19:21:34.723+00 37 37 37 10805 6224 6781 202734 545 119999 202734 2024-05-27 17:58:36+00 foreseen_service_order_service antecipation TRA-247474
247475 13790 171 2023-03-28 19:21:31.733+00 2023-03-28 19:21:34.735+00 37 37 37 10805 6221 6511 202734 545 119999 202734 2024-05-27 17:58:36+00 foreseen_service_order_service antecipation TRA-247475
247476 13711 171 2023-03-28 19:21:31.765+00 2023-03-28 19:21:34.75+00 37 37 37 10805 6208 4733 122457 179 39722 122457 2023-05-27 00:06:27+00 foreseen_service_order_service antecipation TRA-247476
247477 13712 171 2023-03-28 19:21:31.812+00 2023-03-28 19:21:34.78+00 37 37 37 10805 6211 4913 122457 179 39722 122457 2023-05-27 00:06:27+00 foreseen_service_order_service antecipation TRA-247477
247478 13788 171 2023-03-28 19:21:31.834+00 2023-03-28 19:21:34.793+00 37 37 37 10805 6223 6691 202734 545 119999 202734 2024-05-27 17:58:36+00 foreseen_service_order_service antecipation TRA-247478
1437.75 225 600 16.833333333333332 170877 161348 1 68 593 7801 2158 122 2023-01-06 12:21:02+00 215224 101 645.39 6.39 645.39 0 2023-01-07 09:18:40.553+00 2023-01-07 09:18:40.586+00 43 43 815 2.5 8.069306930693068 252.5 322.7722772277227 169209 215224 815 1 1 0 0 43 824111126 - DIESEL S-10 COMUM expense Abastecimento POSTO CAXUXA MGM 824111126 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740416523618 DES-161348 DIESEL S-10 COMUM