Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
61.008 12.4 600 76.66666666666667 382465 371511 1 67 5008 70 185 2023-07-23 19:01:22+00 89597 460 2263.2 4.92 2263.2 0 2023-07-24 12:58:41.875+00 2023-07-24 12:58:41.9+00 43 43 1181 2.5 2.5673913043478263 1150 102.69565217391306 382058 89597 1181 1 1 0 0 43 23/07/2023 16:01-Diesel S10-601 expense Abastecimento DES-371511 Diesel S10
0 0 600 55.05 382468 371514 1 67 5008 70 182 2023-07-23 20:57:32+00 106058 330.3 1625.076 4.92 1625.076 0 2023-07-24 12:58:47.4+00 2023-07-24 12:58:47.409+00 43 43 807 2.5 2.4432334241598546 825.75 97.72933696639419 381792 106058 807 1 1 36.9 7.5 43 23/07/2023 17:57-Diesel S10-597 expense Abastecimento DES-371514 Diesel S10
35.139600000000186 6.810000000000036 600 56.59833333333333 382471 371517 1 67 5008 70 180 2023-07-22 19:09:17+00 141771 339.59 1752.2844 5.16 1752.2844 0 2023-07-24 12:58:52.275+00 2023-07-24 12:58:52.281+00 43 43 866 2.5 2.5501339850996794 848.9749999999999 102.00535940398719 382061 141771 866 1 1 0 0 43 22/07/2023 16:09-Diesel S10-595 expense Abastecimento DES-371517 Diesel S10
0 0 600 43.8 447117 434287 1 67 5008 70 177 2023-11-21 00:50:18+00 135922 262.8 1466.424 5.58 1466.424 0 2023-11-21 13:49:40.953+00 2023-11-21 13:49:40.973+00 43 43 526 2.5 2.0015220700152208 657 80.06088280060884 444989 135922 526 1 1 292.39200000000005 52.400000000000006 43 20/11/2023 21:50-Diesel S10-592 expense Abastecimento DES-434287 Diesel S10
0 0 950 88.42105263157895 382489 371537 1 67 5008 70 331 2023-07-22 22:05:29+00 182710 840 4132.8 4.92 4132.8 0 2023-07-24 12:59:34.085+00 2023-08-17 14:56:32.925+00 43 43 43 0 2.5 0 2100 0 389269 182710 0 1 1 4132.8 840 43 22/07/2023 19:05-Diesel S10-567 expense Abastecimento DES-371537 Diesel S10
22.14 4.5 600 46.050000000000004 382464 371510 1 67 5008 70 186 2023-07-23 20:48:22+00 135739 276.3 1359.396 4.92 1359.396 0 2023-07-24 12:58:38.047+00 2023-08-09 13:13:03.284+00 43 43 43 702 2.5 2.54071661237785 690.75 101.62866449511401 382057 135739 702 1 1 0 0 43 23/07/2023 17:48-Diesel S10-602 expense Abastecimento DES-371510 Diesel S10
445799 1 67 1154 2023-11-20 11:25:00+00 126328 2023-11-20 11:25:20.414+00 2023-11-28 18:24:50.982+00 1767 43 1767 126328 892 68299 service_order TRA-445799
261.096 51.6 600 48.86666666666667 382485 371533 1 67 5008 70 160 2023-07-21 15:08:54+00 143486 293.2 1483.5919999999999 5.06 1483.5919999999999 0 2023-07-24 12:59:21.515+00 2023-07-24 12:59:21.528+00 43 43 862 2.5 2.939972714870396 733 117.59890859481584 381056 143486 862 1 1 0 0 43 21/07/2023 12:08-Diesel S10-575 expense Abastecimento DES-371533 Diesel S10
0 0 600 58.34833333333332 447118 434288 1 67 5008 70 176 2023-11-20 19:16:49+00 178475 350.09 1907.9904999999999 5.45 1907.9904999999999 0 2023-11-21 13:49:45.076+00 2023-11-21 13:49:51.286+00 43 43 43 848 2.5 2.4222342826130427 875.2249999999999 96.88937130452172 447119 178475 848 1 1 59.350499999999926 10.889999999999986 43 20/11/2023 16:16-Diesel S10-591 expense Abastecimento DES-434288 Diesel S10
0 0 900 50.1 402795 390725 2 67 5008 70 332 2023-09-27 20:45:40+00 227743 450.9 2516.022 5.58 2516.022 0 2023-09-28 11:38:00.309+00 2023-11-22 11:56:01.748+00 43 276 43 862 2.5 1.91173209137281 1127.25 76.4692836549124 401494 227743 679 1 1 592.0379999999998 106.09999999999997 43 27/09/2023 17:45-Diesel S10-600 expense Abastecimento DES-390725 Diesel S10