Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
95974 1.98 0 -114 0 1 54 8017 114 2024-03-18 19:31:00+00 2024-03-18 21:30:00+00 0 1 68 3463 337968.1 2024-03-18 19:32:12.566+00 2024-04-17 18:58:56.752+00 1767 1767 1767 ORD-095974 MANUTENÇÃO ELETRICA corrective manual corrective finished
96292 0.27 0 -29.9 0 1 1018 592 29.9 2024-03-19 16:40:00+00 2024-03-19 16:56:00+00 0 1 67 3463 193451 2024-03-19 16:40:53.34+00 2024-03-19 20:02:58.063+00 1767 1767 1767 ORD-096292 lampada de farol KM:193.451-Trocar lâmpada farol (LD). corrective manual corrective finished
96396 1.08 10 10 0 2024-03-19 18:53:00+00 2024-03-19 20:00:00+00 1 151 256 0 2024-03-19 18:52:00+00 2024-03-19 19:57:00+00 0 1 67 3708 279227.4 2024-03-19 18:53:33.316+00 2024-03-19 19:57:45.364+00 1040 1040 1040 ORD-096396 TROCA DOS PNEUS DO TRUCK LDO DIREITO E TROCA DOS PNEUS DA DIANTEIRA corrective manual corrective finished
96115 4.52 0 -268.1550322257002 0 1 209 1115 268.1550322257002 2024-03-19 12:27:00+00 2024-03-19 16:58:00+00 0 1 67 78 180931.3 2024-03-19 12:27:52.568+00 2024-03-19 20:13:31.874+00 1767 1767 1767 ORD-096115 filtros e lampadas LANTERNA LATERAL, FILTRO INTERMEDIARIO corrective manual corrective finished
96327 0.90 0 0 0 1 1153 256 0 2024-03-19 17:47:00+00 2024-03-19 18:41:00+00 0 1 67 1891 137388 2024-03-19 17:48:06.865+00 2024-03-20 18:41:31.865+00 1767 1767 1767 ORD-096327 REGULADO REGULAR QUINTA RODA corrective manual corrective finished
103697 30.42 0 -75.80928454194745 0 1 415 7785 75.80928454194745 2024-04-12 12:36:00+00 2024-04-13 19:01:00+00 1 1 67 215 2024-04-12 12:36:39.164+00 2024-04-15 19:01:52.52+00 1767 1767 1767 ORD-103697 VERIFICAR TOMADAS ELETRICAS, CHICOTES corrective manual corrective finished
95070 0.27 0 -527.94 0 1 180 592 527.94 2024-03-14 18:44:00+00 2024-03-14 19:00:00+00 0 1 67 3463 210478 2024-03-14 18:44:38.176+00 2024-03-19 19:00:43.122+00 1767 1767 1767 ORD-095070 KM:210.478 -Buzina não funciona. -Freio estacionário está jampiado (sensor do painel). -Vazamento de ar no suspensor do truck. - Está com anomalias na troca de marchas. -Interclima não funciona. corrective manual corrective finished
102032 6.60 0 -24 0 1 532 7785 24 2024-04-06 12:00:00+00 2024-04-06 18:36:00+00 0 1 67 215 2024-04-06 12:00:08.985+00 2024-04-08 18:36:42.648+00 1767 1767 1767 ORD-102032 VERIFICAR TOMADAS ELETRICAS, LAMPADAS E ELETRICA corrective manual corrective finished
102722 1.05 0 -35.89 0 1 168 592 35.89 2024-04-09 12:00:00+00 2024-04-09 13:03:00+00 0 1 67 3496 233560 2024-04-09 17:03:14.083+00 2024-04-11 13:03:51.939+00 1767 1767 1767 ORD-102722 KM:233.560 -Verificar maçaneta interna da porta (LE). corrective manual corrective finished
95344 4.53 0 -27 0 1 706 592 27 2024-03-15 14:31:00+00 2024-03-15 19:03:00+00 0 1 67 3463 2024-03-15 14:31:50.65+00 2024-03-19 19:04:06.857+00 1767 1767 1767 ORD-095344 Revisar iluminação do olho de gato frontal (LD). corrective manual corrective finished