Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373874 362899 2 67 1683 1422 119 2023-05-20 08:48:16+00 1 105.3 105.3 105.3 0 2023-07-11 14:58:54.696+00 2023-07-11 14:58:54.705+00 276 276 270 2394607108645 2394607108 expense Despesa 2394607108645 PRACA: SP348, KM77+430, NORTE, ITUPEVA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 721343762 DES-362899 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373877 362902 2 67 1683 1422 119 2023-05-20 13:02:10+00 1 105.73 105.73 105.73 0 2023-07-11 14:58:57.67+00 2023-07-11 14:58:57.679+00 276 276 270 2394607108648 2394607108 expense Despesa 2394607108648 PRACA: SP 330, KM 350, NORTE, SALES DE OLIVEIRA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: ENTREVIAS - TAG: 721343762 DES-362902 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373881 362906 2 67 1683 1422 119 2023-05-20 09:20:48+00 1 93.6 93.6 93.6 0 2023-07-11 14:59:02.203+00 2023-07-11 14:59:02.216+00 276 276 270 2394607108652 2394607108 expense Despesa 2394607108652 PRACA: SP330, KM117+710, NORTE, NOVA ODESSA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 721343762 DES-362906 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373889 362914 2 67 1683 1422 119 2023-05-24 10:19:40+00 1 35.7 35.7 35.7 0 2023-07-11 14:59:17.485+00 2023-07-11 14:59:17.496+00 276 276 270 2394607108660 2394607108 expense Despesa 2394607108660 PRACA: GOIANAPOLIS KM 459 SUL - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCEBRA - TAG: 721343762 DES-362914 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373893 362918 2 67 1683 1422 119 2023-05-24 17:18:31+00 1 51.8 51.8 51.8 0 2023-07-11 14:59:22.134+00 2023-07-11 14:59:22.143+00 276 276 270 2394607108664 2394607108 expense Despesa 2394607108664 PRACA: UBERABA KM 104+900 SUL - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: ECO050 - TAG: 721343762 DES-362918 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373899 362924 2 67 1683 1422 119 2023-05-25 12:51:43+00 1 72.8 72.8 72.8 0 2023-07-11 14:59:28.501+00 2023-07-11 14:59:28.51+00 276 276 270 2394607108670 2394607108 expense Despesa 2394607108670 PRACA: SP348, KM115+520, SUL, SUMARE - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 721343762 DES-362924 Pedágio
76690 1 67 158 2022-10-18 15:27:00+00 68220 2022-10-19 15:27:50.65+00 2024-02-08 20:27:13.862+00 1040 1 1040 68220 0 689 689 108 16850 1 128868 16850 tire_action 202210181227158 application 2ª Tração Dir. Interna available_to_use in_activity TRA-076690
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373901 362926 2 67 1683 1422 119 2023-05-27 08:24:56+00 1 83.2 83.2 83.2 0 2023-07-11 14:59:30.44+00 2023-07-11 14:59:30.45+00 276 276 270 2394607108672 2394607108 expense Despesa 2394607108672 PRACA: SP330, KM117+710, NORTE, NOVA ODESSA - PREFIXO: - CATEG: 62 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 721343762 DES-362926 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373905 362930 2 67 1683 1422 119 2023-05-27 09:16:39+00 1 67.9 67.9 67.9 0 2023-07-11 14:59:34.602+00 2023-07-11 14:59:34.612+00 276 276 270 2394607108676 2394607108 expense Despesa 2394607108676 PRACA: SP330, KM181+760, NORTE, LEME - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCES. RODOVIAS INTERIOR PAULISTA S/A - TAG: 721343762 DES-362930 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 373908 362933 2 67 1683 1422 119 2023-05-27 11:49:37+00 1 93.95 93.95 93.95 0 2023-07-11 14:59:37.662+00 2023-07-11 14:59:37.67+00 276 276 270 2394607108679 2394607108 expense Despesa 2394607108679 PRACA: SP 330, KM 350, NORTE, SALES DE OLIVEIRA - PREFIXO: - CATEG: 62 - MARCA: VOLVO CAT>1 - RODOVIA: ENTREVIAS - TAG: 721343762 DES-362933 Pedágio