Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
451876 438841 1 67 215 16440 417 2023-12-04 11:27:00+00 12 31.08 2.59 31.08 2023-12-04 16:39:54.482+00 2023-12-04 16:40:38.726+00 1767 1 1767 71625 40 1 40.00 21629 expense Despesa stock_exit SAI-438841 faixa refletiva lado esquerda 3m
189.22400000000016 34.72000000000003 600 50.013333333333335 452879 440256 1 67 5008 70 206 2023-12-06 19:28:17+00 123446 300.08 1635.436 5.45 1635.436 0 2023-12-07 11:41:44.962+00 2023-12-07 11:41:44.981+00 43 43 837 2.5 2.7892561983471076 750.1999999999999 111.5702479338843 452367 123446 837 1 1 0 0 43 06/12/2023 16:28-Diesel S10-622 expense Abastecimento DES-440256 Diesel S10
0 0 600 60.88166666666667 452883 440260 1 67 5008 70 195 2023-12-06 20:12:43+00 143845 365.29 1990.8305000000003 5.45 1990.8305000000003 0 2023-12-07 11:42:00.727+00 2023-12-07 11:42:00.741+00 43 43 870 2.5 2.381669358591804 913.225 95.26677434367215 452375 143845 870 1 1 94.23050000000012 17.29000000000002 43 06/12/2023 17:12-Diesel S10-611 expense Abastecimento DES-440260 Diesel S10
1790.358 333.4 600 1.0333333333333332 452885 440262 1 67 5008 70 190 2023-12-06 21:11:00+00 121488 6.2 33.29 5.37 33.29 0 2023-12-07 11:42:05.235+00 2023-12-12 15:24:35.488+00 43 276 43 0 849 2.5 136.93548387096774 15.5 5477.419354838709 450010 121488 5 1 1 0 0 43 06/12/2023 16:11-Diesel S10-606 expense Abastecimento DES-440262 Diesel S10
0 0 600 62.449999999999996 452891 440268 2 67 5008 70 183 2023-12-06 14:33:06+00 156531 374.7 2090.826 5.58 2090.826 0 2023-12-07 11:42:24.919+00 2023-12-07 11:42:24.931+00 43 43 843 2.5 2.2497998398718977 936.75 89.99199359487591 452381 156531 843 1 1 209.25 37.5 43 06/12/2023 11:33-Diesel S10-598 expense Abastecimento DES-440268 Diesel S10
228.78 41 600 51.83333333333333 452892 440270 1 67 5008 70 180 2023-12-07 00:02:17+00 179886 311 1735.38 5.58 1735.38 0 2023-12-07 11:42:33.675+00 2023-12-07 11:42:33.688+00 43 43 880 2.5 2.829581993569132 777.5 113.18327974276528 452383 179886 880 1 1 0 0 43 06/12/2023 21:02-Diesel S10-595 expense Abastecimento DES-440270 Diesel S10
51.8295000000002 9.510000000000037 600 55.01499999999999 452900 440281 1 67 5008 70 161 2023-12-06 20:23:17+00 168511 330.09 1798.9904999999999 5.45 1798.9904999999999 0 2023-12-07 11:43:02.099+00 2023-12-07 11:43:02.114+00 43 43 849 2.5 2.572025811142416 825.2249999999999 102.88103244569665 452396 168511 849 1 1 0 0 43 06/12/2023 17:23-Diesel S10-576 expense Abastecimento DES-440281 Diesel S10
853.5050526315789 152.95789473684206 900 82.24444444444445 452905 440286 1 67 5008 70 324 2023-12-06 21:24:30+00 208131 740.2 4130.316000000001 5.580000000000001 4130.316000000001 0 2023-12-07 11:43:16.723+00 2023-12-07 11:43:16.827+00 43 43 1697 1.9 2.2926236152391244 1406.38 120.66440080205918 451749 208131 1697 1 1 0 0 43 06/12/2023 18:24-Diesel S10-560 expense Abastecimento DES-440286 Diesel S10
0 0 900 81.11111111111111 452914 440297 1 67 5008 70 284 2023-12-06 15:57:14+00 315778 730 4073.4 5.58 4073.4 0 2023-12-07 11:43:45.561+00 2023-12-07 11:43:45.571+00 43 43 867 1.9 1.1876712328767123 1387 62.509012256669074 452422 315778 867 1 1 1527.157894736842 273.6842105263158 43 06/12/2023 12:57-Diesel S10-523 expense Abastecimento DES-440297 Diesel S10
169.632 30.4 600 51.2 452917 440300 1 67 5008 70 134 2023-12-06 22:06:28+00 197549 307.2 1714.176 5.58 1714.176 0 2023-12-07 11:43:53.083+00 2023-12-07 11:43:53.096+00 43 43 844 2.5 2.7473958333333335 768 109.89583333333334 452427 197549 844 1 1 0 0 43 06/12/2023 19:06-Diesel S10-515 expense Abastecimento DES-440300 Diesel S10