| 14227 | | | 0.00 | 0 | 0 | 0 | | | | | | | | 474 | | | | | | | 256 | 0 | 2022-12-15 16:07:00+00 | 2022-12-15 16:07:00+00 | 0 | 1 | 67 | 908 | | 2022-12-15 15:01:19.445+00 | 2022-12-16 12:56:09.268+00 | | 448 | 37 | | 448 | | | | | ORD-014227 | | | | | | Trocar pneu do terceiro eixo lado esquerdo externo | | | Tire | finished |
| 10984 | | | 1.23 | 0 | -320 | 0 | 2022-11-17 17:46:00+00 | 2022-11-17 20:00:00+00 | | | | | | 701 | | | | | | | 604 | 320 | 2022-11-17 17:46:00+00 | 2022-11-17 19:00:00+00 | 0 | 1 | 67 | 94 | | 2022-11-17 17:46:26.901+00 | 2022-11-17 20:29:31.502+00 | | 39 | 39 | | 39 | | | | | ORD-010984 | | | pedro e luis | | | trocar pino exentrico e paralama | corrective | manual | corrective | finished |
| 8619 | | | 25.90 | 0 | 0 | 0 | 2022-10-27 17:50:00+00 | 2022-10-28 21:00:00+00 | | | | | | 620 | | | | | | | 922 | 0 | 2022-10-27 18:00:00+00 | 2022-10-28 19:54:00+00 | 1 | 1 | 67 | 94 | | 2022-10-27 19:29:49.5+00 | 2022-10-28 19:54:58.285+00 | | 39 | 39 | | 39 | | | | | ORD-008619 | | | chico | | | revisar pe da carreta | corrective | manual | breakdown | finished |
| 9011 | | | 23.67 | 0 | 0 | 0 | 2022-10-31 15:00:00+00 | 2022-10-31 20:00:00+00 | | 1 | | | | 491 | | | | | | | 256 | 0 | 2022-10-31 14:00:00+00 | 2022-11-01 13:40:00+00 | 1 | 1 | 67 | 1007 | | 2022-11-01 13:45:36.266+00 | 2022-11-01 13:46:39.805+00 | | 446 | 446 | | 446 | | | | | ORD-009011 | | | Feito mapeamento dos pneus e rodas | | | Colocação dos pneus para rodar | corrective | manual | tire | finished |
| 9004 | | | 0.00 | 0 | 0 | 0 | | | | | | | | 540 | | | | | | | 256 | 0 | 2022-11-03 12:46:00+00 | 2022-11-03 12:46:00+00 | 0 | 1 | 67 | 907 | | 2022-11-01 12:49:21.945+00 | 2022-11-03 19:25:20.757+00 | | 447 | 37 | | 447 | | | | | ORD-009004 | | | Foi feito reparo no chicote carreta em curto. | | | Carretacom lateral lado direito apagado | | | corrective | finished |
| 16869 | | | 16.68 | 0 | 0 | 0 | 2023-01-17 19:54:00+00 | 2023-01-18 21:00:00+00 | | | | | | 556 | | | | | | | 922 | 0 | 2023-01-17 19:54:00+00 | 2023-01-18 12:35:00+00 | 1 | 1 | 67 | 94 | | 2023-01-17 19:54:50.641+00 | 2023-01-18 12:35:18.21+00 | | 39 | 38 | | 39 | | | | | ORD-016869 | | | | | | remoçao dos pneus
trocar perfil
verificar vazamentos | corrective | manual | corrective | finished |
| 8624 | | | 8.15 | 0 | 0 | 0 | | | | | | | | 136 | | | | | | | 591 | 0 | 2022-11-03 11:00:00+00 | 2022-11-03 19:09:00+00 | 0 | 1 | 67 | 5 | 120000 | 2022-10-28 01:18:34.513+00 | 2022-11-03 19:10:48.612+00 | | 1 | 37 | | 1 | | | | | ORD-008624 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | finished |
| 26391 | | | 0.00 | 0 | 0 | 0 | 2023-03-23 20:04:00+00 | 2023-03-23 20:30:00+00 | | | | | | 110 | | | | | | | 256 | 0 | 2023-03-23 20:04:00+00 | 2023-03-23 20:04:00+00 | 0 | 2 | 69 | 215 | 349809 | 2023-03-23 20:05:28.019+00 | 2023-05-04 14:40:45.68+00 | | 445 | 445 | | 445 | | | | | ORD-026391 | | | VERIFICAR MAL CONTATO NA TOMADA DE FORÇA | | | ELÉTRICA | corrective | manual | corrective | finished |
| 9755 | | | 2.43 | 0 | 0 | 0 | 2022-11-07 18:33:00+00 | 2022-11-07 21:00:00+00 | | | | | | 500 | | | | | | | 922 | 0 | 2022-11-07 18:34:00+00 | 2022-11-07 21:00:00+00 | 0 | 1 | 67 | 94 | | 2022-11-07 18:34:24.305+00 | 2022-11-08 12:11:54.18+00 | | 39 | 39 | | 39 | | | | | ORD-009755 | | | 3 rodas lado esquerdo 1eixo ronivon
2 e3 eixo pedro
lado direito 3 rodas luis | | | revisar e trocar lonas das 6 rodas | corrective | manual | corrective | finished |
| 9474 | | | 0.00 | 0 | 0 | 0 | | | | | | | | 185 | | | | | | | 256 | 0 | 2022-11-04 20:20:00+00 | 2022-11-04 20:20:00+00 | 0 | 1 | 67 | 907 | 37154 | 2022-11-04 18:05:31.816+00 | 2022-11-10 20:25:30.468+00 | | 447 | 37 | | 447 | | | | | ORD-009474 | | | Foi feito reparo na mangueira do ar banco | | | Vazamento de ar banco do motorista debaixo | | | corrective | finished |