| 11519 | | | 0.75 | 0 | -388 | 0 | 2022-11-21 19:00:00+00 | 2022-11-21 19:52:00+00 | | | | | | 222 | | | | | | | 256 | 388 | 2022-11-21 19:10:00+00 | 2022-11-21 19:55:00+00 | 0 | 39 | 69 | 10 | 125279 | 2022-11-21 19:53:05.902+00 | 2022-11-21 19:55:40.36+00 | | 44 | 44 | | 44 | | | X | | ORD-011519 | | | Troca de óleo para 10 000 kms | | X | Troca de óleo e filtros km 125.279 | corrective | manual | corrective | finished |
| 12917 | | | 1.50 | 0 | -12.36955223880597 | 0 | 2022-12-05 12:46:00+00 | 2022-12-05 18:00:00+00 | | | | | | 200 | | | | | | | 922 | 12.36955223880597 | 2022-12-05 12:46:00+00 | 2022-12-05 14:16:00+00 | 0 | 1 | 67 | 1 | 53767 | 2022-12-05 12:46:35.616+00 | 2022-12-07 14:54:19.924+00 | | 38 | 43 | | 38 | | | | | ORD-012917 | | | | | | troca de lâmpada meia luz. | corrective | manual | corrective | finished |
| 10665 | | | 166.07 | 0 | 0 | 0 | 2022-11-16 13:50:00+00 | 2022-11-21 14:11:00+00 | | | | | | 1154 | | | | | | | 2191 | 0 | 2022-11-16 14:11:00+00 | 2022-11-23 12:15:00+00 | 7 | 1 | 67 | 94 | 9155 | 2022-11-16 14:11:56.749+00 | 2022-11-28 14:34:17.064+00 | | 39 | 41 | | 39 | | | | | ORD-010665 | | | | | | passando oleo do retarder para o cambio | corrective | manual | corrective | finished |
| 14361 | | | 8.62 | 0 | 0 | 0 | | | | | | | | 127 | | | | | | | 776 | 0 | 2022-12-22 11:00:00+00 | 2022-12-22 19:37:00+00 | 0 | 1 | 68 | 5 | 158889 | 2022-12-16 17:12:59.457+00 | 2022-12-22 19:37:29.459+00 | | 1 | 37 | | 1 | | | | | ORD-014361 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | finished |
| 10659 | | | 2.30 | 0 | -20 | 0 | | | | | | | | 198 | | | | | | | 256 | 20 | 2022-11-16 12:36:00+00 | 2022-11-16 14:54:00+00 | 0 | 1 | 67 | 908 | 59421 | 2022-11-16 12:36:22.006+00 | 2022-11-30 14:57:16.523+00 | | 448 | 37 | | 448 | | | | | ORD-010659 | | | 594210 | | | Trocar lâmpada do farol do lado direito | | | corrective | finished |
| 19850 | | | 25.35 | 0 | -94.20089056694256 | 0 | 2023-02-08 12:51:00+00 | 2023-02-08 20:00:00+00 | | | | | | 561 | | | | | | | 922 | 94.20089056694256 | 2023-02-08 12:51:00+00 | 2023-02-09 14:12:00+00 | 1 | 1 | 67 | 1 | | 2023-02-08 12:51:43.277+00 | 2023-02-09 14:12:21.986+00 | | 38 | 40 | | 38 | | | | | ORD-019850 | | | PLACA;NWN7739 | | | Revisar buchas dos tirantes .
Regular freios.
Revisar iluminação. | corrective | manual | corrective | finished |
| 11522 | | | 6.17 | 0 | -3984 | 0 | 2022-11-21 12:00:00+00 | 2022-11-21 18:30:00+00 | | | | | | 703 | | | | | | | 524 | 3984 | 2022-11-21 12:30:00+00 | 2022-11-21 18:40:00+00 | 0 | 1 | 67 | 1 | | 2022-11-21 20:17:56.22+00 | 2022-11-21 20:23:19.785+00 | | 38 | 38 | | 38 | | | | | ORD-011522 | | | | | | TROCAR BUCHA FACCHININI SUSPENSÃO AR | corrective | manual | corrective | finished |
| 15564 | | | 1.00 | 680 | 0 | 0 | 2023-01-04 11:00:00+00 | 2023-01-04 12:00:00+00 | | | | | | 283 | | | | | | | 390 | 680 | 2023-01-04 11:00:00+00 | 2023-01-04 12:00:00+00 | 0 | 1 | 67 | 3 | 199263 | 2023-01-04 12:33:57.068+00 | 2023-01-04 18:22:41.819+00 | | 41 | 43 | | 41 | | | 688 | | ORD-015564 | | | Manutenção (troca de filtro - limpeza - recarga de ar) | | 688 | Ar condicionado sem funcionar | corrective | manual | corrective | finished |
| 11523 | | | 2.00 | 0 | -170 | 0 | 2022-11-21 17:00:00+00 | 2022-11-21 19:00:00+00 | | | | | | 115 | | | | | | | 597 | 170 | 2022-11-21 17:00:00+00 | 2022-11-21 19:00:00+00 | 0 | 1 | 67 | 1 | 159702 | 2022-11-21 20:29:23.749+00 | 2022-11-21 20:31:14.906+00 | | 38 | 38 | | 38 | | | | | ORD-011523 | | | | | | TROCAR VIDRO RETROVISOR | corrective | manual | corrective | finished |
| 10664 | | | 1.25 | 0 | 0 | 0 | 2022-11-16 12:00:00+00 | 2022-11-16 14:06:00+00 | | | | | | 172 | | | | | | | 591 | 0 | 2022-11-16 11:45:00+00 | 2022-11-16 13:00:00+00 | 0 | 1 | 67 | 94 | 86755.3 | 2022-11-16 14:09:02.989+00 | 2022-11-16 14:09:06.681+00 | | 39 | | | 39 | | | | | ORD-010664 | | | | | | verificar falhas veiculo fraco pra subir | corrective | manual | corrective | finished |