Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
316882 306156 1 67 1551 2290 1158 2023-05-11 22:52:44+00 1 44.4 44.4 44.4 0 2023-05-23 20:32:11.792+00 2023-05-23 20:32:11.799+00 276 276 270 11/05/2023 19:52-RUT4J74-6093866 6093866 expense Despesa BR 050 - km 104+900 - SUL - Uberlandia DES-306156 Passagem
316885 306159 1 67 1551 2290 1157 2023-05-11 23:01:51+00 1 81.9 81.9 81.9 0 2023-05-23 20:32:16.073+00 2023-05-23 20:32:16.083+00 276 276 270 11/05/2023 20:01-RUT4J73-6093866 6093866 expense Despesa SP 348 - km 77+430 - Norte - Itupeva DES-306159 Passagem
316886 306160 1 67 1551 2290 107 2023-05-11 23:09:12+00 1 79.61 79.61 79.61 0 2023-05-23 20:32:17.144+00 2023-05-23 20:32:17.15+00 276 276 270 11/05/2023 20:09-DYW7814-6093866 6093866 expense Despesa SP 310 - km 346+404 - NORTE - AGULHA DES-306160 Passagem
316888 306162 1 67 1551 2290 1156 2023-05-11 22:40:37+00 1 48.6 48.6 48.6 0 2023-05-23 20:32:19.43+00 2023-05-23 20:32:19.437+00 276 276 270 11/05/2023 19:40-RUT4J72-6093866 6093866 expense Despesa BR 365 - km 706+590 - LESTE - MONTE ALEGRE DE MINAS DES-306162 Passagem
316889 306163 1 67 1551 2290 175 2023-05-11 22:50:07+00 1 63.2 63.2 63.2 0 2023-05-23 20:32:23.371+00 2023-05-23 20:32:23.381+00 276 276 270 11/05/2023 19:50-JBA5G61-6093866 6093866 expense Despesa SP 055 - km 250 - Oeste - Santos DES-306163 Passagem
316897 306171 1 67 1551 2290 1832 2023-05-11 23:15:58+00 1 72.8 72.8 72.8 0 2023-05-23 20:32:34.84+00 2023-05-23 20:32:34.848+00 276 276 270 11/05/2023 20:15-RVT4F09-6093866 6093866 expense Despesa SP 330 - km 118.000 - Norte - Nova Odessa DES-306171 Passagem
316898 306172 1 67 1551 2290 174 2023-05-11 22:58:44+00 1 70.2 70.2 70.2 0 2023-05-23 20:32:36.104+00 2023-05-23 20:32:36.128+00 276 276 270 11/05/2023 19:58-JBA5H96-6093866 6093866 expense Despesa SP 348 - km 77+430 - Norte - Itupeva DES-306172 Passagem
410803 398736 1 67 1551 2290 163 2023-07-07 08:28:40+00 1 43.6 43.6 43.6 0 2023-09-28 18:05:05.847+00 2023-09-28 18:05:05.856+00 276 276 270 07/07/2023 05:28-JBA5H99-6163909 6163909 expense Despesa SP 348 - km 115+520 - Sul - Sumare DES-398736 Passagem
337397 326354 1 67 5 9338 592 1586 2023-06-20 15:03:00+00 1 200 200 200 2023-06-23 14:58:12.878+00 2023-06-23 14:58:12.89+00 37 37 40190 5 expense Despesa DES-326354 Serviço de Solda
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272699 264587 1 67 1683 1422 114 2023-03-07 15:32:44+00 1 12.9 12.9 12.9 0 2023-04-06 12:59:16.667+00 2023-04-06 12:59:16.681+00 310 310 270 23591853931356 2359185393 expense Despesa 23591853931356 PRACA: SP021, KM075, OESTE, S. B. DO CAMPO - PREFIXO: - CATEG: 03 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 0726668225 DES-264587 Pedágio