Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 46.5 447095 434264 2 67 5008 70 194 2023-11-18 16:28:16+00 154329 279 1556.82 5.58 1556.82 0 2023-11-21 13:47:16.599+00 2023-11-21 13:47:16.614+00 43 43 614 2.5 2.2007168458781363 697.5 88.02867383512545 445470 154329 614 1 1 186.37200000000004 33.400000000000006 43 18/11/2023 13:28-Diesel S10-610 expense Abastecimento DES-434264 Diesel S10
0 0 600 29.03333333333333 447099 434268 2 67 5008 70 191 2023-11-18 12:22:38+00 139403 174.2 935.454 5.37 935.454 0 2023-11-21 13:47:39.091+00 2023-11-21 13:47:39.106+00 43 43 362 2.5 2.0780711825487947 435.5 83.12284730195178 444981 139403 362 1 1 157.87799999999987 29.399999999999977 43 18/11/2023 09:22-Diesel S10-607 expense Abastecimento DES-434268 Diesel S10
31.806 5.7 600 20.31666666666667 447098 434267 2 67 5008 70 191 2023-11-19 15:12:46+00 139722 121.9 680.202 5.58 680.202 0 2023-11-21 13:47:32.403+00 2023-11-21 13:47:39.564+00 43 43 43 319 2.5 2.6168990976210007 304.75 104.67596390484002 447099 139722 319 1 1 0 0 43 19/11/2023 12:12-Diesel S10-607 expense Abastecimento DES-434267 Diesel S10
253.46400000000003 47.2 600 48 448796 435442 1 67 5008 70 175 2023-11-13 12:32:59+00 158971 288 1546.56 5.37 1546.56 0 2023-11-23 19:13:05.49+00 2023-11-23 19:13:05.506+00 43 43 838 2.5 2.9097222222222223 720 116.3888888888889 443455 158971 837 1 1 0 0 43 13/11/2023 09:32-Diesel S10-590 expense Abastecimento DES-435442 Diesel S10
0 0 600 66.67 447901 434751 1 68 5008 70 127 2023-11-21 15:00:37+00 242057 400.02 2180.109 5.45 2180.109 0 2023-11-22 11:51:47.521+00 2023-11-22 11:51:47.549+00 43 43 879 2.5 2.1973901304934755 1000.05 87.89560521973902 447191 242057 879 1 1 263.8889999999998 48.41999999999996 43 21/11/2023 12:00-Diesel S10-508 expense Abastecimento DES-434751 Diesel S10
0 0 900 28.91111111111111 447780 434589 1 67 5008 70 147 2023-11-04 02:12:31+00 235886 260.2 1451.916 5.58 1451.916 0 2023-11-21 21:48:34.598+00 2023-11-21 21:48:46.784+00 43 43 43 581 2.5 2.2328977709454265 650.5 89.31591083781706 447781 235886 581 1 1 155.1239999999999 27.799999999999983 43 03/11/2023 23:12-Diesel S10-534 expense Abastecimento DES-434589 Diesel S10
17.721 3.3 600 23.383333333333336 447899 434749 1 68 5008 70 129 2023-11-21 16:26:37+00 284396 140.3 753.4110000000001 5.37 753.4110000000001 0 2023-11-22 11:51:41.415+00 2023-11-22 11:51:41.428+00 43 43 359 2.5 2.5588025659301494 350.75 102.35210263720597 447188 284396 359 1 1 0 0 43 21/11/2023 13:26-Diesel S10-510 expense Abastecimento DES-434749 Diesel S10
198.59799999999981 36.43999999999996 600 55.059999999999995 447902 434752 1 68 5008 70 125 2023-11-21 14:52:27+00 274833 330.36 1800.4620000000002 5.45 1800.4620000000002 0 2023-11-22 11:51:50.451+00 2023-11-22 11:51:50.461+00 43 43 917 2.5 2.7757597772127376 825.9000000000001 111.03039108850949 447193 274833 917 1 1 0 0 43 21/11/2023 11:52-Diesel S10-506 expense Abastecimento DES-434752 Diesel S10
139.62 26 600 56.60000000000001 447102 434271 1 67 5008 70 188 2023-11-18 14:10:29+00 149556 339.6 1823.6520000000003 5.37 1823.6520000000003 0 2023-11-21 13:47:59.329+00 2023-11-22 12:45:32.633+00 43 43 43 914 2.5 2.691401648998822 849 107.6560659599529 444346 149556 914 1 1 0 0 43 18/11/2023 11:10-Diesel S10-604 expense Abastecimento DES-434271 Diesel S10
448635 435241 67 21505 593 2023-11-23 11:13:00+00 2 341.6 170.8 341.6 2023-11-23 12:00:12.452+00 2023-11-23 12:00:49.892+00 1767 1 1767 69185 17 59703 1 13.00 20806 expense Despesa stock_exit SAI-435241 CUICA CAMARA 30X30 HASTE LONGA NOVA 59703