Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 24.266666666666666 478936 461411 1 67 5008 70 62 2024-02-13 00:36:44+00 517114 145.6 812.448 5.58 812.448 0 2024-02-16 18:22:12.722+00 2024-03-05 14:48:05.172+00 43 43 43 468 5 3.2142857142857144 728 64.28571428571429 476610 517114 468 1 1 290.16 52 43 12/02/2024 21:36-Diesel S10-426 expense Abastecimento DES-461411 Diesel S10
530.658 95.1 600 20.68333333333333 478930 461402 2 69 5008 70 338 2024-02-12 20:26:05+00 68726 124.1 692.478 5.58 692.478 0 2024-02-16 18:21:55.887+00 2024-02-16 18:21:55.901+00 43 43 548 2.5 4.415793714746172 310.25 176.6317485898469 474993 68726 548 1 1 0 0 43 12/02/2024 17:26-Diesel S10-T635 expense Abastecimento DES-461402 Diesel S10
0 0 900 34.099999999999994 478931 461403 1 67 5008 70 326 2024-02-12 20:47:58+00 264803 306.9 1712.502 5.58 1712.502 0 2024-02-16 18:21:58.307+00 2024-02-16 18:21:58.325+00 43 43 474 1.9 1.5444770283479963 583.1099999999999 81.28826464989454 476554 264803 474 1 1 320.43884210526295 57.42631578947365 43 12/02/2024 17:47-Diesel S10-562 expense Abastecimento DES-461403 Diesel S10
0 0 600 46.35 478932 461405 1 67 5008 70 166 2024-02-12 22:42:59+00 200116 278.1 1551.7980000000002 5.58 1551.7980000000002 0 2024-02-16 18:22:03.591+00 2024-02-16 18:22:03.613+00 43 43 630 2.5 2.2653721682847894 695.25 90.61488673139158 476577 200116 630 1 1 145.63800000000012 26.100000000000023 43 12/02/2024 19:42-Diesel S10-581 expense Abastecimento DES-461405 Diesel S10
0 0 660 43.03030303030303 478941 461417 2 67 5008 70 205 2024-02-13 01:07:57+00 158120 284 1584.72 5.58 1584.72 0 2024-02-16 18:22:26.742+00 2024-02-16 18:22:26.755+00 43 43 635 2.5 2.2359154929577465 710 89.43661971830986 476585 158120 635 1 1 167.4 30 43 12/02/2024 22:07-Diesel S10-621 expense Abastecimento DES-461417 Diesel S10
0 0 900 32.911111111111104 478947 461427 1 67 5008 70 136 2024-02-13 02:27:57+00 251355 296.2 1652.796 5.58 1652.796 0 2024-02-16 18:22:45.112+00 2024-02-16 18:22:45.131+00 43 43 701 2.5 2.3666441593517895 740.5 94.66576637407158 476540 251355 701 1 1 88.16400000000006 15.800000000000011 43 12/02/2024 23:27-Diesel S10-517 expense Abastecimento DES-461427 Diesel S10
0 0 901 95.56048834628191 478950 461431 1 67 5008 70 114 2024-02-13 10:14:55+00 416173 861 4804.38 5.58 4804.38 0 2024-02-16 18:22:56.615+00 2024-02-16 18:22:56.629+00 43 43 598 1.9 0.6945412311265969 1635.8999999999999 36.55480163824195 476575 416173 598 1 1 3048.148421052632 546.2631578947369 43 13/02/2024 07:14-Diesel S10-495 expense Abastecimento DES-461431 Diesel S10
0 0 600 54.91666666666667 478955 461440 1 67 5008 70 51 2024-02-13 13:36:15+00 459522 329.5 1838.6100000000001 5.58 1838.6100000000001 0 2024-02-16 18:23:12.787+00 2024-02-16 18:23:12.805+00 43 43 787 2.5 2.3884673748103187 823.75 95.53869499241274 478908 459522 221.90000000002328 1 1 82.02599999999994 14.699999999999989 43 13/02/2024 10:36-Diesel S10-409 expense Abastecimento DES-461440 Diesel S10
138.54600000000002 25.8 600 29.03333333333333 478958 461443 1 67 5008 70 184 2024-02-13 14:35:36+00 135430 174.2 935.454 5.37 935.454 0 2024-02-16 18:23:20.924+00 2024-02-16 18:23:20.937+00 43 43 500 2.5 2.8702640642939152 435.5 114.81056257175662 476756 135430 500 1 1 0 0 43 13/02/2024 11:35-Diesel S10-599 expense Abastecimento DES-461443 Diesel S10
195.85800000000017 35.10000000000003 910 38.99999999999999 478964 461451 1 67 5008 70 280 2024-02-13 16:37:11+00 360880 354.9 1980.3419999999999 5.58 1980.3419999999999 0 2024-02-16 18:23:34.727+00 2024-02-16 18:23:34.741+00 43 43 741 1.9 2.087912087912088 674.31 109.8901098901099 476611 360880 741 1 1 0 0 43 13/02/2024 13:37-Diesel S10-520 expense Abastecimento DES-461451 Diesel S10