Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
13014 51.87 0 -90 0 2022-12-06 14:36:00+00 2022-12-06 20:00:00+00 162 922 90 2022-12-06 14:36:00+00 2022-12-08 18:28:00+00 2 1 67 1 91441 2022-12-06 14:38:02.618+00 2022-12-08 18:28:38.624+00 38 38 38 ORD-013014 trocar reservatório do inter clima. corrective manual corrective finished
12803 3.32 0 0 0 2022-12-03 13:50:00+00 2022-12-03 19:00:00+00 622 922 0 2022-12-03 13:52:00+00 2022-12-03 17:11:00+00 0 1 67 1 2022-12-03 13:52:28.011+00 2022-12-03 17:11:50.423+00 38 38 38 ORD-012803 pneu furado segundo eixo lado direito interno. corrective manual corrective finished
12641 0.00 0 -4.2 0 189 256 4.2 2022-12-01 20:22:00+00 2022-12-01 20:22:00+00 0 1 67 907 45648 2022-12-01 15:00:14.266+00 2022-12-05 17:42:30.208+00 447 37 447 ORD-012641 Peças usada 1lampada 24v 67 Lanterna traseira lado direito apagado corrective finished
12433 2.68 0 -220 0 2022-11-29 17:30:00+00 2022-11-29 20:00:00+00 60 922 220 2022-11-29 17:30:00+00 2022-11-29 20:11:00+00 0 1 67 1 410247 2022-11-29 18:11:29.51+00 2022-12-07 19:33:28.603+00 38 43 38 ORD-012433 trocar a maçaneta da porta corrective manual corrective finished
12929 51.15 0 -49.160000000000004 0 2022-12-05 16:22:00+00 2022-12-05 20:00:00+00 146 922 49.160000000000004 2022-12-05 16:22:00+00 2022-12-07 19:31:00+00 2 1 67 1 169845 2022-12-05 16:23:10.258+00 2023-02-08 17:08:01.693+00 38 1 38 ORD-012929 troca da tecla do vidro lado esquerdo. corrective manual corrective finished
12764 142.77 0 -25 0 2022-12-02 16:00:00+00 2022-12-02 17:00:00+00 192 922 25 2022-12-02 16:00:00+00 2022-12-08 14:46:00+00 6 1 67 1 57009 2022-12-02 17:41:57.019+00 2023-02-08 17:18:39.826+00 38 1 38 ORD-012764 trocar lampada do farol . corrective manual corrective finished
12755 23.38 0 -757.2296020840711 0 2022-12-02 13:00:00+00 2022-12-02 20:00:00+00 565 922 757.2296020840711 2022-12-02 13:10:00+00 2022-12-03 12:33:00+00 1 1 67 1 2022-12-02 14:02:33.57+00 2022-12-06 17:51:26.138+00 38 38 38 ORD-012755 Mecânico Ronivon Trocar lonas de freios do último (LD) é (LE) é 2º eixo (LE). Trocar catraca de freios do 2º (LE) é último eixo (LD). Trocar loque dianteiro (LE) completo. corrective manual corrective finished
13161 0.83 0 0 0 2022-12-06 22:00:00+00 2022-12-06 23:00:00+00 411 256 0 2022-12-06 22:00:00+00 2022-12-06 22:50:00+00 0 1 67 1007 2022-12-06 22:59:23.172+00 2022-12-06 22:59:23.419+00 446 446 ORD-013161 Troca dos dois pneus do último eixo lado esquerdo corrective manual tire finished
10806 79.95 0 0 0 2022-11-28 11:30:00+00 2022-11-28 20:00:00+00 107 598 0 2022-11-28 11:30:00+00 2022-12-01 19:27:00+00 3 1 67 1 279913 2022-11-17 04:27:38.617+00 2022-12-07 19:13:58.144+00 1 43 1 ORD-010806 fazer revisão garantia de fabrica , troca dos reparos dos cabeçote , retentor do eixo do freio automatic preventive finished
14410 0.43 0 -30 0 2022-12-17 15:34:00+00 2022-12-17 17:00:00+00 522 922 30 2022-12-17 15:34:00+00 2022-12-17 16:00:00+00 0 1 67 94 2022-12-17 15:34:59.923+00 2022-12-17 17:24:05.005+00 39 39 39 ORD-014410 luis trocar valvula de dreno corrective manual corrective finished