| 14571 | | | 0.00 | 0 | 0 | 0 | 2022-12-20 14:58:00+00 | 2022-12-20 15:00:00+00 | | | | | | 286 | | | | | | | 256 | 0 | 2022-12-20 14:59:00+00 | 2022-12-20 14:59:00+00 | 0 | 1 | 67 | 215 | 133589 | 2022-12-20 14:59:51.312+00 | 2022-12-20 14:59:52.009+00 | | 446 | | | 446 | | | | | ORD-014571 | | | TROCA DE LANTERNA DE PLACA | | | ELÉTRICA | corrective | manual | corrective | finished |
| 13426 | | | 5.92 | 0 | 0 | 0 | | | | | | | | 167 | | | | | | | 591 | 0 | 2022-12-19 11:00:00+00 | 2022-12-19 16:55:00+00 | 0 | 1 | 67 | 5 | 81519 | 2022-12-08 12:19:15.438+00 | 2023-01-12 17:26:24.405+00 | | 1 | 43 | | 1 | | | | | ORD-013426 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo.
Executada revisão de fábrica | | automatic | preventive | finished |
| 15571 | | | 6.00 | 0 | -213 | 0 | 2023-01-03 13:00:00+00 | 2023-01-03 19:00:00+00 | | | | | | 779 | | | | | | | 2357 | 213 | 2023-01-03 13:00:00+00 | 2023-01-03 19:00:00+00 | 0 | 1 | 67 | 1 | | 2023-01-04 14:05:41.771+00 | 2023-01-04 14:08:13.644+00 | | 38 | 38 | | 38 | | | | | ORD-015571 | | | | | | fazer revisão no feixe de molas | corrective | manual | corrective | finished |
| 13636 | | | 1.82 | 0 | -610 | 0 | 2022-12-16 13:31:00+00 | 2022-12-16 18:00:00+00 | | | | | | 476 | | | | | | | 922 | 610 | 2022-12-16 13:31:00+00 | 2022-12-16 15:20:00+00 | 0 | 1 | 67 | 1 | | 2022-12-10 13:31:42.436+00 | 2022-12-17 15:20:52.893+00 | | 38 | 40 | | 38 | | | | | ORD-013636 | | | | | | trocar válvula de descarga rápida. | corrective | manual | corrective | finished |
| 16944 | | | 3.05 | 0 | 0 | 0 | 2023-01-18 13:57:00+00 | 2023-01-18 20:00:00+00 | | | | | | 591 | | | | | | | 922 | 0 | 2023-01-18 13:57:00+00 | 2023-01-18 17:00:00+00 | 0 | 1 | 67 | 94 | | 2023-01-18 13:57:35.277+00 | 2023-01-18 17:01:20.979+00 | | 39 | 38 | | 39 | | | | | ORD-016944 | | | | | | verificar valvulas de freios e lonas | corrective | manual | corrective | finished |
| 13420 | | | 0.00 | 0 | 0 | 0 | | | | | | | | 490 | | | | | | | 256 | 0 | 2022-12-08 12:54:00+00 | 2022-12-08 12:54:00+00 | 0 | 1 | 67 | 908 | | 2022-12-08 11:26:42.682+00 | 2022-12-16 18:56:33.465+00 | | 448 | 37 | | 448 | | | | | ORD-013420 | | | | | | Virar na roda pneu do primeiro eixo lado direito externo | | | Tire | finished |
| 13431 | | | 5.52 | 0 | -232.35 | 0 | 2022-12-08 12:56:00+00 | 2022-12-08 17:00:00+00 | | | | | | 60 | | | | | | | 922 | 232.35 | 2022-12-08 12:56:00+00 | 2022-12-08 18:27:00+00 | 0 | 1 | 67 | 1 | 410978 | 2022-12-08 12:57:09.384+00 | 2022-12-08 18:27:42.743+00 | | 38 | 38 | | 38 | | | | | ORD-013431 | | | | | | Trocar sensor de temperatura. | corrective | manual | corrective | finished |
| 14490 | | | 0.02 | 0 | -3.45 | 0 | | | | | | | | 174 | | | | | | | 256 | 3.45 | 2022-12-19 13:37:00+00 | 2022-12-19 13:38:00+00 | 0 | 1 | 67 | 907 | 73341 | 2022-12-19 12:37:22.393+00 | 2022-12-19 14:14:44.822+00 | | 447 | 37 | | 447 | | | | | ORD-014490 | | | Peças usada
1 lâmpada 5w 69
1 sirene de ré | | | Luz de quebra sol lado direito
Estalaçao da sirene de re | | | corrective | finished |
| 14567 | | | 0.02 | 0 | -2.8 | 0 | | | | | | | | 154 | | | | | | | 256 | 2.8 | 2022-12-20 13:31:00+00 | 2022-12-20 13:32:00+00 | 0 | 1 | 67 | 907 | 52238 | 2022-12-20 13:31:45.27+00 | 2022-12-21 15:19:16.05+00 | | 447 | 37 | | 447 | | | | | ORD-014567 | | | Peças usada
1 lâmpada 24v 67 | | | Lanterna traseira lado direito apagado | | | corrective | finished |
| 6227 | | | | 0 | 0 | 0 | 2022-10-07 13:53:00+00 | 2023-01-20 13:54:00+00 | | | | | | 52 | | | | | | | 606 | 0 | | | | 1 | 67 | 94 | | 2022-10-07 13:54:22.377+00 | 2023-03-13 18:44:23.617+00 | 2023-03-13 18:44:23.609+00 | 39 | 111 | 111 | 39 | | | | | ORD-006227 | | | | | | fazer motor parcial | corrective | manual | corrective | planned |