Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
449898 436684 1 67 3 8889 592 347 2023-11-27 11:42:00+00 8 150 18.75 150 2023-11-27 19:33:43.916+00 2023-11-27 19:33:43.93+00 1767 1767 69982 17 20970 expense Despesa DES-436684 lona de freio carreta querra 637
267.674 52.9 600 9.383333333333333 381799 370860 1 67 5008 70 154 2023-07-19 16:02:53+00 86208 56.3 284.878 5.06 284.878 0 2023-07-20 12:34:54.937+00 2023-07-20 12:34:54.945+00 43 43 273 2.5 4.849023090586146 140.75 193.9609236234458 381534 86208 273 1 1 0 0 43 19/07/2023 13:02-Diesel S10-569 expense Abastecimento DES-370860 Diesel S10
532.312 105.2 900 23.466666666666665 381800 370861 1 67 5008 70 153 2023-07-19 11:49:27+00 93785 211.2 1068.6719999999998 5.06 1068.6719999999998 0 2023-07-20 12:34:55.98+00 2023-07-20 12:34:55.988+00 43 43 791 2.5 3.745265151515152 528 149.8106060606061 380747 93785 791 1 1 0 0 43 19/07/2023 08:49-Diesel S10-568 expense Abastecimento DES-370861 Diesel S10
0 0 910 53.725274725274716 381801 370863 1 67 5008 70 323 2023-07-19 23:41:29+00 186703 488.9 2405.388 4.92 2405.388 0 2023-07-20 12:34:58.158+00 2023-07-20 12:34:58.166+00 43 43 885 1.9 1.8101861321333608 928.91 95.27295432280847 381060 186703 885 1 1 113.70378947368413 23.110526315789457 43 19/07/2023 20:41-Diesel S10-559 expense Abastecimento DES-370863 Diesel S10
448983 1 67 3496 540 2023-11-24 16:45:00+00 0.01 2023-11-24 16:45:27.314+00 2023-11-24 16:45:27.326+00 1767 1767 0.01 0 69593 service_order TRA-448983
449138 435839 2 67 3 3979 598 119 2023-11-20 11:54:00+00 1 8.46 8.46 8.46 0 2023-11-24 19:39:02.387+00 2023-12-01 11:15:02.632+00 1767 1767 1767 0 0 68338 27 expense Despesa DES-435839 Contra porca
0 0 900 57.88888888888889 381802 370864 1 67 5008 70 320 2023-07-19 23:51:38+00 215117 521 2563.32 4.92 2563.32 0 2023-07-20 12:34:59.198+00 2023-07-20 12:34:59.206+00 43 43 894 1.9 1.7159309021113245 989.9 90.31215274270129 381062 215117 894 1 1 248.3305263157894 50.4736842105263 43 19/07/2023 20:51-Diesel S10-556 expense Abastecimento DES-370864 Diesel S10
0 0 600 33.86666666666667 381809 370873 1 68 5008 70 125 2023-07-19 14:09:32+00 235248 203.2 999.7439999999999 4.92 999.7439999999999 0 2023-07-20 12:35:13.005+00 2023-07-20 12:35:13.018+00 43 43 463 2.5 2.2785433070866143 508 91.14173228346458 381073 235248 463 1 1 88.56 18 43 19/07/2023 11:09-Diesel S10-506 expense Abastecimento DES-370873 Diesel S10
0 0 660 42.59090909090909 447080 434249 2 67 5008 70 205 2023-11-18 11:55:51+00 129544 281.1 1568.5380000000002 5.58 1568.5380000000002 0 2023-11-21 13:46:06.959+00 2023-11-23 19:45:20.456+00 43 1568 43 638 2.5 2.269654927072216 702.75 90.78619708288865 444971 129544 320.1999999999971 1 1 144.5220000000002 25.900000000000034 43 18/11/2023 08:55-Diesel S10-621 expense Abastecimento DES-434249 Diesel S10
0 0 600 60.875 447069 434238 1 67 5008 70 212 2023-11-20 09:05:57+00 185523 365.25 1990.6125 5.45 1990.6125 0 2023-11-21 13:45:11.643+00 2023-11-21 13:45:18.704+00 43 43 43 852 2.5 2.3326488706365502 913.125 93.30595482546201 447070 185523 852 1 1 133.25249999999994 24.44999999999999 43 20/11/2023 06:05-Diesel S10-628 expense Abastecimento DES-434238 Diesel S10