| 68293 | | | 0.82 | 0 | -93 | 0 | 2023-11-18 11:43:00+00 | 2023-11-18 15:00:00+00 | | | | | 1 | 509 | | | | | | | 5965 | 93 | 2023-11-18 11:43:00+00 | 2023-11-18 12:32:00+00 | 0 | 1 | 67 | 3496 | | 2023-11-18 11:43:23.865+00 | 2023-11-18 12:32:02.368+00 | | 1767 | 1767 | | 1767 | | | | | ORD-068293 | | | TROCADA CATRACA DE FREIO | | | CATRACA DE FREIO TROCAR, REGULAR FREIO | corrective | manual | corrective | finished |
| 15479 | | | 0.00 | 0 | 0 | 0 | | | | | | | | 200 | | | | | | | 256 | 0 | 2023-01-03 19:32:00+00 | 2023-01-03 19:32:00+00 | 0 | 1 | 67 | 908 | 62018 | 2023-01-03 18:43:09.12+00 | 2023-01-05 17:44:21.252+00 | | 448 | 37 | | 448 | | | | | ORD-015479 | | | | | | Calibrar todos pneus | | | Tire | finished |
| 15133 | | | 0.67 | 0 | 0 | 0 | 2022-12-28 11:00:00+00 | 2022-12-28 14:00:00+00 | | | | | | 213 | | | | | | | 1455 | 0 | 2022-12-28 12:00:00+00 | 2022-12-28 12:40:00+00 | 0 | 1 | 67 | 8 | 73689.7 | 2022-12-28 13:47:46.293+00 | 2022-12-28 13:47:46.905+00 | | 36 | | | 36 | | | 452751352 | | ORD-015133 | | | | Rastreador | 452751352 | troca de cabo do carregador do tablet | corrective | manual | improvement | finished |
| 20356 | | | 0.43 | 0 | 0 | 0 | 2023-02-10 13:40:00+00 | 2023-02-10 14:10:00+00 | | | | | | 950 | | | | | | | 256 | 0 | 2023-02-10 13:40:00+00 | 2023-02-10 14:06:00+00 | 0 | 1 | 67 | 1008 | 46030 | 2023-02-10 14:07:06.388+00 | 2023-02-10 14:07:06.867+00 | | 446 | | | 446 | | | | | ORD-020356 | | | FOI CALIBRADO O PNEU PRIMEIRA TRAÇÃO LADO DIREITO FORA. | | | CALIBRA PNEU PRIMEIRA TRAÇÃO LADO DIREITO FORA. | corrective | manual | tire | finished |
| 15132 | | | 25.32 | 0 | -1447 | 0 | 2022-12-27 12:00:00+00 | 2022-12-28 13:46:00+00 | | | | | | 60 | | | | | | | 3421 | 1447 | 2022-12-27 12:30:00+00 | 2022-12-28 13:49:00+00 | 1 | 1 | 67 | 94 | 412914.1 | 2022-12-28 13:47:42.603+00 | 2022-12-28 13:49:24.318+00 | | 39 | 39 | | 39 | | | | | ORD-015132 | | | | | | REVISAR MODULO DO MOTOR | corrective | manual | corrective | finished |
| 15814 | | | 0.38 | 0 | 0 | 0 | 2023-01-06 18:40:00+00 | 2023-01-06 20:00:00+00 | | | | | | 390 | | | | | | | 922 | 0 | 2023-01-06 18:40:00+00 | 2023-01-06 19:03:00+00 | 0 | 1 | 67 | 1 | | 2023-01-06 18:49:03.809+00 | 2023-01-06 19:03:43.197+00 | | 38 | 39 | | 38 | | | | | ORD-015814 | | | PLACA:ONV0A77
luis | | | verificar freios e ar geral | corrective | manual | corrective | finished |
| 15465 | | | 0.00 | 0 | -475 | 0 | | | | | | | | 720 | | | | | | | 256 | 475 | 2023-01-05 15:59:00+00 | 2023-01-05 15:59:00+00 | 0 | 1 | 67 | 907 | | 2023-01-03 14:55:01.044+00 | 2023-01-05 18:59:45.286+00 | | 447 | 37 | | 447 | | | | | ORD-015465 | | | Peças usada
1 bolsão ar
1 paralama
1 suporte paralama | | | Vazamento de ar carreta (bolsão lado esquerdo do 1
eixo furado )
Troca do paralama lado direito 1 eixo | | | corrective | finished |
| 15718 | | | 1.03 | 0 | -5.6 | 0 | | | | | | | | 108 | | | | | | | 256 | 5.6 | 2023-01-05 18:43:00+00 | 2023-01-05 19:45:00+00 | 0 | 1 | 67 | 907 | 314410 | 2023-01-05 18:43:35.958+00 | 2023-01-11 18:04:59.546+00 | | 447 | 37 | | 447 | | | | | ORD-015718 | | | Peças usada
2lampada 24v 67 | | | Lanterna traseira lado esquerdo apagado | | | corrective | finished |
| 26680 | | | 320.07 | 0 | -1583.63 | 0 | | | | | | | | 136 | | | | | | | 776 | 1583.63 | 2023-03-22 12:30:00+00 | 2023-04-04 20:34:00+00 | 13 | 1 | 67 | 5 | 152193 | 2023-03-27 12:30:05.968+00 | 2023-04-10 20:34:49.815+00 | | 37 | 37 | | 37 | | | | | ORD-026680 | | | | | | Verificar vazamento de Água e Substituir Mangueira de Bascular a cabine | corrective | manual | corrective | finished |
| 15716 | | | 3.05 | 0 | 0 | 0 | 2023-01-05 18:07:00+00 | 2023-01-05 19:30:00+00 | | | | | | 593 | | | | | | | 256 | 0 | 2023-01-05 18:07:00+00 | 2023-01-05 21:10:00+00 | 0 | | 67 | 1008 | | 2023-01-05 18:09:06.01+00 | 2023-01-05 21:12:45.681+00 | | 446 | 446 | | 446 | | | | | ORD-015716 | | | Foi consertado o pneu de fora do 3 eixo lado esquerdo
Foi trocado os 4 pneus do primeiro eixo
Feito mapeamento | | | PNEU FURADO. | corrective | manual | tire | finished |