Export to CSV

Data

deleted_by_id pendency_id created_at service_order_id params deleted_at id user_id read_at type text icon icon_pack alert_level
2023-07-05 11:15:25.932+00 42689 56891 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-06 12:05:47.006+00 42939 57321 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-06 12:22:56.04+00 42941 57330 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-06 18:08:09.788+00 43076 57378 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2024-04-30 03:33:08.531+00 108240 128038 276 factory_warranty_service_order Ordem de serviço de garantia de fábrica criada para o veículo 671. sofit-view-icon-service-order sofit-view-icon warning
2023-07-07 09:26:50.607+00 43177 57469 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-07 09:27:19.393+00 43178 57478 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-07 09:27:20.019+00 43179 57484 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
2023-07-10 17:41:45.523+00 43645 57979 40 2023-09-06 11:29:06.67+00 service_order sofit-view-icon-service-order sofit-view-icon
4660 2023-07-09 03:51:30.739+00 {"expense_parcel_id":676} 57691 40 2023-09-06 11:29:06.67+00 expense_parcel A 1ª parcela da despesa está próxima do vencimento ou já venceu. sofit-view-icon-parcel sofit-view-icon warning