Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
412721 400654 1 67 1551 2290 198 2023-07-05 22:48:02+00 1 75.52 75.52 75.52 0 2023-09-28 19:24:35.575+00 2023-09-28 19:24:35.584+00 276 276 270 05/07/2023 19:48-JBA7A24-6163909 6163909 expense Despesa SP 310 - km 282 - NORTE - ARARAQUARA DES-400654 Passagem
0 0 950 37.84210526315789 329936 319344 1 67 5008 70 1824 2023-05-06 21:49:51+00 31328 359.5 1768.74 4.92 1768.74 0 2023-05-25 19:07:32.695+00 2023-05-25 19:07:32.706+00 276 276 749 2.5 2.0834492350486786 898.75 83.33796940194715 292769 31328 749 1 1 294.70799999999986 59.89999999999998 43 06/05/2023 18:49-Diesel S10-658 expense Abastecimento DES-319344 Diesel S10
0 0 600 81.60000000000001 329937 319345 1 67 5008 70 210 2023-05-06 21:48:46+00 105322 489.6 2408.832 4.92 2408.832 0 2023-05-25 19:07:37.119+00 2023-05-25 19:07:37.132+00 276 276 419 2.5 0.8558006535947712 1224 34.23202614379085 293278 105322 419 1 1 1584.24 322 43 06/05/2023 18:48-Diesel S10-626 expense Abastecimento DES-319345 Diesel S10
0 0 950 41.33684210526315 329938 319346 1 67 5008 70 1827 2023-05-06 21:41:39+00 19002 392.7 1932.0839999999998 4.92 1932.0839999999998 0 2023-05-25 19:07:40.427+00 2023-05-25 19:07:40.446+00 276 276 883 2.5 2.248535777947543 981.75 89.94143111790171 292766 19002 883 1 1 194.34 39.5 43 06/05/2023 18:41-Diesel S10-661 expense Abastecimento DES-319346 Diesel S10
41.82 8.5 660 46.833333333333336 329939 319347 1 67 5008 70 1154 2023-05-06 21:40:31+00 56749 309.1 1520.7720000000002 4.92 1520.7720000000002 0 2023-05-25 19:07:43.495+00 2023-05-25 19:07:43.511+00 276 276 794 2.5 2.568747978000647 772.75 102.74991912002587 292777 56749 794 1 1 0 0 43 06/05/2023 18:40-Diesel S10-648 expense Abastecimento DES-319347 Diesel S10
0 0 950 51.705263157894734 329940 319348 1 67 5008 70 1829 2023-05-06 21:32:52+00 36326 491.2 2416.7039999999997 4.92 2416.7039999999997 0 2023-05-25 19:07:46.643+00 2023-05-25 19:07:46.676+00 276 276 859 2.5 1.7487785016286646 1228 69.95114006514657 292166 36326 859 1 1 726.1919999999998 147.59999999999997 43 06/05/2023 18:32-Diesel S10-663 expense Abastecimento DES-319348 Diesel S10
412723 400656 1 67 1551 2290 138 2023-07-05 23:01:40+00 1 70 70 70 0 2023-09-28 19:24:40.192+00 2023-09-28 19:24:40.2+00 276 276 270 05/07/2023 20:01-JAQ1C58-6163909 6163909 expense Despesa SP 280 - km 158+300 - OESTE - Quadra DES-400656 Passagem
400732 1 67 3232 180 2023-09-22 19:34:00+00 158192 2023-09-22 19:35:12.435+00 2023-10-06 16:40:38.564+00 40 1568 40 158192 0 56267 service_order TRA-400732
684.5220289731209 106.79 600 39.001666666666665 608220 587942 2 69 3570 7801 2158 337 2024-05-03 15:40:17+00 72882 234.01 1500 6.409982479381223 1500 0 2024-05-04 10:27:57.594+00 2024-05-04 10:27:57.606+00 43 43 852 2.5 3.640870048288535 585.025 145.6348019315414 603800 72882 852 1 1 0 0 43 924538365 - DIESEL S-10 COMUM expense Abastecimento AUTO POSTO ALVORADA CAJAMAR 924538365 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740429331041 DES-587942 DIESEL S-10 COMUM
602191 1 67 3010 108 2024-04-15 19:10:00+00 456930.1 1 2246801.875 2246801.875 2246801.875 2024-04-15 19:10:22.584+00 2024-05-20 20:35:19.689+00 1040 1 1040 456930.1 0 13245 15322 108 0 16378.900000000023 0 tire_action 202404151610108 application 2ª Tração Dir. Interna available_to_use in_activity TRAÇÃO TRA-602191