| | | | | 268 | 5217 | {"table":"service_order","relationships":["vehicle"],"type":"table","fields":[{"table":"vehicle","column":"license_plate","type":"STRING","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"vehicle_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"vehicle","column":"cf_142","type":"STRING","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"type","type":"STRING","showAt":null,"showInHours":false,"format":"list:serviceOrderTypes","daysEvaluatedColumns":null},{"table":"service_order","column":"final_odometer","type":"DECIMAL","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"supplier_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"status","type":"STRING","showAt":null,"showInHours":false,"format":"list:serviceOrderStatus","daysEvaluatedColumns":null},{"table":"service_order","column":"created_at","type":"DATE","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"service_start_date","type":"DATE","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"service_finish_date","type":"DATE","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null}],"filters":[],"aggregates":[],"preview":false,"orderBy":[],"groupBy":[]} | 2023-09-06 16:26:45.14+00 | 2023-09-06 16:26:45.155+00 | | 1668 | | | 1668 | REL-005217 | table | | Ordem de serviço Status.pv | service_order |
| | | | {"type":"column","categories":"transaction.date","values":[{"column":"transaction.final_value","rawColumn":"transaction.final_value__sum__","summarizer":"sum","axis":0,"isMainValue":true}],"legend":{"enabled":true}} | 1 | 2369 | {"table":"transaction","relationships":["item"],"type":"matrix","fields":[{"table":"item","column":"type","type":"STRING","showAt":{"inner":true,"total":true},"showInHours":false,"format":"list:itemTypes","daysEvaluatedColumns":null},{"table":"transaction","column":"date","type":"DATE","date_config":["month","year"],"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"final_value","type":"DECIMAL","summarizers":{"sum":true,"avg":false,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":"Money","daysEvaluatedColumns":null},{"table":"transaction","column":"traveled_distance","type":"DECIMAL","summarizers":{"sum":true,"avg":false,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"_formula","column":"Custo por km","type":"formula","query":"SUM(transaction.final_value) / SUM(transaction.traveled_distance)","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null,"relatedTables":[{"table":"transaction"},{"table":"transaction"}]}],"filters":[{"field":"transaction.type","operator":"equal","condition":"AND","value":["expense"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":"list:transactionTypes","type":"STRING","isDatePeriod":false,"translated":null,"lineNumber":1},{"field":"transaction.date","operator":"$gte","condition":"AND","value":"2022-08-01T03:00:00.000Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":2},{"field":"transaction.date","operator":"$lte","condition":"AND","value":"2023-01-01T02:59:59.999Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":2}],"aggregates":[{"table":"item","column":"type","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical"},{"table":"transaction","column":"date","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"horizontal"},{"table":"transaction","column":"final_value","group":false,"sum":true,"avg":false,"max":false,"min":false},{"table":"transaction","column":"traveled_distance","group":false,"sum":true,"avg":false,"max":false,"min":false}],"preview":false,"orderBy":[{"table":"transaction","column":"date","isHeaderColumn":true,"desc":false},{"table":"item","column":"type","isHeaderColumn":true,"desc":false}],"groupBy":[]} | 2022-10-04 19:45:34.525+00 | 2022-10-04 19:50:48.044+00 | | 111 | 111 | | 111 | REL-002369 | matrix | | Custo total km rodado | transaction |
| | | | {"type":"column","categories":"transaction.vehicle_id","values":[{"column":"_formula.Média (km/l)","rawColumn":"_formula.Média (km/l)","axis":0,"summarizer":"formula","isMainValue":true}],"legend":{"enabled":false}} | 1 | 2402 | {"table":"transaction","relationships":["vehicle"],"type":"table","fields":[{"table":"transaction","column":"vehicle_id","type":"INTEGER","showAt":null,"format":null,"translated":"Veículo"},{"table":"transaction","column":"expense_id","type":"INTEGER","showAt":null,"format":null,"translated":"Despesa"},{"table":"transaction","column":"item_id","type":"INTEGER","showAt":null,"format":null,"translated":"Item"},{"table":"transaction","column":"date","type":"DATE","showAt":null,"format":null,"translated":"Data"},{"table":"transaction","column":"final_value","type":"DECIMAL","showAt":null,"format":"Money","translated":"Valor total"},{"table":"transaction","column":"odometer","type":"DECIMAL","showAt":null,"format":null,"translated":"Hodômetro"},{"table":"transaction","column":"distance","type":"DECIMAL","showAt":null,"format":null,"translated":"Distância de abastecimento"},{"table":"transaction","column":"quantity","type":"DECIMAL","showAt":null,"format":null,"translated":"Quantidade"},{"table":"transaction","column":"real_consumption","type":"DECIMAL","showAt":null,"format":null,"translated":"Consumo real"},{"table":"transaction","column":"standard_consumption","type":"DECIMAL","showAt":null,"format":null,"translated":"Consumo estimado"},{"table":"transaction","column":"deviation_percentage","type":"DECIMAL","showAt":null,"format":null,"translated":"Percentual do Estimado"},{"table":"_formula","column":"Média (km/l)","type":"formula","query":"SUM(transaction.distance) / SUM(transaction.quantity)","showAt":null,"format":null}],"filters":[{"field":"transaction.register_type","operator":"equal","condition":"AND","value":["Abastecimento"],"references":null,"format":"list:transactionRegisterTypes","type":"STRING","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":false,"isDynamicPeriod":false,"isDatePeriod":false,"translated":null},{"field":"transaction.date","operator":"$gte","condition":"AND","value":"2022-04-01T03:00:00.000Z","references":null,"format":null,"type":"DATE","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":true,"isDynamicPeriod":false,"isNotInTable":false,"isDatePeriod":false,"translated":null},{"field":"transaction.date","operator":"$lte","condition":"AND","value":"2022-05-31T02:59:59.999Z","references":null,"format":null,"type":"DATE","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":true,"isDynamicPeriod":false,"isNotInTable":false,"isDatePeriod":false,"translated":null},{"field":"vehicle.consumption_type","operator":"equal","condition":"AND","value":["km/l"],"references":null,"format":"list:consumptionTypes","type":"STRING","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":false,"isDynamicPeriod":false,"isDatePeriod":false,"translated":null},{"field":"transaction.item_id","operator":"not_empty","condition":"AND","value":null,"references":"item","format":null,"type":"INTEGER","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":false,"isDynamicPeriod":false,"isDatePeriod":false,"daysInPeriod":null,"frequencyInPeriod":null,"translated":null},{"field":"transaction.vehicle_id","operator":"equal","condition":"AND","value":[104],"references":"vehicle","format":null,"type":"INTEGER","variableValue":null,"variableValueType":null,"conditionType":"fixed","isFixedPeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"isDatePeriod":false,"daysInPeriod":null,"frequencyInPeriod":null,"translated":null}],"aggregates":[{"table":"transaction","column":"vehicle_id","group":true,"sum":false,"avg":false,"max":false,"min":false,"translated":"Veículo","id":"transaction.vehicle_id"},{"table":"transaction","column":"distance","group":false,"sum":true,"avg":false,"max":false,"min":false},{"table":"transaction","column":"quantity","group":false,"sum":true,"avg":false,"max":false,"min":false},{"table":"transaction","column":"final_value","group":false,"sum":true,"avg":false,"max":false,"min":false}],"preview":false,"orderBy":[{"table":"transaction","column":"date","isHeaderColumn":true,"desc":false}],"groupBy":[],"having":[]} | 2022-10-05 20:40:46.873+00 | 2022-10-05 20:40:47.084+00 | | 376 | | | 376 | REL-002402 | table | Auditoria dos abastecimentos por veículo, e a média de em km/l,
Nos últimos 60 dias | Abastecimentos dfszgfs | transaction |
| | | | {"type":"column","categories":"transaction.date","values":[{"column":"transaction.final_value","rawColumn":"transaction.final_value__sum__","axis":0,"summarizer":"sum","isMainValue":true}],"legend":{"enabled":true},"show_values":{"enabled":true},"use_diferent_color":{"enabled":false},"stacked_column":{"enabled":false},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null}} | 268 | 1554 | {"table":"transaction","relationships":[],"type":"table","fields":[{"table":"transaction","column":"date","type":"DATE","date_config":["month","year"],"showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null,"is_full_period":false},{"table":"transaction","column":"vehicle_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"name","type":"STRING","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"supplier_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"item_description","type":"TEXT","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"quantity","type":"DECIMAL","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"unit_value","type":"DECIMAL","showAt":null,"showInHours":false,"format":"Money","daysEvaluatedColumns":null},{"table":"transaction","column":"final_value","type":"DECIMAL","showAt":null,"showInHours":false,"format":"Money","daysEvaluatedColumns":null},{"table":"transaction","column":"observation","type":"TEXT","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null}],"filters":[{"field":"transaction.date","operator":"dynamic_period","condition":"AND","value":"this_year:this_year","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":true,"isNotInTable":false,"translated":null,"lineNumber":3},{"field":"transaction.item_id","operator":"equal","condition":"AND","value":[10658],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":"item","format":null,"type":"INTEGER","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":4}],"aggregates":[{"table":"transaction","column":"date","group":true,"sum":false,"avg":false,"max":false,"min":false,"stddev":false},{"table":"transaction","column":"final_value","group":false,"sum":true,"avg":false,"max":false,"min":false,"stddev":false}],"preview":false,"orderBy":[],"groupBy":[]} | 2022-09-20 20:21:24.887+00 | 2022-10-26 13:12:46.755+00 | | 514 | 870 | | 514 | REL-001554 | table | | Despesas - Mensalidade Move Mais - Ano atual | transaction |
| | | | {"type":"bar","categories":"transaction.date","values":[{"column":"transaction.final_value","rawColumn":"transaction.final_value__sum__","axis":0,"summarizer":"sum","isMainValue":true}],"legend":{"enabled":true},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null},"show_values":{"enabled":true}} | 532 | 2943 | {"table":"transaction","relationships":["vehicle"],"type":"matrix","fields":[{"table":"transaction","column":"supplier_id","type":"INTEGER","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"transaction","column":"date","type":"DATE","date_config":["month","year"],"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null,"is_full_period":false},{"table":"transaction","column":"final_value","type":"DECIMAL","summarizers":{"sum":true,"avg":false,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":"Money","daysEvaluatedColumns":null}],"filters":[{"field":"transaction.supplier_id","operator":"equal","condition":"AND","value":[2427],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":"supplier","format":null,"type":"INTEGER","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":4}],"aggregates":[{"table":"transaction","column":"supplier_id","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical","translated":"Fornecedor","id":"transaction.supplier_id"},{"table":"transaction","column":"date","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"horizontal","translated":"Data","id":"transaction.date"},{"table":"transaction","column":"final_value","group":false,"sum":true,"avg":false,"max":false,"min":false}],"preview":false,"orderBy":[{"table":"transaction","column":"date","isHeaderColumn":true,"desc":false}],"groupBy":[]} | 2022-10-27 11:24:35.546+00 | 2022-10-27 11:24:35.633+00 | | 870 | | | 870 | REL-002943 | matrix | Mostra somente os custos com a Asmontech Tecnologia | Despesa com Asmontech Tecnologia | transaction |
| | | | {"type":"column","categories":"ct_34.cf_648","values":[{"column":"ct_34.cf_655","rawColumn":"ct_34.cf_655__avg__","axis":0,"summarizer":"avg","isMainValue":true}],"legend":{"enabled":true},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null},"show_values":{"enabled":true}} | 433 | 3144 | {"table":"ct_34","relationships":[],"type":"matrix","fields":[{"table":"ct_34","column":"cf_655","type":"DECIMAL","summarizers":{"sum":false,"avg":true,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"ct_34","column":"cf_646","type":"DECIMAL","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"ct_34","column":"cf_648","type":"STRING","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null}],"filters":[{"field":"ct_34.cf_656","operator":"equal","condition":"AND","value":"SCANIA","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":13},{"field":"ct_34.cf_647","operator":"equal","condition":"AND","value":2022,"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DECIMAL","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":14},{"field":"ct_34.cf_646","operator":"equal","condition":"AND","value":10,"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DECIMAL","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":15}],"aggregates":[{"table":"ct_34","column":"cf_655","group":false,"sum":false,"avg":true,"max":false,"min":false},{"table":"ct_34","column":"cf_646","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"horizontal","translated":"mês","id":"ct_34.cf_646"},{"table":"ct_34","column":"cf_648","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical","translated":"frota","id":"ct_34.cf_648"}],"preview":false,"orderBy":[{"table":"ct_34","column":"cf_646","isHeaderColumn":true,"desc":false}],"groupBy":[]} | 2022-11-07 18:23:42.321+00 | 2022-11-07 18:23:42.419+00 | | 870 | | | 870 | REL-003144 | matrix | Consumo médio por veículo marca SCANIA | MÉDIA POR FROTA (SCANIA) | ct_34 |
| | | | | 2 | 4818 | {"table":"service_order","relationships":["vehicle"],"type":"table","fields":[{"table":"service_order","column":"vehicle_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"_formula","column":"Disponibilidade (%)","type":"formula","query":"CASE WHEN SUM(service_order.vehicle_down_hours)/24 > DAYS_EVALUATED(service_order.service_finish_date)*COUNT(DISTINCT service_order.vehicle_id) THEN NULL ELSE ((DAYS_EVALUATED(service_order.service_finish_date)*COUNT(DISTINCT service_order.vehicle_id))-(SUM(service_order.vehicle_down_hours)/24))*100/(DAYS_EVALUATED(service_order.service_finish_date)*COUNT(DISTINCT service_order.vehicle_id)) END","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":["service_order.service_finish_date","service_order.service_finish_date","service_order.service_finish_date"]}],"filters":[{"field":"service_order.service_finish_date","operator":"$gte","condition":"AND","value":"2023-02-01T03:00:00.000Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"fixed":true,"isNotInTable":false,"usedInFormulas":["_formula.Dias Avaliados","_formula.MTBF (Em dias)","_formula.Disponibilidade (%)","_formula.Disponibilidade (%) ","_formula.Dias Paradas do Veículo - Limitado","_formula.Horas paradas do veículo - Limitado","_formula.MTTR (Em horas)","_formula.MTTR (Em horas - Individual limitado)","_formula.MTBF (Em dias)"],"translated":null,"lineNumber":1},{"field":"service_order.service_finish_date","operator":"$lte","condition":"AND","value":"2023-03-01T02:59:59.999Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"fixed":true,"isNotInTable":false,"usedInFormulas":["_formula.Dias Avaliados","_formula.MTBF (Em dias)","_formula.Disponibilidade (%)","_formula.Disponibilidade (%) ","_formula.Dias Paradas do Veículo - Limitado","_formula.Horas paradas do veículo - Limitado","_formula.MTTR (Em horas)","_formula.MTTR (Em horas - Individual limitado)","_formula.MTBF (Em dias)"],"translated":null,"lineNumber":1},{"field":"service_order.type","operator":"equal","condition":"AND","value":["corrective"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":"list:serviceOrderTypes","type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"translated":null,"lineNumber":2},{"field":"service_order.status","operator":"equal","condition":"AND","value":["waiting_nf","finished"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":"list:serviceOrderStatus","type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"translated":null,"lineNumber":3},{"field":"vehicle.cf_379","operator":"$ne","condition":"AND","value":["SEMIRREBOQUE","REBOQUE","PASSEIO","UTILITARIO"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":4}],"aggregates":[],"preview":false,"orderBy":[],"groupBy":[]} | 2023-03-06 14:09:43.295+00 | 2023-03-06 14:09:43.324+00 | | 870 | | | 870 | REL-004818 | table | Indicadores Disponibilidade baseado em:
Ordens de serviço corretiva terminadas no período informado.
MTBF - "Mean Time Between Failures" ou Tempo Médio Entre Falhas
MTBF = (Tempo total disponível – Tempo perdido) / Número de paradas
MTTR - "Mean Time To Repair" ou Tempo Médio de Reparo
MTTR = Tempo total de reparo / Quantidade de falhas
MTTR = Tempo perdido / Número de paradas
Disponibilidade (Pela corretiva) = MTBF/(MTBF + MTTR)
Disponibilidade (Pela corretiva) = (Tempo total disponível – Tempo perdido) /Tempo total disponível
Observações:
Falhas = Ordens de serviço corretivas
Número de paradas = Quantidade de ordens de serviço corretivas.
Tempo total de reparo ou Tempo perdido = Tempo da ordem de serviço do início ao fim.
Os indicadores MTBF e Disponibilidade individualmente serão 0 sempre que o tempo perdido for igual ou maior que o período avaliado. | Indicador - Disponibilidade - Corretivas | service_order |
| | | | {"type":"column","categories":"service_order.vehicle_id","values":[{"column":"_formula.QDE","rawColumn":"_formula.QDE","summarizer":"formula","axis":0,"isMainValue":true}],"legend":{"enabled":true},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null},"show_values":{"enabled":true}} | 400 | 2740 | {"table":"service_order","relationships":["vehicle"],"type":"table","fields":[{"table":"service_order","column":"vehicle_id","type":"INTEGER","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"service_order","column":"name","type":"STRING","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"_formula","column":"QDE","type":"formula","query":"COUNT(DISTINCT service_order.id)","showAt":null,"showInHours":false,"format":null,"daysEvaluatedColumns":null,"relatedTables":[{"table":"service_order"}]}],"filters":[{"field":"service_order.status","operator":"equal","condition":"AND","value":["in_progress"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":"list:serviceOrderStatus","type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":3},{"field":"service_order.cf_578","operator":"equal","condition":"AND","value":["Rastreador"],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":4}],"aggregates":[{"table":"service_order","column":"vehicle_id","group":true,"sum":false,"avg":false,"max":false,"min":false,"stddev":false}],"preview":false,"orderBy":[],"groupBy":[]} | 2022-10-25 18:22:34.115+00 | 2022-11-16 13:20:21.724+00 | | 870 | 870 | | 870 | REL-002740 | table | Relatório de quantidade de ordens de serviços de rastreador em andamento. | QDE OS RASTREADOR em Andamento | service_order |
| | | | {"type":"area","categories":"transaction.date","values":[{"column":"transaction.final_value","rawColumn":"transaction.final_value__sum__","axis":0,"summarizer":"sum","isMainValue":true}],"legend":{"enabled":false},"show_values":{"enabled":true},"use_diferent_color":{},"stacked_column":{"enabled":false},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null}} | 235 | 2570 | {"table":"transaction","relationships":[],"type":"matrix","fields":[{"table":"transaction","column":"final_value","type":"DECIMAL","summarizers":{"sum":true,"avg":false,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":"Money","daysEvaluatedColumns":null},{"table":"transaction","column":"date","type":"DATE","date_config":["month","year"],"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null,"is_full_period":false},{"table":"transaction","column":"created_at","type":"DATE","date_config":["year"],"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null,"is_full_period":false}],"filters":[{"field":"transaction.supplier_id","operator":"equal","condition":"AND","value":[2290,1422,1421],"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":"supplier","format":null,"type":"INTEGER","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":1},{"field":"transaction.date","operator":"dynamic_period","condition":"AND","value":"this_year:this_year","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":true,"isNotInTable":false,"translated":null,"lineNumber":2}],"aggregates":[{"table":"transaction","column":"final_value","group":false,"sum":true,"avg":false,"max":false,"min":false},{"table":"transaction","column":"date","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"horizontal","translated":"Data","id":"transaction.date"},{"table":"transaction","column":"created_at","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical","translated":" Data de criação","id":"transaction.created_at"}],"preview":false,"orderBy":[{"table":"transaction","column":"date","isHeaderColumn":true,"desc":false}],"groupBy":[]} | 2022-10-24 14:28:06.03+00 | 2022-10-24 14:28:06.132+00 | | 870 | | | 870 | REL-002570 | matrix | Mostra os gastos com pedágio do ano atual | Gasto com Pedágio Geral | transaction |
| | | | {"type":"column","categories":"ct_34.cf_648","values":[{"column":"ct_34.cf_655","rawColumn":"ct_34.cf_655__avg__","axis":0,"summarizer":"avg","isMainValue":true}],"legend":{"enabled":true},"filters":{"showOnlyFirstRecords":false,"showAllRecords":true,"recordsToShow":null},"show_values":{"enabled":true}} | 433 | 3289 | {"table":"ct_34","relationships":[],"type":"matrix","fields":[{"table":"ct_34","column":"cf_648","type":"STRING","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"ct_34","column":"cf_649","type":"STRING","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"ct_34","column":"cf_655","type":"DECIMAL","summarizers":{"sum":false,"avg":true,"max":false,"min":false},"showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null},{"table":"ct_34","column":"cf_646","type":"DECIMAL","showAt":{"inner":true,"total":true},"showInHours":false,"format":null,"daysEvaluatedColumns":null}],"filters":[{"field":"ct_34.created_at","operator":"$gte","condition":"AND","value":"2022-11-16T03:00:00.000Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":6},{"field":"ct_34.created_at","operator":"$lte","condition":"AND","value":"2024-01-01T02:59:59.999Z","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DATE","isFixedPeriod":true,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":6},{"field":"ct_34.cf_656","operator":"equal","condition":"AND","value":"SCANIA","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":7},{"field":"ct_34.cf_647","operator":"equal","condition":"AND","value":2022,"variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"DECIMAL","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":8},{"field":"ct_34.cf_648","operator":"equal","condition":"AND","value":"647","variableValue":null,"variableValueType":null,"variableValueTranslated":null,"conditionType":"fixed","references":null,"format":null,"type":"STRING","isFixedPeriod":false,"isDatePeriod":false,"isDynamicPeriod":false,"isNotInTable":false,"translated":null,"lineNumber":10}],"aggregates":[{"table":"ct_34","column":"cf_648","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical","translated":"frota","id":"ct_34.cf_648"},{"table":"ct_34","column":"cf_649","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"vertical","translated":"placa","id":"ct_34.cf_649"},{"table":"ct_34","column":"cf_655","group":false,"sum":false,"avg":true,"max":false,"min":false},{"table":"ct_34","column":"cf_646","group":true,"sum":null,"avg":null,"max":null,"min":null,"matrix_type":"horizontal","translated":"mês","id":"ct_34.cf_646"}],"preview":false,"orderBy":[{"table":"ct_34","column":"cf_646","isHeaderColumn":true,"desc":false}],"groupBy":[]} | 2022-11-16 18:30:00.255+00 | 2022-11-16 18:30:00.278+00 | | 870 | | | 870 | REL-003289 | matrix | Mostra a média individual frota no ano. | MÉDIAS INDIVIDUAL (SCANIA) | ct_34 |