Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374043 363068 39 69 1683 1422 1723 2023-05-09 15:19:10+00 1 10.4 10.4 10.4 0 2023-07-11 15:02:09.174+00 2023-07-11 15:02:09.182+00 276 276 270 2394607108814 2394607108 expense Despesa 2394607108814 PRACA: SP348, KM115+520, NORTE, SUMARE - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 721164282 DES-363068 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374045 363070 39 69 1683 1422 1723 2023-05-09 14:59:27+00 1 11.7 11.7 11.7 0 2023-07-11 15:02:11.12+00 2023-07-11 15:02:11.129+00 276 276 270 2394607108816 2394607108 expense Despesa 2394607108816 PRACA: SP348, KM77+430, NORTE, ITUPEVA - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 721164282 DES-363070 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374047 363072 39 69 1683 1422 1723 2023-05-09 22:29:58+00 1 2.8 2.8 2.8 0 2023-07-11 15:02:13.406+00 2023-07-11 15:02:13.414+00 276 276 270 2394607108818 2394607108 expense Despesa 2394607108818 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 721164282 DES-363072 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374051 363076 39 69 1683 1422 1723 2023-05-09 22:15:24+00 1 11.8 11.8 11.8 0 2023-07-11 15:02:17.824+00 2023-07-11 15:02:17.834+00 276 276 270 2394607108822 2394607108 expense Despesa 2394607108822 PRACA: SP348, KM36+200, SUL, CAIEIRAS - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 721164282 DES-363076 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374052 363077 39 69 1683 1422 1723 2023-05-09 14:31:18+00 1 2.8 2.8 2.8 0 2023-07-11 15:02:18.853+00 2023-07-11 15:02:18.861+00 276 276 270 2394607108823 2394607108 expense Despesa 2394607108823 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 721164282 DES-363077 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374053 363078 39 69 1683 1422 1723 2023-05-10 18:18:12+00 1 2.8 2.8 2.8 0 2023-07-11 15:02:19.884+00 2023-07-11 15:02:19.893+00 276 276 270 2394607108824 2394607108 expense Despesa 2394607108824 PRACA: SP021, KM06+790, OESTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 721164282 DES-363078 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374056 363081 39 69 1683 1422 1723 2023-05-10 23:02:42+00 1 2.8 2.8 2.8 0 2023-07-11 15:02:22.75+00 2023-07-11 15:02:22.773+00 276 276 270 2394607108827 2394607108 expense Despesa 2394607108827 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 721164282 DES-363081 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374062 363087 39 69 1683 1422 1723 2023-05-16 20:57:02+00 1 4.3 4.3 4.3 0 2023-07-11 15:02:28.729+00 2023-07-11 15:02:28.738+00 276 276 270 2394607108833 2394607108 expense Despesa 2394607108833 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 721164282 DES-363087 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374065 363090 39 69 1683 1422 1723 2023-05-16 14:13:29+00 1 33.8 33.8 33.8 0 2023-07-11 15:02:31.741+00 2023-07-11 15:02:31.749+00 276 276 270 2394607108836 2394607108 expense Despesa 2394607108836 PRACA: SP160, KM32+381, SUL, S.B. DO CAMPO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: ECOVIAS DOS IMIGRANTES - TAG: 721164282 DES-363090 Pedágio
2023-05-31 03:00:00+00 2023-06-01 03:00:00+00 374067 363092 39 69 1683 1422 1723 2023-05-17 14:23:56+00 1 5.4 5.4 5.4 0 2023-07-11 15:02:33.818+00 2023-07-11 15:02:33.826+00 276 276 270 2394607108838 2394607108 expense Despesa 2394607108838 PRACA: SP280, KM18, OESTE, OSASCO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR VIAOESTE - TAG: 721164282 DES-363092 Pedágio