Export to CSV

Data

deleted_by_id pendency_id created_at service_order_id params deleted_at id user_id read_at type text icon icon_pack alert_level
2023-11-21 12:23:05.571+00 68506 87970 443 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:05.593+00 68506 87971 40 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:05.608+00 68506 87972 909 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:05.62+00 68506 87973 276 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:05.646+00 68506 87974 38 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:05.659+00 68506 87975 111 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:11.381+00 68507 87976 39 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 12:23:11.399+00 68507 87977 443 service_order sofit-view-icon-service-order sofit-view-icon
2023-11-21 00:32:56.563+00 {"vehicle_maintenance_plan_id":2309} 87836 41 2023-11-21 17:43:32.458+00 vehicle_maintenance_plan_calculated O plano de manutenção REVISÃO ANUAL SEMIRREBOQUE P. CNTR para o veículo D3018 CUN3A97 foi calculado com sucesso. sofit-view-icon-vehicle-maintenance sofit-view-icon warning
2024-04-30 15:22:55.222+00 {"vehicle_maintenance_plan_id":894} 128143 1833 vehicle_maintenance_plan_calculated O plano de manutenção VW CONSTELLATION 25.360 E 19.420 6X2 40.000 KM para o veículo 509 foi calculado com sucesso. sofit-view-icon-vehicle-maintenance sofit-view-icon warning