Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
18949 1.22 0 0 0 2023-02-02 18:35:00+00 2023-02-02 19:55:00+00 412 256 0 2023-02-02 18:35:00+00 2023-02-02 19:48:00+00 0 1 67 1008 2023-02-02 18:35:45.795+00 2023-02-02 19:50:34.845+00 445 445 445 ORD-018949 FOI TROCADOS OS DOIS PNEUS PRIMEIRO EIXO LADO ESQUERDO DENTRO.(CALIBRADO OS DOIS PNEUS DO TERCEIRO EIXO LADO DIREITO). PNEU ESTOURADO PRIMEIRO EIXO LADO ESQUERDO DENTRO. corrective manual tire finished
18805 0.00 0 0 0 2023-02-01 19:57:00+00 2023-02-01 20:00:00+00 704 256 0 2023-02-01 19:57:00+00 2023-02-01 19:57:00+00 0 1 67 78 2023-02-01 19:58:07.436+00 2023-05-18 21:05:20.29+00 446 37 446 ORD-018805 TROCA DA BOLSA DO EIXO SUSPENSOR L/E 1º EIXO MANUTENÇÃO corrective manual corrective finished
20899 0.00 0 0 0 116 256 0 2023-02-14 20:03:00+00 2023-02-14 20:03:00+00 0 1 67 908 211555 2023-02-14 20:02:33.796+00 2023-02-21 12:50:08.204+00 448 37 448 ORD-020899 Conserto pneu dianteiro lado direito Tire finished
18909 23.23 0 0 0 2023-02-02 13:50:00+00 2023-02-02 15:00:00+00 60 922 0 2023-02-02 13:50:00+00 2023-02-03 13:04:00+00 1 1 67 1 414888.8 2023-02-02 13:50:17.971+00 2023-02-03 13:04:01.069+00 38 38 38 ORD-018909 verificar pastilhas de freios. corrective manual corrective finished
19091 5.00 0 -34.6631419805601 0 2023-02-03 12:39:00+00 2023-02-03 21:00:00+00 618 922 34.6631419805601 2023-02-03 12:39:00+00 2023-02-03 17:39:00+00 0 1 67 1 2023-02-03 12:39:56.382+00 2023-03-22 17:23:00.309+00 38 38 38 ORD-019091 PLACA: ONJ0A77 Vazamento na válvula de ar, Revisar iluminação corrective manual corrective finished
58276 269.03 0 -3306.84 0 2023-10-04 21:00:00+00 1 598 592 3306.84 2023-10-02 12:48:00+00 2023-10-13 17:50:00+00 11 1 67 3232 2023-10-02 12:48:27.723+00 2023-10-13 17:50:43.762+00 40 1767 40 ORD-058276 trocado 4 campana de freio e lonas TROCAR 4 TAMBORES DE FREIO. corrective manual corrective finished
19162 4.93 0 -19.976190476190478 0 2023-02-03 14:34:00+00 2023-02-03 19:00:00+00 517 922 19.976190476190478 2023-02-03 14:34:00+00 2023-02-03 19:30:00+00 0 1 67 1 2023-02-03 14:34:55.651+00 2023-03-07 11:35:42.868+00 38 38 38 ORD-019162 PLACA:NWC-7733 Solda suporte olho de gato LD e LE e troca dos olhos de gato. corrective manual corrective finished
19128 4.07 0 0 0 2023-02-03 13:38:00+00 2023-02-03 21:00:00+00 138 922 0 2023-02-03 13:38:00+00 2023-02-03 17:42:00+00 0 1 67 1 161761.3 2023-02-03 13:39:02.28+00 2023-02-03 17:42:56.2+00 38 38 38 ORD-019128 FROTA:525 Revisar maçaneta da porta (LE) corrective manual corrective finished
19163 5.18 0 -49.160000000000004 0 2023-02-03 14:48:00+00 2023-02-03 21:00:00+00 180 922 49.160000000000004 2023-02-03 14:48:00+00 2023-02-03 19:59:00+00 0 1 67 1 94718 2023-02-03 14:48:31.663+00 2023-02-03 19:59:51.86+00 38 38 38 ORD-019163 FROTA:595 alessandro. Tecla do vidro não está subindo o lado do passageiro. corrective manual corrective finished
15078 908.40 0 0 0 2022-12-27 18:08:00+00 2023-01-02 18:08:00+00 1826 256 0 2022-12-27 18:08:00+00 2023-02-03 14:32:00+00 38 1 67 3 1928.8 2022-12-27 18:08:31.862+00 2023-02-03 14:32:19.19+00 446 38 446 Preparação veículo novo ORD-015078 TROCA DE RODA DE ALUMÍNIO COM PARAFUSOS, TROCAR MÃO DE AMIGO, COLOCAR MANGUEIRA DE AR INTERNA DE CABINE,PINTURA, ADESIVOS, INSULFILME, MARCAÇÃO DE PNEUS, VACINA, PADRONIZAÇÃO corrective manual corrective finished