Export to CSV

Data

active employee_role_id habilitation_due_date created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id subsidiary_id id sobject cost_center_id birthdate hour_value admission_date demission_date absent phones address_state_id address_city_id user_id employee_hiring_regime_id manager_id change_history_subsidiary_start_date change_history_cost_center_start_date absence_since_date iter_id photo_url cf_274 address cf_275 address_neighborhood address_num address_complementary cf_341 name address_country habilitation_num habilitation_category habilitation_issuer cf_342 registration_num postal_code cnh cf_343 sil_status cf_344 statement_of_responsibility_file_url cnh_file_url cf_345 status email cf_346 external_id cf_511 cpf rg rg_issuer cf_512 cnh_extract_file_url type department rntrc
1 166 2022-08-16 14:32:12.767343+00 2022-08-22 19:15:15.719+00 77 77 34 700 1 1977-02-04 03:00:00+00 2022-07-04 03:00:00+00 26 3038 740 1 2022-07-04 03:00:00+00 2022-07-04 03:00:00+00 MOTORISTA 25 RG LOG - CORDEIRÓPOLIS (SP) JARDIM PAULISTA II 3691 VERA LUCIA RAAB MOLEZINI ROGERIO MOLEZINI 02649180455 OSVALDO MOLEZINI 13.504-307 active SP 197.031.968-29 28836679 SSP
1 166 2022-07-20 19:29:15.378667+00 2022-08-22 19:15:25.639+00 210 77 67 143 2 1973-11-02 03:00:00+00 2019-08-20 03:00:00+00 9 514 749 1 2019-08-20 03:00:00+00 2019-08-20 03:00:00+00 MOTORISTA 11 RG LOG - ANÁPOLIS (GO) BOA VISTA SN QD 17 A LT 17 TEREZA BICUDO DA SILVA SINVAL RODRIGUES DA SILVA 260699163 ANISIO RODRIGUES DA SILVA 75.075-380 active GO 598.241.661-49 2789207 SPTC
1 166 2022-08-16 14:32:21.146654+00 2022-08-22 19:15:26.5+00 77 77 67 702 1 1993-07-16 03:00:00+00 2022-01-24 03:00:00+00 9 514 750 1 2022-01-24 03:00:00+00 2022-01-24 03:00:00+00 MOTORISTA HELENITA RG LOG SANTOS - ANÁPOLIS/GO ADRIANA PARQUE QD. 31 LT. 04 MARILDA VIANA MEIRA TIAGO ANDRE VIANA MEIRA 05511754718 ALCIMAR MEDEIROS SANTOS 75.053-250 active SP 387.806.798-46 494687460 SSP
1 167 2022-08-16 14:32:22.924765+00 2022-08-22 19:15:29.791+00 77 77 67 703 2 1967-08-27 03:00:00+00 2011-10-03 03:00:00+00 9 514 752 1 2011-10-03 03:00:00+00 2011-10-03 03:00:00+00 MOTORISTA RIO DE JANEIRO RG LOG - ANÁPOLIS (GO) SETOR INDUSTRIAL AER 1 QD K LT 1E LOURENAA ALVES DO CARMO VALDEIR ALVES DO CARMO 02486000789 NARCISIO DIONISIO DO CARMO 75.104-340 active GO 548.957.661-87 2190144 SSP
1 169 2032-06-13 03:00:00+00 2023-11-29 20:13:31.678728+00 2023-11-29 20:13:31.678728+00 43 43 3570 1983-09-04 03:00:00+00 [] VALNEI LUCIANO SAMPAIO DOS SANTOS 04937065993 d active 024.674.055-83 53935082
1 166 2022-08-16 14:32:23.791326+00 2022-08-22 19:15:31.077+00 77 77 67 704 1 1967-09-29 03:00:00+00 2021-10-01 03:00:00+00 9 514 753 1 2021-10-01 03:00:00+00 2021-10-01 03:00:00+00 MOTORISTA JAGUARIBE RG LOG SANTOS - ANÁPOLIS/GO PARQUE IRACEMA QD.24 LT.1 MARIA DE LOURDES SILVA VALDIVINO ANTONIO DA SILVA 2265124769 ERNESTO ANTONIO DA SILVA 75.063-042 active GO 520.399.941-49 2789491 SSP
1 166 2022-07-20 19:28:50.480334+00 2022-08-22 19:15:35.914+00 210 77 67 134 1 1982-06-10 03:00:00+00 2022-02-09 03:00:00+00 9 514 758 1 2022-02-09 03:00:00+00 2022-02-09 03:00:00+00 MOTORISTA PROFESSOR ALARICO RG LOG SANTOS - ANÁPOLIS/GO CIDADE UNIVERSITÁRIA QD. 5 LT. 16 MARIA APARECIDA DE ANDRADE LIMA WANDERSON TEIXEIRA LIMA 5904756134 IRACI TEIXEIRA LIMA 75.083-500 active GO 990.238.811-68 4536589 DGPC
1 100 2024-09-06 03:00:00+00 2023-11-29 20:19:17.103374+00 2023-11-29 20:19:17.103374+00 43 43 3571 1967-11-16 02:00:00+00 [] JOSIAS MIRANDA FERREIRA 01150436166 ad active 097.210.398-88 18641681
1 166 2022-08-16 14:32:25.344954+00 2022-08-22 19:15:33.163+00 77 77 68 705 1 1983-07-22 03:00:00+00 2020-02-06 03:00:00+00 26 3090 755 1 2020-02-06 03:00:00+00 2020-02-06 03:00:00+00 MOTORISTA SANTANA RG LOG - CUBATÃO (SP) PARQUE SÃO VICENTE 35 TEREZINHA DE JESUS CABRAL DA COSTA VILMAR CABRAL CARVALHO DE LIMA 2037596624 BENEDITO ANTONIO CARVALHO DE LIMA 11.355-370 active SP 224.871.638-95 264849607 SSP
1 166 2028-01-12 03:00:00+00 2023-11-29 20:24:43.143166+00 2023-11-29 20:24:43.143166+00 43 43 3572 [] EDUARDO GONCALVES 02605292567 active