Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 905 71.83425414364642 71763 69947 1 5008 70 69 2022-07-05 21:25:51+00 324479 650.1 0 0 0 0 2022-10-03 17:40:14.057+00 2022-10-03 17:40:14.074+00 43 43 838 1.9 1.2890324565451468 1235.19 67.84381350237615 71630 324479 838 1 1 0 209.04736842105262 43 05/07/2022 18:25-Diesel S10-469 expense Abastecimento DES-069947 Diesel S10
0 0 900 40 71767 69951 1 5008 70 320 2022-07-05 23:55:17+00 112513 360 0 0 0 0 2022-10-03 17:40:18.554+00 2022-10-03 17:40:18.571+00 43 43 554 1.9 1.538888888888889 684 80.99415204678363 71663 112513 554 1 1 0 68.42105263157896 43 05/07/2022 20:55-Diesel S10-556 expense Abastecimento DES-069951 Diesel S10
0 124.73684210526316 901 47.72475027746948 71769 69953 1 5008 70 71 2022-07-06 00:44:22+00 322367 430 0 0 0 0 2022-10-03 17:40:20.706+00 2022-10-03 17:40:20.715+00 43 43 1054 1.9 2.4511627906976745 817 129.00856793145655 71684 322367 1054 1 1 0 0 43 05/07/2022 21:44-Diesel S10-472 expense Abastecimento DES-069953 Diesel S10
0 21.99000000000001 600 54.335 71776 69962 1 5008 70 152 2022-07-06 11:19:21+00 106345 326.01 0 0 0 0 2022-10-03 17:40:30.479+00 2022-10-03 17:40:30.488+00 43 43 870 2.5 2.6686297966320054 815.025 106.74519186528022 71656 106345 870 1 1 0 0 43 06/07/2022 08:19-Diesel S10-545 expense Abastecimento DES-069962 Diesel S10
0 15.190000000000008 600 54.335 71778 69964 1 5008 70 122 2022-07-06 11:37:52+00 170305 326.01 0 0 0 0 2022-10-03 17:40:32.685+00 2022-10-03 17:40:32.695+00 43 43 853 2.5 2.6164841569277018 815.025 104.65936627710808 71672 170305 853 1 1 0 0 43 06/07/2022 08:37-Diesel S10-503 expense Abastecimento DES-069964 Diesel S10
0 0 900 51.778888888888886 71780 69966 1 5008 70 111 2022-07-06 11:54:43+00 292336 466.01 0 0 0 0 2022-10-03 17:40:34.859+00 2022-10-03 17:40:34.889+00 43 43 884 1.9 1.8969550009656446 885.419 99.83973689292867 71645 292336 884 1 1 0 0.7468421052631129 43 06/07/2022 08:54-Diesel S10-489 expense Abastecimento DES-069966 Diesel S10
0 0 900 51.11444444444444 71786 69972 1 5008 70 113 2022-07-06 12:28:22+00 267893 460.03 0 0 0 0 2022-10-03 17:40:43.187+00 2022-10-03 17:40:43.23+00 43 43 863 1.9 1.8759646110036303 874.0569999999999 98.73497952650686 71646 267893 863 1 1 0 5.819473684210493 43 06/07/2022 09:28-Diesel S10-493 expense Abastecimento DES-069972 Diesel S10
0 0 600 42.833333333333336 71787 69973 1 5008 70 161 2022-07-06 12:34:48+00 40941 257 0 0 0 0 2022-10-03 17:40:44.633+00 2022-10-03 17:40:44.643+00 43 43 541 2.5 2.105058365758755 642.5 84.2023346303502 71638 40941 541 1 1 0 40.599999999999994 43 06/07/2022 09:34-Diesel S10-576 expense Abastecimento DES-069973 Diesel S10
2022-07-31 03:00:00+00 2022-08-01 03:00:00+00 8401 5999 1 1683 1422 119 2022-07-10 22:45:26+00 1 60.9 60.9 60.9 0 2022-08-19 21:23:00.595+00 2022-10-24 20:37:22.225+00 376 870 376 0 37 221303629212955 22130362921 expense Despesa 221303629212955 PRACA: SP330, KM181+760, SUL, LEME - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCES. RODOVIAS INTERIOR PAULISTA S/A - TAG: 0721343762 DES-005999 Pedágio
0 0 600 25.016666666666666 71788 69974 1 5008 70 176 2022-07-06 12:35:16+00 52685 150.1 0 0 0 0 2022-10-03 17:40:45.849+00 2022-10-03 17:40:45.877+00 43 43 349 2.5 2.3251165889407064 375.25 93.00466355762825 71718 52685 349 1 1 0 10.5 43 06/07/2022 09:35-Diesel S10-591 expense Abastecimento DES-069974 Diesel S10