Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
464.00199999999995 91.7 600 60.983333333333334 379917 368974 1 67 5008 70 217 2023-07-11 14:42:40+00 102629 365.9 1851.4539999999997 5.06 1851.4539999999997 0 2023-07-12 20:19:08.824+00 2023-07-12 20:19:08.833+00 276 276 1144 2.5 3.1265373052746654 914.75 125.06149221098661 360518 102629 1144 1 1 0 0 43 11/07/2023 11:42-Diesel S10-633 expense Abastecimento DES-368974 Diesel S10
0 0 600 62.88166666666667 379919 368976 1 67 5008 70 196 2023-07-11 14:04:08+00 109808 377.29 1946.8164000000002 5.16 1946.8164000000002 0 2023-07-12 20:19:11.24+00 2023-07-12 20:19:11.248+00 276 276 880 2.5 2.3324233348352723 943.225 93.2969333934109 360369 109808 880 1 1 130.4964000000001 25.29000000000002 43 11/07/2023 11:04-Diesel S10-612 expense Abastecimento DES-368976 Diesel S10
0 0 900 49.36555555555556 379924 368982 1 67 5008 70 951 2023-07-11 12:54:10+00 86546 444.29 2292.5364 5.159999999999999 2292.5364 0 2023-07-12 20:19:20.485+00 2023-07-12 20:19:20.516+00 276 276 892 2.5 2.007697674942042 1110.7250000000001 80.30790699768168 360529 86546 892 1 1 451.4484 87.49000000000001 43 11/07/2023 09:54-Diesel S10-640 expense Abastecimento DES-368982 Diesel S10
181.65399999999994 35.9 600 39.15 379926 368985 1 67 5008 70 174 2023-07-11 12:19:46+00 116767 234.9 1188.5939999999998 5.059999999999999 1188.5939999999998 0 2023-07-12 20:19:26.966+00 2023-07-12 20:19:26.987+00 276 276 677 2.5 2.882077479778629 587.25 115.28309919114517 360456 116767 677 1 1 0 0 43 11/07/2023 09:19-Diesel S10-589 expense Abastecimento DES-368985 Diesel S10
53.50919999999991 10.369999999999981 660 67.39848484848484 379927 368986 1 67 5008 70 1152 2023-07-11 12:19:26+00 83598 444.83 2295.3228 5.16 2295.3228 0 2023-07-12 20:19:29.062+00 2023-07-12 20:19:29.072+00 276 276 1138 2.5 2.5582806915001237 1112.075 102.33122766000496 360532 83598 1138 1 1 0 0 43 11/07/2023 09:19-Diesel S10-646 expense Abastecimento DES-368986 Diesel S10
0 0 600 36.03 379931 368990 1 67 5008 70 40 2023-07-11 10:44:02+00 581292 216.18 1115.4888 5.16 1115.4888 0 2023-07-12 20:19:36.91+00 2023-07-12 20:19:36.919+00 276 276 302 2.5 1.3969839948191323 540.45 55.87935979276529 338497 581292 256 1 1 492.16080000000005 95.38000000000001 43 11/07/2023 07:44-Diesel S10-365 expense Abastecimento DES-368990 Diesel S10
0 0 600 7.566666666666666 379932 368991 1 67 5008 70 200 2023-07-11 10:25:30+00 111690 45.4 229.72399999999996 5.06 229.72399999999996 0 2023-07-12 20:19:38.717+00 2023-07-12 20:19:38.732+00 276 276 69 2.5 1.5198237885462555 113.5 60.79295154185023 360564 111690 69 1 1 90.06799999999998 17.799999999999997 43 11/07/2023 07:25-Diesel S10-616 expense Abastecimento DES-368991 Diesel S10
196.51515789473711 39.94210526315795 910 57.901098901098905 379933 368992 1 67 5008 70 109 2023-07-11 10:01:29+00 391330 526.9 2592.348 4.92 2592.348 0 2023-07-12 20:19:40.622+00 2023-07-12 20:19:40.642+00 276 276 1077 1.9 2.0440311254507497 1001.1099999999999 107.58058555003946 360432 391330 1077 1 1 0 0 43 11/07/2023 07:01-Diesel S10-487 expense Abastecimento DES-368992 Diesel S10
37.6457044534802 7.395925925925924 57 67.59649122807018 379970 369026 39 69 109 1761 2158 222 2023-07-12 16:43:57+00 145153 38.53 196.12 5.0900596937451335 196.12 0 2023-07-13 09:44:54.53+00 2023-07-13 09:44:54.55+00 43 43 496 10.8 12.873085907085388 416.124 119.19523988042025 351554 145153 496 1 1 0 0 34 857796297 - GASOLINA COMUM expense Abastecimento REDE MONTEIRO 857796297 - GASOLINA COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740423399598 DES-369026 Gasolina comum
379972 369028 2 67 1043 2021 2158 152 2023-07-12 17:41:06+00 198580 15.15 50 3.3003300330033003 50 0 2023-07-13 09:44:58.404+00 2023-07-13 09:44:58.413+00 43 43 198580 0 1 1 36 857808443 - ARLA 32 expense Despesa POSTO CAXUXA MGM 857808443 - ARLA 32 ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740421128965 DES-369028 Arla 32