Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 64.81666666666666 453987 441444 1 68 5008 70 125 2023-12-08 19:21:44+00 280073 388.9 2170.062 5.58 2170.062 0 2023-12-11 15:42:29.347+00 2023-12-11 15:42:29.354+00 43 43 697 2.5 1.7922345075854977 972.25 71.68938030341991 452924 280073 697 1 1 614.3579999999998 110.09999999999997 43 08/12/2023 16:21-Diesel S10-506 expense Abastecimento DES-441444 Diesel S10
0 0 600 66.66666666666666 453994 441452 1 68 5008 70 118 2023-12-09 17:51:34+00 252488 400 2232 5.58 2232 0 2023-12-11 15:42:42.485+00 2023-12-11 15:42:42.492+00 43 43 837 2.5 2.0925 1000 83.7 453436 252488 837 1 1 363.8159999999999 65.19999999999999 43 09/12/2023 14:51-Diesel S10-499 expense Abastecimento DES-441452 Diesel S10
0 0 600 15.883333333333333 395336 384274 1 67 5008 70 62 2023-09-06 17:38:39+00 467551 95.3 531.774 5.58 531.774 0 2023-09-08 20:25:34.692+00 2023-09-08 20:25:34.699+00 43 43 276 5 2.8961175236096537 476.5 57.922350472193074 394827 467551 276 1 1 223.75799999999998 40.099999999999994 43 06/09/2023 14:38-Diesel S10-426 expense Abastecimento DES-384274 Diesel S10
0 0 600 63.5 395314 384244 3 69 5008 70 137 2023-09-06 18:35:46+00 243996 381 2125.98 5.58 2125.98 0 2023-09-08 20:24:56.459+00 2023-09-12 12:44:58.416+00 43 43 43 851 2.5 2.2335958005249346 952.5 89.34383202099738 396642 243996 851 1 1 226.54800000000014 40.60000000000002 43 06/09/2023 15:35-Diesel S10-518 expense Abastecimento DES-384244 Diesel S10
986.995 181.1 900 44.45555555555556 453995 441453 1 67 5008 70 117 2023-12-09 15:19:22+00 306203 400.1 2180.545 5.45 2180.545 0 2023-12-11 15:42:43.785+00 2023-12-11 15:42:43.792+00 43 43 1453 2.5 3.631592101974506 1000.25 145.26368407898025 452930 306203 1453 1 1 0 0 43 09/12/2023 12:19-Diesel S10-498 expense Abastecimento DES-441453 Diesel S10
0 0 900 75.88888888888889 395330 384267 1 67 5008 70 105 2023-09-07 18:05:43+00 381820 683 3811.14 5.58 3811.14 0 2023-09-08 20:25:26.106+00 2023-09-12 12:49:44.579+00 43 43 43 857 1.9 1.2547584187408491 1297.7 66.03991677583417 395331 381820 857 1 1 1294.2663157894735 231.9473684210526 43 07/09/2023 15:05-Diesel S10-475 expense Abastecimento DES-384267 Diesel S10
0 0 901 2.5749167591564923 395332 384270 1 67 5008 70 104 2023-09-07 17:50:21+00 433181 23.2 129.456 5.58 129.456 0 2023-09-08 20:25:29.367+00 2023-09-12 12:50:05.801+00 43 43 43 0 1.9 0 44.08 0 395333 433181 0 1 1 129.456 23.2 43 07/09/2023 14:50-Diesel S10-473 expense Abastecimento DES-384270 Diesel S10
0 0 900 50.49555555555555 453997 441456 1 67 5008 70 116 2023-12-08 19:57:59+00 306276 454.46 2476.807 5.45 2476.807 0 2023-12-11 15:42:46.429+00 2023-12-11 15:42:46.436+00 43 43 872 2.5 1.9187607270166793 1136.1499999999999 76.75042908066717 453437 306276 872 1 1 575.8469999999999 105.65999999999997 43 08/12/2023 16:57-Diesel S10-497 expense Abastecimento DES-441456 Diesel S10
1952.9587368421053 358.3410526315789 900 11.12 454006 441466 1 67 5008 70 107 2023-12-08 19:30:04+00 383404 100.08 545.436 5.45 545.436 0 2023-12-11 15:42:59.305+00 2023-12-11 15:42:59.313+00 43 43 871 1.9 8.703037569944044 190.152 458.0546089444234 452934 383404 871 1 1 0 0 43 08/12/2023 16:30-Diesel S10-484 expense Abastecimento DES-441466 Diesel S10
0 0 900 90.57777777777778 454005 441465 1 67 5008 70 107 2023-12-11 00:29:28+00 384257 815.2 4548.816000000001 5.580000000000001 4548.816000000001 0 2023-12-11 15:42:58.047+00 2023-12-11 15:42:59.426+00 43 43 43 853 1.9 1.046368989205103 1548.88 55.07205206342647 454006 384257 853 1 1 2043.6896842105268 366.2526315789474 43 10/12/2023 21:29-Diesel S10-484 expense Abastecimento DES-441465 Diesel S10