Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375703 364727 39 69 1683 1422 229 2023-06-19 23:35:23+00 1 2.8 2.8 2.8 0 2023-07-11 18:03:37.097+00 2023-07-11 18:03:37.105+00 276 276 270 23113179533886 23113179533 expense Despesa 23113179533886 PRACA: SP021, KM03+630, LESTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 725849624 DES-364727 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375708 364732 39 69 1683 1422 229 2023-06-23 09:23:47+00 1 11.8 11.8 11.8 0 2023-07-11 18:03:43.847+00 2023-07-11 18:03:43.859+00 276 276 270 23113179533891 23113179533 expense Despesa 23113179533891 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 725849624 DES-364732 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375709 364733 39 69 1683 1422 229 2023-06-24 10:30:20+00 1 11.8 11.8 11.8 0 2023-07-11 18:03:44.965+00 2023-07-11 18:03:44.973+00 276 276 270 23113179533892 23113179533 expense Despesa 23113179533892 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 725849624 DES-364733 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375711 364735 39 69 1683 1422 229 2023-06-26 09:23:10+00 1 11.8 11.8 11.8 0 2023-07-11 18:03:47.497+00 2023-07-11 18:03:47.515+00 276 276 270 23113179533894 23113179533 expense Despesa 23113179533894 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 725849624 DES-364735 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375713 364737 39 69 1683 1422 229 2023-06-27 09:29:05+00 1 11.8 11.8 11.8 0 2023-07-11 18:03:49.639+00 2023-07-11 18:03:49.658+00 276 276 270 23113179533896 23113179533 expense Despesa 23113179533896 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 725849624 DES-364737 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375715 364739 39 69 1683 1422 229 2023-06-29 09:17:47+00 1 11.8 11.8 11.8 0 2023-07-11 18:03:52.082+00 2023-07-11 18:03:52.089+00 276 276 270 23113179533898 23113179533 expense Despesa 23113179533898 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 725849624 DES-364739 Pedágio
461993 449710 1 67 3496 8889 5965 419 2024-01-09 17:28:00+00 4 75 18.75 75 0 2024-01-10 11:27:11.103+00 2024-01-10 11:27:11.221+00 1767 1767 78913 17 20970 expense Despesa DES-449710 lona de freio carreta querra 637
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375716 364740 1 67 1683 1422 114 2023-05-05 23:48:24+00 1 19.6 19.6 19.6 0 2023-07-11 18:03:55.449+00 2023-07-11 18:03:55.456+00 276 276 270 23113179533902 23113179533 expense Despesa 23113179533902 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR RODOANEL - TAG: 726668225 DES-364740 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375717 364741 1 67 1683 1422 114 2023-06-01 12:51:11+00 1 38.7 38.7 38.7 0 2023-07-11 18:03:56.418+00 2023-07-11 18:03:56.426+00 276 276 270 23113179533903 23113179533 expense Despesa 23113179533903 PRACA: SP021, KM075, OESTE, S. B. DO CAMPO - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 726668225 DES-364741 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375722 364746 1 67 1683 1422 114 2023-06-01 22:25:06+00 1 81.9 81.9 81.9 0 2023-07-11 18:04:03.706+00 2023-07-11 18:04:03.733+00 276 276 270 23113179533908 23113179533 expense Despesa 23113179533908 PRACA: SP348, KM77+430, NORTE, ITUPEVA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364746 Pedágio