Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375766 364790 1 67 1683 1422 114 2023-06-10 16:25:52+00 1 82.6 82.6 82.6 0 2023-07-11 18:05:10.448+00 2023-07-11 18:05:10.453+00 276 276 270 23113179533952 23113179533 expense Despesa 23113179533952 PRACA: SP348, KM39+047, NORTE, FRANCO DA ROCHA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364790 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375767 364791 1 67 1683 1422 114 2023-06-10 16:15:22+00 1 19.6 19.6 19.6 0 2023-07-11 18:05:11.385+00 2023-07-11 18:05:11.394+00 276 276 270 23113179533953 23113179533 expense Despesa 23113179533953 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR RODOANEL - TAG: 726668225 DES-364791 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375771 364795 1 67 1683 1422 114 2023-06-12 10:54:47+00 1 41.04 41.04 41.04 0 2023-07-11 18:05:15.225+00 2023-07-11 18:05:15.231+00 276 276 270 23113179533957 23113179533 expense Despesa 23113179533957 PRACA: SP310, KM216+800, NORTE, ITIRAPINA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: EIXO SP - TAG: 726668225 DES-364795 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375776 364800 1 67 1683 1422 114 2023-06-14 04:53:07+00 1 81.9 81.9 81.9 0 2023-07-11 18:05:21.349+00 2023-07-11 18:05:21.355+00 276 276 270 23113179533962 23113179533 expense Despesa 23113179533962 PRACA: SP348, KM77+430, NORTE, ITUPEVA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364800 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375777 364801 1 67 1683 1422 114 2023-06-14 04:05:16+00 1 82.6 82.6 82.6 0 2023-07-11 18:05:22.283+00 2023-07-11 18:05:22.288+00 276 276 270 23113179533963 23113179533 expense Despesa 23113179533963 PRACA: SP348, KM39+047, NORTE, FRANCO DA ROCHA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364801 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375781 364805 1 67 1683 1422 114 2023-06-15 12:39:59+00 1 93.6 93.6 93.6 0 2023-07-11 18:05:26.189+00 2023-07-11 18:05:26.194+00 276 276 270 23113179533967 23113179533 expense Despesa 23113179533967 PRACA: SP330, KM117+710, SUL, NOVA ODESSA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364805 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375785 364809 1 67 1683 1422 114 2023-06-16 21:13:01+00 1 19.6 19.6 19.6 0 2023-07-11 18:05:31.704+00 2023-07-11 18:05:31.711+00 276 276 270 23113179533971 23113179533 expense Despesa 23113179533971 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR RODOANEL - TAG: 726668225 DES-364809 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375793 364817 1 67 1683 1422 114 2023-06-24 15:14:24+00 1 30.1 30.1 30.1 0 2023-07-11 18:05:40.234+00 2023-07-11 18:05:40.241+00 276 276 270 23113179533979 23113179533 expense Despesa 23113179533979 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 726668225 DES-364817 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375805 364829 1 67 1683 1422 114 2023-06-27 10:27:07+00 1 93.6 93.6 93.6 0 2023-07-11 18:05:56.478+00 2023-07-11 18:05:56.492+00 276 276 270 23113179533991 23113179533 expense Despesa 23113179533991 PRACA: SP330, KM117+710, SUL, NOVA ODESSA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364829 Pedágio
2023-06-30 03:00:00+00 2023-07-01 03:00:00+00 375806 364830 1 67 1683 1422 114 2023-06-27 09:55:52+00 1 70.2 70.2 70.2 0 2023-07-11 18:05:57.814+00 2023-07-11 18:05:57.819+00 276 276 270 23113179533992 23113179533 expense Despesa 23113179533992 PRACA: SP330, KM152, SUL, LIMEIRA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 726668225 DES-364830 Pedágio