Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 56.666666666666664 485032 466472 2 69 5008 70 192 2024-02-14 20:35:00+00 169384 340 1853 5.45 1853 0 2024-03-05 14:50:59.723+00 2024-03-05 14:50:59.732+00 43 43 849 2.5 2.4970588235294118 850 99.88235294117646 478938 169384 849 1 1 2.1799999999998763 0.39999999999997726 43 14/02/2024 17:35-Diesel S10-608 expense Abastecimento DES-466472 Diesel S10
0 0 600 65.5 485036 466480 3 69 5008 70 137 2024-02-14 21:31:00+00 294348 393 2141.85 5.45 2141.85 0 2024-03-05 14:51:23.731+00 2024-03-05 14:51:23.74+00 43 43 857 2.5 2.1806615776081424 982.5 87.22646310432569 478953 294348 857 1 1 273.59 50.19999999999999 43 14/02/2024 18:31-Diesel S10-518 expense Abastecimento DES-466480 Diesel S10
0 0 600 74.16666666666667 485038 466482 1 67 5008 70 209 2024-02-14 21:42:00+00 171604 445 2425.25 5.45 2425.25 0 2024-03-05 14:51:28.064+00 2024-03-05 14:51:28.076+00 43 43 867 2.5 1.948314606741573 1112.5 77.93258426966293 478944 171604 867 1 1 535.1899999999999 98.19999999999999 43 14/02/2024 18:42-Diesel S10-625 expense Abastecimento DES-466482 Diesel S10
276.86 50.8 950 31.57894736842105 485039 466483 1 67 5008 70 1833 2024-02-14 21:49:00+00 120580 300 1635 5.45 1635 0 2024-03-05 14:51:30.735+00 2024-03-05 14:51:30.745+00 43 43 877 2.5 2.9233333333333333 750 116.93333333333334 478949 120580 877 1 1 0 0 43 14/02/2024 18:49-Diesel S10-668 expense Abastecimento DES-466483 Diesel S10
1443.16 264.8 900 18.88888888888889 485040 466485 1 67 5008 70 117 2024-02-14 21:54:00+00 327723 170 926.5 5.45 926.5 0 2024-03-05 14:51:35.167+00 2024-03-05 14:51:35.183+00 43 43 1087 2.5 6.394117647058824 425 255.76470588235293 478934 327723 1087 1 1 0 0 43 14/02/2024 18:54-Diesel S10-498 expense Abastecimento DES-466485 Diesel S10
892.0789473684212 163.6842105263158 900 44.44444444444444 485042 466489 2 67 5008 70 119 2024-02-15 10:16:00+00 476601 400 2180 5.45 2180 0 2024-03-05 14:51:45.088+00 2024-03-05 14:51:45.134+00 43 43 1071 1.9 2.6775 760 140.92105263157896 464807 476601 1071 1 1 0 0 43 15/02/2024 07:16-Diesel S10-500 expense Abastecimento DES-466489 Diesel S10
590.7800000000001 108.4 600 48.333333333333336 485043 466490 1 67 5008 70 60 2024-02-15 11:10:00+00 503134 290 1580.5 5.45 1580.5 0 2024-03-05 14:51:48.283+00 2024-03-05 14:51:48.316+00 43 43 996 2.5 3.43448275862069 725 137.3793103448276 478965 503134 884 1 1 0 0 43 15/02/2024 08:10-Diesel S10-422 expense Abastecimento DES-466490 Diesel S10
3126 1 171 2022-08-03 17:04:00+00 58950 2022-08-03 17:04:30.631+00 2024-05-21 14:33:02.333+00 42 1 42 58950 0 652 652 103 0 150148 0 tire_action 202208031404171 application 2ª Tração Esq. Externa in_activity TRA-003126
0 0 600 61.66666666666667 485049 466502 1 67 5008 70 177 2024-02-17 14:12:00+00 162205 370 2016.5 5.45 2016.5 0 2024-03-05 14:52:11.54+00 2024-03-05 14:52:11.546+00 43 43 854 2.5 2.308108108108108 925 92.32432432432432 479026 162205 854 1 1 154.7799999999999 28.399999999999977 43 17/02/2024 11:12-Diesel S10-592 expense Abastecimento DES-466502 Diesel S10
1320.08 232 660 16.666666666666664 479213 461669 1 67 3741 7801 2158 151 2024-02-16 15:52:12+00 269066 110 625.9 5.6899999999999995 625.9 0 2024-02-17 10:22:44.933+00 2024-03-05 14:51:19.183+00 43 43 43 855 2.5 7.7727272727272725 275 310.9090909090909 485034 269066 855 1 1 0 0 43 898872078 - DIESEL S-10 COMUM expense Abastecimento POSTO MONTE CARLO GUARA GOODCARD 898872078 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740421128916 DES-461669 DIESEL S-10 COMUM