Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 121.28631578947368 905 38.59005524861879 71990 70233 1 5008 70 69 2022-07-12 12:14:08+00 326243 349.24 0 0 0 0 2022-10-03 17:45:52.385+00 2022-10-03 17:45:52.421+00 43 43 894 1.9 2.559844233192074 663.556 134.72864385221445 71900 326243 894 1 1 0 0 43 12/07/2022 09:14-Diesel S10-469 expense Abastecimento DES-070233 Diesel S10
0 68.5 900 31.45555555555556 71991 70234 1 5008 70 140 2022-07-12 12:16:07+00 129058 283.1 0 0 0 0 2022-10-03 17:45:53.534+00 2022-10-03 17:45:53.554+00 43 43 879 2.5 3.1049099258212642 707.75 124.19639703285057 71837 129058 879 1 1 0 0 43 12/07/2022 09:16-Diesel S10-527 expense Abastecimento DES-070234 Diesel S10
0 137.76842105263157 900 47.733333333333334 71995 70238 1 5008 70 284 2022-07-12 12:38:10+00 180033 429.6 0 0 0 0 2022-10-03 17:45:58.003+00 2022-10-03 17:45:58.012+00 43 43 1078 1.9 2.509310986964618 816.24 132.0689993139273 71898 180033 1078 1 1 0 0 43 12/07/2022 09:38-Diesel S10-523 expense Abastecimento DES-070238 Diesel S10
0 111.82263157894735 900 38.803333333333335 71998 70244 1 5008 70 106 2022-07-12 14:57:22+00 246435 349.23 0 0 0 0 2022-10-03 17:46:03.976+00 2022-10-03 17:46:03.985+00 43 43 876 1.9 2.508375569109183 663.537 132.01976679522016 71920 246435 876 1 1 0 0 43 12/07/2022 11:57-Diesel S10-483 expense Abastecimento DES-070244 Diesel S10
0 0 900 1.1888888888888889 72002 70255 1 5008 70 138 2022-07-12 16:21:44+00 123651 10.7 0 0 0 0 2022-10-03 17:46:14.982+00 2022-10-03 17:46:14.991+00 43 43 0 2.5 0 26.75 0 72001 123651 0 1 1 0 10.7 43 12/07/2022 13:21-Diesel S10-525 expense Abastecimento DES-070255 Diesel S10
0 0 900 0.12222222222222225 72004 70257 1 5008 70 138 2022-07-12 16:24:57+00 123651 1.1 0 0 0 0 2022-10-03 17:46:17.064+00 2022-10-03 17:46:17.073+00 43 43 0 2.5 0 2.75 0 72003 123651 0 1 1 0 1.1 43 12/07/2022 13:24-Diesel S10-525 expense Abastecimento DES-070257 Diesel S10
2022-07-31 03:00:00+00 2022-08-01 03:00:00+00 8427 6025 1 1683 1422 119 2022-07-12 08:43:22+00 1 51.8 51.8 51.8 0 2022-08-19 21:23:39.518+00 2022-10-24 20:38:13.572+00 376 870 376 0 37 221303629212981 22130362921 expense Despesa 221303629212981 PRACA: UBERABA KM 104+900 NORTE - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: ECO050 - TAG: 0721343762 DES-006025 Pedágio
0 366.01000000001227 905 11.048618784530387 10865 7862 1 5008 70 69 2022-08-01 19:53:53+00 333953.4 99.99 0 0 0 0 2022-08-26 12:40:32.513+00 2022-10-03 18:07:17.496+00 43 43 43 885.4000000000233 1.9 8.854885488549089 189.981 466.04660466047835 72667 333953.4 885.4000000000233 1 1 0 0 43 41438-01/08/2022 16:53-469 expense Abastecimento 41438 LUIS DES-007862 Diesel S10
0 0 900 84.86666666666666 3593 2903 1 5008 70 69 2022-08-03 13:52:26+00 334817 763.8 5216.754 6.83 5216.754 0 2022-08-05 17:47:26.908+00 2022-10-03 18:07:17.516+00 77 43 77 863.5999999999767 1.9 1.1306624770882125 1451.2199999999998 59.5085514256954 10865 334817 863.5999999999767 1 1 2112.3392631579777 309.2736842105385 43 41592-03/08/2022 10:52-469 expense Abastecimento 41592 TOMWELDER DES-002903 Diesel S10
2022-07-31 03:00:00+00 2022-08-01 03:00:00+00 8429 6027 1 1683 1422 119 2022-07-13 17:17:19+00 1 51.8 51.8 51.8 0 2022-08-19 21:23:41.933+00 2022-10-24 20:38:16.074+00 376 870 376 0 37 221303629212983 22130362921 expense Despesa 221303629212983 PRACA: PROFESSOR JAMIL KM 551 SUL - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCEBRA - TAG: 0721343762 DES-006027 Pedágio