Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
13.95 2.5 900 33.58888888888889 438053 425342 1 67 5008 70 327 2023-10-23 22:17:37+00 210695 302.3 1686.834 5.58 1686.834 0 2023-10-24 12:49:32.871+00 2023-10-24 12:49:32.884+00 43 43 762 2.5 2.520674826331459 755.75 100.82699305325835 437817 210695 762 1 1 0 0 43 23/10/2023 19:17-Diesel S10-563 expense Abastecimento DES-425342 Diesel S10
874.5328421052632 156.7263157894737 900 38.2 438055 425344 1 67 5008 70 325 2023-10-23 22:39:38+00 187559 343.8 1918.404 5.58 1918.404 0 2023-10-24 12:49:39.467+00 2023-10-24 12:49:39.478+00 43 43 951 1.9 2.7661431064572426 653.22 145.5864792872233 437819 187559 951 1 1 0 0 43 23/10/2023 19:39-Diesel S10-561 expense Abastecimento DES-425344 Diesel S10
1624.7052368421057 298.111052631579 902 16.664079822616408 438061 425350 1 67 5008 70 286 2023-10-23 20:51:20+00 233875 150.31 819.1895000000001 5.45 819.1895000000001 0 2023-10-24 12:49:56.779+00 2023-10-24 12:49:56.788+00 43 43 852 1.9 5.668285543210698 285.589 298.330818063721 437828 233875 852 1 1 0 0 43 23/10/2023 17:51-Diesel S10-544 expense Abastecimento DES-425350 Diesel S10
705.0810000000001 131.3 900 22.344444444444445 438065 425354 2 67 5008 70 140 2023-10-23 15:07:47+00 254038 201.1 1079.907 5.37 1079.907 0 2023-10-24 12:50:03.675+00 2023-10-24 12:50:03.684+00 43 43 831 2.5 4.132272501243163 502.75 165.2909000497265 437838 254038 831 1 1 0 0 43 23/10/2023 12:07-Diesel S10-527 expense Abastecimento DES-425354 Diesel S10
758.4220000000001 139.16000000000003 900 22.226666666666667 438069 425358 1 67 5008 70 132 2023-10-23 17:28:54+00 274627 200.04 1090.218 5.45 1090.218 0 2023-10-24 12:50:15.475+00 2023-10-24 12:50:15.483+00 43 43 848 2.5 4.239152169566087 500.09999999999997 169.56608678264348 437848 274627 848 1 1 0 0 43 23/10/2023 14:28-Diesel S10-513 expense Abastecimento DES-425358 Diesel S10
4762 1 167 2022-08-10 18:32:00+00 48932 2022-08-10 18:32:49.185+00 2024-02-28 19:16:00.391+00 42 1 42 48932 0 617 617 102 0 146424 0 tire_action 202208101532167 application 1ª Tração Esq. Interna in_activity TRA-004762
773.573 141.94 600 33.343333333333334 438075 425364 1 68 5008 70 122 2023-10-23 21:19:43+00 277383 200.06 1090.327 5.45 1090.327 0 2023-10-24 12:50:28.31+00 2023-10-24 12:50:28.324+00 43 43 855 2.5 4.2737178846346096 500.15 170.9487153853844 437859 277383 851 1 1 0 0 43 23/10/2023 18:19-Diesel S10-503 expense Abastecimento DES-425364 Diesel S10
4760 1 167 2022-08-10 18:32:00+00 48932 2022-08-10 18:32:47.297+00 2024-02-28 19:16:00.436+00 42 1 42 48932 0 616 616 104 0 146424 0 tire_action 202208101532167 application 1ª Tração Dir. Externa in_activity TRA-004760
0 0 600 63.81666666666666 434787 422275 1 67 5008 70 190 2023-09-29 14:05:11+00 108997 382.9 2056.173 5.37 2056.173 0 2023-10-13 19:14:39.268+00 2023-10-25 13:37:55.232+00 43 43 43 924 2.5 2.413162705667276 957.25 96.52650822669105 438474 108997 924 1 1 71.42099999999975 13.299999999999955 43 29/09/2023 11:05-Diesel S10-606 expense Abastecimento DES-422275 Diesel S10
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 371667 360433 1 67 1683 1422 114 2023-04-05 20:57:56+00 1 21.5 21.5 21.5 0 2023-07-11 13:19:06.143+00 2023-07-11 13:19:06.159+00 276 276 270 23758772441148 2375877244 expense Despesa 23758772441148 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 5 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 726668225 DES-360433 Pedágio