Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 950 32.02105263157895 447839 434674 1 67 5008 70 1935 2023-11-21 16:15:00+00 36480 304.2 1633.5539999999999 5.37 1633.5539999999999 0 2023-11-22 11:49:10.441+00 2023-11-22 11:49:10.464+00 43 43 713 2.5 2.343852728468113 760.5 93.75410913872452 447006 36480 713 1 1 102.03 19 43 21/11/2023 13:15-Diesel S10-800 expense Abastecimento DES-434674 Diesel S10
0 0 600 28.03333333333333 447763 434550 1 67 5008 70 168 2023-11-04 11:33:08+00 185536 168.2 903.2339999999999 5.37 903.2339999999999 0 2023-11-21 21:22:57.216+00 2023-11-21 21:23:03.962+00 43 43 43 309 2.5 1.837098692033294 420.5 73.48394768133176 447764 185536 309 1 1 239.50199999999998 44.599999999999994 43 04/11/2023 08:33-Diesel S10-583 expense Abastecimento DES-434550 Diesel S10
0 0 950 49.54736842105263 447840 434678 1 67 5008 70 1833 2023-11-22 01:01:15+00 92022 470.7 2626.506 5.58 2626.506 0 2023-11-22 11:49:21.773+00 2023-11-22 11:49:21.789+00 43 43 862 2.5 1.8313150626726153 1176.75 73.25260250690462 447010 92022 862 1 1 702.5219999999999 125.89999999999998 43 21/11/2023 22:01-Diesel S10-668 expense Abastecimento DES-434678 Diesel S10
0 0 950 54.63157894736842 447841 434679 1 67 5008 70 1830 2023-11-21 14:47:42+00 80644 519 2896.02 5.58 2896.02 0 2023-11-22 11:49:24.647+00 2023-11-22 11:49:24.66+00 43 43 872 2.5 1.6801541425818882 1297.5 67.20616570327553 447020 80644 872 1 1 949.7159999999999 170.2 43 21/11/2023 11:47-Diesel S10-664 expense Abastecimento DES-434679 Diesel S10
0 0 660 37.878787878787875 447847 434685 1 67 5008 70 1156 2023-11-22 00:17:25+00 117781 250 1395 5.58 1395 0 2023-11-22 11:49:35.734+00 2023-11-22 11:49:35.743+00 43 43 596 2.5 2.384 625 95.36 447049 117781 596 1 1 64.72799999999997 11.599999999999994 43 21/11/2023 21:17-Diesel S10-650 expense Abastecimento DES-434685 Diesel S10
0 0 900 54.22555555555555 447853 434692 1 67 5008 70 951 2023-11-21 14:16:00+00 135175 488.03 2659.7635 5.45 2659.7635 0 2023-11-22 11:49:44.763+00 2023-11-22 11:49:44.77+00 43 43 872 2.5 1.7867754031514458 1220.0749999999998 71.47101612605783 447062 135175 872 1 1 758.8034999999998 139.22999999999996 43 21/11/2023 11:16-Diesel S10-640 expense Abastecimento DES-434692 Diesel S10
0 0 600 73.35166666666667 447857 434697 2 67 5008 70 214 2023-11-21 12:18:15+00 155530 440.11 2398.5995000000003 5.45 2398.5995000000003 0 2023-11-22 11:49:53.247+00 2023-11-22 11:49:53.264+00 43 43 874 2.5 1.9858671695712435 1100.275 79.43468678284974 447068 155530 874 1 1 493.2795 90.50999999999999 43 21/11/2023 09:18-Diesel S10-630 expense Abastecimento DES-434697 Diesel S10
1.057356915813135 0.1765217391304324 58 80.65517241379311 448502 435135 5 34 3096 1761 2158 231 2023-11-22 18:32:46+00 185426 46.78 280.21 5.9899529713552795 280.21 0 2023-11-23 09:17:16.99+00 2023-11-23 09:17:17.035+00 43 43 540 11.5 11.543394613082514 537.97 100.37734446158709 444303 185426 540 1 1 0 0 34 882925215 - GASOLINA COMUM expense Abastecimento POSTO ARAGUAIA 882925215 - GASOLINA COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740423399630 DES-435135 Gasolina comum
1965.834 352.3 660 40.13636363636363 448459 435090 1 67 5008 70 1158 2023-11-07 23:48:01+00 128493 264.9 1478.1419999999998 5.58 1478.1419999999998 0 2023-11-22 20:18:35.611+00 2023-11-22 20:39:52.506+00 43 43 43 685 2.5 2.585881464703662 662.25 103.43525858814648 448460 128493 685 1 1 0 0 43 07/11/2023 20:48-Diesel S10-652 expense Abastecimento DES-435090 Diesel S10
24.10689942907332 4.024444444444441 90 39.355555555555554 448504 435137 1 67 630 1761 2158 334 2023-11-22 20:29:41+00 263578 35.42 212.17 5.990118577075098 212.17 0 2023-11-23 09:17:22.883+00 2023-11-23 09:17:22.9+00 43 43 355 9 10.022586109542631 318.78000000000003 111.36206788380703 446883 263578 355 1 1 0 0 34 882952538 - GASOLINA COMUM expense Abastecimento POSTO ARAGUAIA 882952538 - GASOLINA COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740423532792 DES-435137 Gasolina comum