Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
247590 6119 154 2023-03-28 19:34:14.219+00 2023-03-28 19:34:14.744+00 37 37 37 20885 10566 7399 80000 261 39497.5 80000 2023-06-20 13:16:00+00 foreseen_service_order_service antecipation TRA-247590
247591 13704 154 2023-03-28 19:34:14.241+00 2023-03-28 19:34:14.756+00 37 37 37 20885 10550 7386 80000 261 39497.5 80000 2023-06-20 13:01:00+00 foreseen_service_order_service antecipation TRA-247591
247592 6199 154 2023-03-28 19:34:14.261+00 2023-03-28 19:34:14.768+00 37 37 37 20885 10562 7395 80000 261 39497.5 80000 2023-06-20 13:10:00+00 foreseen_service_order_service antecipation TRA-247592
247593 6335 154 2023-03-28 19:34:14.282+00 2023-03-28 19:34:14.78+00 37 37 37 20885 10551 7387 80000 261 39497.5 80000 2023-06-20 13:01:00+00 foreseen_service_order_service antecipation TRA-247593
247594 6336 154 2023-03-28 19:34:14.305+00 2023-03-28 19:34:14.791+00 37 37 37 20885 10546 7373 80000.1 259 39497.600000000006 80000.1 2023-06-18 13:09:00+00 foreseen_service_order_service antecipation TRA-247594
247595 6453 154 2023-03-28 19:34:14.34+00 2023-03-28 19:34:14.805+00 37 37 37 20885 10564 7397 80000 261 39497.5 80000 2023-06-20 13:15:00+00 foreseen_service_order_service antecipation TRA-247595
247596 13702 154 2023-03-28 19:34:14.366+00 2023-03-28 19:34:14.831+00 37 37 37 20885 10560 7393 80000 261 39497.5 80000 2023-06-20 13:08:00+00 foreseen_service_order_service antecipation TRA-247596
247597 6666 154 2023-03-28 19:34:14.39+00 2023-03-28 19:34:14.848+00 37 37 37 20885 10552 7382 80000 258 39497.5 80000 2023-06-17 13:00:00+00 foreseen_service_order_service antecipation TRA-247597
247598 13714 154 2023-03-28 19:34:14.411+00 2023-03-28 19:34:14.871+00 37 37 37 20885 10561 7394 80000 261 39497.5 80000 2023-06-20 13:09:00+00 foreseen_service_order_service antecipation TRA-247598
955.86 178 900 8.222222222222223 247657 237849 1 67 662 7801 2158 1157 2023-03-28 18:10:28+00 59126 74 397.38 5.37 397.38 0 2023-03-29 09:20:14.063+00 2023-03-29 09:20:14.08+00 43 43 630 2.5 8.513513513513514 185 340.5405405405406 246952 59126 630 1 1 0 0 43 838676378 - DIESEL S-10 COMUM expense Abastecimento JOSE VISANI E CIA LTDA 838676378 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740428801119 DES-237849 DIESEL S-10 COMUM