Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272001 263896 6 67 1683 1422 223 2023-03-06 16:02:04+00 1 11.7 11.7 11.7 0 2023-04-06 12:30:52.112+00 2023-04-06 12:30:52.124+00 310 310 270 2359185393296 2359185393 expense Despesa 2359185393296 PRACA: SP348, KM77+430, SUL, ITUPEVA - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR AUTOBAN - TAG: 0731836197 DES-263896 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272002 263897 6 67 1683 1422 223 2023-03-06 16:24:58+00 1 11.8 11.8 11.8 0 2023-04-06 12:30:53.722+00 2023-04-06 12:30:53.734+00 310 310 270 2359185393297 2359185393 expense Despesa 2359185393297 PRACA: SP348, KM36+200, SUL, CAIEIRAS - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR AUTOBAN - TAG: 0731836197 DES-263897 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272003 263898 6 67 1683 1422 223 2023-03-06 14:12:11+00 1 2.8 2.8 2.8 0 2023-04-06 12:30:55.148+00 2023-04-06 12:30:55.178+00 310 310 270 2359185393298 2359185393 expense Despesa 2359185393298 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR RODOANEL - TAG: 0731836197 DES-263898 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272012 263907 6 67 1683 1422 223 2023-03-10 17:06:24+00 1 2.8 2.8 2.8 0 2023-04-06 12:31:06.888+00 2023-04-06 12:31:06.905+00 310 310 270 2359185393307 2359185393 expense Despesa 2359185393307 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR RODOANEL - TAG: 0731836197 DES-263907 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272019 263914 6 67 1683 1422 223 2023-03-14 15:54:39+00 1 11.8 11.8 11.8 0 2023-04-06 12:31:23.275+00 2023-04-06 12:31:23.297+00 310 310 270 2359185393314 2359185393 expense Despesa 2359185393314 PRACA: SP330, KM26+495, SUL, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR AUTOBAN - TAG: 0731836197 DES-263914 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272021 263916 6 67 1683 1422 223 2023-03-15 17:46:07+00 1 2.8 2.8 2.8 0 2023-04-06 12:31:27.293+00 2023-04-06 12:31:27.305+00 310 310 270 2359185393316 2359185393 expense Despesa 2359185393316 PRACA: SP021, KM06+790, OESTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR RODOANEL - TAG: 0731836197 DES-263916 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272026 263921 6 67 1683 1422 223 2023-03-17 09:59:05+00 1 11.8 11.8 11.8 0 2023-04-06 12:31:38.495+00 2023-04-06 12:31:38.509+00 310 310 270 2359185393321 2359185393 expense Despesa 2359185393321 PRACA: SP348, KM39+047, NORTE, FRANCO DA ROCHA - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CCR AUTOBAN - TAG: 0731836197 DES-263921 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272031 263926 6 67 1683 1422 223 2023-03-17 12:06:15+00 1 9.7 9.7 9.7 0 2023-04-06 12:31:46.088+00 2023-04-06 12:31:46.099+00 310 310 270 2359185393326 2359185393 expense Despesa 2359185393326 PRACA: SP330, KM215, NORTE, PIRASSUNUNGA - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: CONCES. RODOVIAS INTERIOR PAULISTA S/A - TAG: 0731836197 DES-263926 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272032 263927 6 67 1683 1422 223 2023-03-17 12:37:48+00 1 8.45 8.45 8.45 0 2023-04-06 12:31:47.043+00 2023-04-06 12:31:47.061+00 310 310 270 2359185393327 2359185393 expense Despesa 2359185393327 PRACA: SP330, KM253, NORTE, S.R.PASSA QUATRO - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: VIAPAULISTA S.A - TAG: 0731836197 DES-263927 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272044 263939 6 67 1683 1422 223 2023-03-26 13:12:12+00 1 7.4 7.4 7.4 0 2023-04-06 12:32:04.069+00 2023-04-06 12:32:04.078+00 310 310 270 2359185393339 2359185393 expense Despesa 2359185393339 PRACA: UBERABA KM 104+900 SUL - PREFIXO: - CATEG: 01 - MARCA: CHERY - RODOVIA: ECO050 - TAG: 0731836197 DES-263939 Pedágio