Export to CSV

Data

id address_city_id cnae secondary_cnae active type created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject phones inform_invoice_note pre_invoice_conference_template cf_1 address_state_id external_id name fantasy_name cnpj address address_num address_neighborhood address_complementary observation responsible address_country postal_code procuration_file_url cnae_description social_name instruction_file_url email
150 1 ["Posto de combustível"] 2022-07-20 19:35:03.438041+00 2022-07-20 19:35:04.078+00 210 210 POSTO PARANAZAO POSTO PARANAZAO
172 1 ["Posto de combustível"] 2022-07-20 19:35:45.727102+00 2022-07-20 19:35:45.727102+00 210 210 POSTO GRAAL TREVO POSTO GRAAL TREVO
114 1 ["Posto de combustível"] 2022-07-20 19:33:47.449129+00 2022-07-20 19:35:36.443+00 210 210 AUTO POSTO GUARANI AUTO POSTO GUARANI
103 1 ["Posto de combustível"] 2022-07-20 19:33:33.109671+00 2022-07-20 19:35:39.823+00 210 210 ROTONDO AUTO POSTO ROTONDO AUTO POSTO
170 1 ["Posto de combustível"] 2022-07-20 19:35:41.118104+00 2022-07-20 19:35:41.118104+00 210 210 LUMMAR PIQUERI LUMMAR PIQUERI
127 1 ["Posto de combustível"] 2022-07-20 19:33:59.058657+00 2022-07-20 19:35:46.371+00 210 210 AUTO POSTO SANTA EDWIRGES AUTO POSTO SANTA EDWIRGES
106 1 ["Posto de combustível"] 2022-07-20 19:33:35.696255+00 2022-07-20 19:36:03.266+00 210 210 POSTO RIMACRIS POSTO RIMACRIS
122 1 ["Posto de combustível"] 2022-07-20 19:33:54.691037+00 2022-07-20 19:36:09.731+00 210 210 POSTO ALVORADA POSTO ALVORADA
151 1 ["Posto de combustível"] 2022-07-20 19:35:04.7151+00 2022-07-20 19:35:05.555+00 210 210 POSTO 2 IRMAOS III POSTO 2 IRMAOS III
154 1 ["Posto de combustível"] 2022-07-20 19:35:09.698927+00 2022-07-20 19:35:10.779+00 210 210 POSTO DOM PEDRO FREI INOCENCIO POSTO DOM PEDRO FREI INOCENCIO