| 33448 | | | 0.00 | 0 | 0 | 0 | 2023-05-12 14:45:00+00 | 2023-05-12 15:00:00+00 | | | | | 1 | 329 | | | | | | | 256 | 0 | 2023-05-12 14:45:00+00 | 2023-05-12 14:45:00+00 | 0 | 1 | 67 | 78 | 159909 | 2023-05-12 14:45:45.851+00 | 2023-05-12 14:45:46.88+00 | | 445 | 445 | | 445 | | | | | ORD-033448 | | | VERIFICAR ESTICADORES DE CORREIA ESTA FAZENDO BARULHO | | | MANUTENÇÃO | corrective | manual | corrective | finished |
| 33343 | | | | 0 | 0 | 0 | | | | | | | | 166 | | | | | | | | 0 | | | | 1 | 67 | | | 2023-05-11 20:55:14.354+00 | 2023-05-12 17:43:19.207+00 | 2023-05-12 17:43:19.203+00 | 1 | 37 | 37 | 1 | | | | | ORD-033343 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 32856 | | | 0.62 | 0 | 0 | 0 | 2023-05-09 21:03:00+00 | 2023-05-09 22:30:00+00 | | | | | 1 | 761 | | | | | | | 256 | 0 | 2023-05-09 21:05:00+00 | 2023-05-09 21:42:00+00 | 0 | 1 | 67 | 1007 | | 2023-05-09 21:04:45.163+00 | 2023-05-09 21:42:26.704+00 | | 445 | 445 | | 445 | | | | | ORD-032856 | | | | | | Troca do pneu de fora do ultimo eixo lado direito (pneu esta no arame) | corrective | manual | tire | finished |
| 31647 | | | 2.00 | 0 | -149.73461538461538 | 0 | | | | | | | | 121 | | | | | | | 256 | 149.73461538461538 | 2023-04-26 14:00:00+00 | 2023-04-26 16:00:00+00 | 0 | 1 | 68 | 974 | 230000 | 2023-05-02 15:40:03.568+00 | 2023-05-24 18:17:16.551+00 | | 37 | 37 | | 37 | | | | | ORD-031647 | | | Substituido Filtro Racor e combustivel; lampada H4 | | | Substituir Filtros | corrective | manual | corrective | finished |
| 27029 | | | 26.92 | 0 | -335.10990159654995 | 0 | 2023-03-29 11:48:00+00 | 2023-03-29 15:00:00+00 | | | | | | 551 | | | | | | | 922 | 335.10990159654995 | 2023-03-29 11:48:00+00 | 2023-03-30 14:43:00+00 | 1 | 1 | 67 | 1 | | 2023-03-29 11:48:49.344+00 | 2023-05-11 16:46:58.191+00 | | 38 | 445 | | 38 | | | | | ORD-027029 | | | PLACA:NWL-6677 | | | Verificar pneus single geral | corrective | manual | tire | finished |
| 33690 | | | 5.27 | 0 | 0 | 0 | 2023-05-15 12:44:00+00 | 2023-05-15 19:00:00+00 | | | | | | 587 | | | | | | | 256 | 0 | 2023-05-15 12:44:00+00 | 2023-05-15 18:00:00+00 | 0 | 1 | 67 | 78 | | 2023-05-15 12:45:09.219+00 | 2023-05-19 13:32:22.089+00 | | 445 | 445 | | 445 | | | | | ORD-033690 | | | VERIFICAR COLUNA DOS PÉS DA CARRETA ESTA TORCIDO | | | MANUTENÇÃO | corrective | manual | corrective | finished |
| 67666 | | | 7.00 | 0 | 0 | 0 | | | | | | | 1 | 105 | | | | | | | 598 | 0 | 2023-12-01 14:00:00+00 | 2023-12-01 21:00:00+00 | 0 | 1 | 67 | 3131 | 411681 | 2023-11-16 12:46:43.505+00 | 2023-12-15 12:03:53.495+00 | | 1 | 276 | | 1 | | | | | ORD-067666 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | finished |
| 33222 | | | 0.68 | 0 | -20 | 0 | 2023-05-10 13:57:00+00 | 2023-05-10 14:38:00+00 | | | | | | 492 | | | | | | | 593 | 20 | 2023-05-10 13:57:00+00 | 2023-05-10 14:38:00+00 | 0 | 1 | 67 | | | 2023-05-11 13:57:41.38+00 | 2023-05-24 14:38:39.32+00 | | 1040 | 1040 | | 1040 | | | | | ORD-033222 | | | FOI TROCADO UM PNEU CARRETA | | | UMA TROCA DE PNEUS | corrective | manual | tire | finished |
| 33841 | | | 43.00 | 0 | 0 | 0 | 2023-05-15 23:00:00+00 | 2023-05-16 18:00:00+00 | | | | | | 109 | | | | | | | 1014 | 0 | 2023-05-15 23:00:00+00 | 2023-05-17 18:00:00+00 | 2 | 1 | 67 | 3 | 378000 | 2023-05-16 10:50:24.89+00 | 2023-05-29 15:18:23.976+00 | | 41 | 36 | | 41 | | | | | ORD-033841 | | | Solicitado o primeiro socorro na segunda feira 15-05 (não resolveu)
Solicitado o socorro da concessionaria Volvo Rivesa (trocado o filtro racor e cabeçote do filtro racor) - não resolveu.
Desinstalado o rastreador 3S - (VEICULO ACABOU O PROBLEMA)
Agendar nova instalação da tecnologia rastreador 3S | | | Veículo apresentou pane seca. Foi completado diesel nos dois tanques, feito sangria, o caminhão pegou e andou
mais 20 km.
Porém, depois de chegar no destino e desligar o veículo, depois de um tempo o mesmo está ligando o motor e des
liga logo em seguida, além de estar sem potência.
Obs: Veiculo em 3 Lagoas (cliente Eldorado). | corrective | manual | corrective | finished |
| 32997 | | | 0.17 | 0 | -28 | 0 | | | | | | | | 196 | | | | | | | 256 | 28 | 2023-05-01 11:00:00+00 | 2023-05-01 11:10:00+00 | 0 | 1 | 67 | 974 | 85300 | 2023-05-10 16:44:44.114+00 | 2023-05-30 11:58:10.455+00 | | 37 | 37 | | 37 | | | | | ORD-032997 | | | Substituida lampada h4 | | | Subst. Lâmpada do Farol L/E | corrective | manual | corrective | finished |