| 35313 | | | 0.92 | 0 | 0 | 0 | 2023-05-23 16:51:00+00 | 2023-05-23 18:00:00+00 | | | | | 1 | 1360 | | | | | | | 256 | 0 | 2023-05-23 16:51:00+00 | 2023-05-23 17:46:00+00 | 0 | 1 | 67 | 1007 | | 2023-05-23 16:52:27.183+00 | 2023-05-23 17:47:00.75+00 | | 445 | 445 | | 445 | | | | | ORD-035313 | | | FEITO MAPEAMENTO | | | troca de 2 pneus do 1 eixo lado direito | corrective | manual | tire | finished |
| 35792 | | | | 0 | 0 | 0 | | | | | | | | 187 | | | | | | | | 0 | | | | 2 | 69 | | | 2023-05-25 21:37:22.339+00 | 2023-06-26 13:29:06.559+00 | 2023-06-26 13:29:06.555+00 | 1 | 37 | 37 | 1 | | | | | ORD-035792 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 28038 | | | | 0 | 0 | 0 | | | | | | | | 688 | | | | | | | | 0 | | | | 1 | 67 | | | 2023-04-05 04:18:09.192+00 | 2023-07-12 18:11:44.389+00 | 2023-07-12 18:11:44.378+00 | 1 | 37 | 37 | 1 | | | | | ORD-028038 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 36506 | | | 29.80 | 0 | 0 | 0 | 2023-05-29 13:12:00+00 | 2023-05-30 20:00:00+00 | | | | | | 410 | | | | | | | 5965 | 0 | 2023-05-29 13:12:00+00 | 2023-05-30 19:00:00+00 | 1 | 1 | 67 | 78 | | 2023-05-30 13:13:02.756+00 | 2023-06-17 14:38:16.988+00 | | 41 | 41 | | 41 | | | | | ORD-036506 | | | PREVENTIVA GERAL DO FREIO | | | REVISÃO GERAL FREIOS | corrective | manual | corrective | finished |
| 99477 | | | 1.17 | 0 | -33.29891682769078 | 0 | 2024-03-14 12:25:00+00 | 2024-03-14 13:35:00+00 | | | | | | 428 | | | | | | | 6130 | 33.29891682769078 | 2024-03-14 12:25:00+00 | 2024-03-14 13:35:00+00 | 0 | 1 | 67 | 3331 | | 2024-03-28 12:58:05.853+00 | 2024-03-28 13:01:20.288+00 | | 1833 | 1833 | | 1833 | | | | | ORD-099477 | | | | | | ELETRICA - troca da lampada vigia lateral, troca do conector da lanterna traseira L/D | corrective | manual | corrective | finished |
| 36766 | | | 23.92 | 0 | -2160 | 0 | | | | | | | 1 | 43 | | | | | | | 592 | 2160 | 2023-05-31 12:52:00+00 | 2023-06-01 12:47:00+00 | 1 | 1 | 67 | 5 | 624405 | 2023-05-31 12:52:52.798+00 | 2023-06-23 11:38:57.235+00 | | 37 | 37 | | 37 | | | | | ORD-036766 | | | KM:624.405
Teste de troca das baterias 3° Ceará R$80,000
Repor óleo da direção hidráulica - Pedro
BATERIAS - 42220570358 e 422220510360 Bosch
Troca de filtro APU - Pedro | | | *Baterias não estão segurando carga. *Completar óleo hidráulico. *Trocar filtro secador. | corrective | manual | corrective | finished |
| 35384 | | | 0.50 | 0 | -368 | 0 | | | | | | | | 699 | | | | | | | 256 | 368 | 2023-05-23 19:30:00+00 | 2023-05-23 20:00:00+00 | 0 | 1 | 67 | 594 | | 2023-05-23 19:30:59.591+00 | 2023-06-23 19:13:24.624+00 | | 37 | 37 | | 37 | | | | | ORD-035384 | | | ***Fechada para adequar o sistema *** | | | Verificar vazamento de ar geral. *Revitalizar placa. | corrective | manual | corrective | finished |
| 41436 | | | 7.14 | 0 | 0 | 0 | 2023-06-27 13:00:00+00 | 2023-06-27 21:00:00+00 | | | | | 1 | 1356 | | | | | | | 256 | 0 | 2023-06-27 13:00:00+00 | 2023-06-27 20:08:15.662+00 | 0 | 1 | 67 | 78 | | 2023-06-27 20:09:25.787+00 | 2023-06-27 20:09:25.958+00 | | 445 | 445 | | 445 | | | | | ORD-041436 | | | | | | REAPERTOU TODOS OS PARAFUSOS DE RODA DA CARRETA | corrective | manual | corrective | finished |
| 33553 | | | | 0 | 0 | 0 | | | | | | | | 165 | | | | | | | | 0 | | | | 1 | 67 | | | 2023-05-13 09:22:23.478+00 | 2023-11-21 14:18:51.935+00 | 2023-11-21 14:18:51.93+00 | 1 | 276 | 276 | 1 | | | | | ORD-033553 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 60712 | | | 0.50 | 0 | -30.151613426895686 | 0 | 2023-10-11 12:00:00+00 | 2023-10-11 12:30:00+00 | | | | | 1 | 150 | | | | | | | 6130 | 30.151613426895686 | 2023-10-11 12:00:00+00 | 2023-10-11 12:30:00+00 | 0 | 2 | 67 | 974 | 211886 | 2023-10-16 14:28:38.925+00 | 2023-10-16 14:32:54.536+00 | | 1568 | 1568 | | 1568 | | | | | ORD-060712 | | | | | | Eletrica - revisão geral, farol LE apagado | corrective | manual | corrective | finished |