Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
25345 1.00 0 -80 0 2023-03-16 17:00:00+00 2023-03-16 18:00:00+00 47 922 80 2023-03-16 17:00:00+00 2023-03-16 18:00:00+00 0 2 67 1 549289.9 2023-03-16 20:22:33.436+00 2023-05-29 12:14:23.946+00 38 276 38 ORD-025345 verificar os pneus corrective manual corrective finished
30780 25.22 0 0 0 2023-04-25 18:57:00+00 2023-04-26 18:00:00+00 455 922 0 2023-04-25 18:57:00+00 2023-04-26 20:10:00+00 1 1 67 1 2023-04-25 18:58:48.121+00 2023-05-29 11:58:23.923+00 38 37 38 ORD-030780 PLACA: NWN7707 Verificar lonas de freios. corrective manual corrective finished
35939 74.18 0 0 0 2023-05-26 14:49:00+00 2023-05-26 21:00:00+00 1 705 5965 0 2023-05-26 14:49:00+00 2023-05-29 17:00:00+00 3 1 67 78 2023-05-26 14:50:11.468+00 2023-06-17 14:39:18.828+00 41 41 41 ORD-035939 REVISAR FREIOS, CUBOS EM GERAL REVISAR FREIOS CARRETA corrective manual corrective finished
25967 2.82 0 -120 0 2023-03-22 11:58:00+00 2023-03-22 15:00:00+00 57 922 120 2023-03-22 11:58:00+00 2023-03-22 14:47:00+00 0 1 67 1 428000 2023-03-22 11:58:36.709+00 2023-06-20 13:49:07.167+00 38 276 38 ORD-025967 FROTA:417 Trocar mangueira do engate do retorno de ar. corrective manual corrective finished
34031 24.80 0 0 0 951 900 0 2023-05-16 19:12:00+00 2023-05-17 20:00:00+00 1 1 67 5 72500 2023-05-16 19:12:10.252+00 2023-05-31 12:43:54.998+00 37 37 37 ORD-034031 Executar Revisão de Fábrica (codema) corrective manual corrective finished
32414 1.65 0 -261.59115171223704 0 2023-05-06 13:00:00+00 2023-05-06 15:00:00+00 623 922 261.59115171223704 2023-05-06 13:00:00+00 2023-05-06 14:39:00+00 0 1 67 2605 2023-05-06 13:01:32.275+00 2023-06-20 13:49:15.356+00 1469 37 1469 ORD-032414 Colaborador - Alessandro Placa: ONT-0A77 F 1529. Terminar hoje Trocar lanterna traseira LD corrective manual corrective finished
32741 23.55 0 -420 0 1 491 256 420 2023-05-09 13:19:00+00 2023-05-10 12:52:00+00 1 1 67 5 2023-05-09 13:19:35.256+00 2023-05-29 12:52:59.328+00 37 37 37 ORD-032741 Trocar deslizante do feixe de molas último eixo (LD) - Luis Colocar parafuso na travessa do pé de apoio (LD) - Luis *Colocar parafuso na travessa do pé de apoio (LD) *Deslizante do feixe de molas último eixo LD corrective manual corrective finished
34883 721.72 0 -800 0 148 604 800 2023-04-18 18:17:00+00 2023-05-18 20:00:00+00 30 1 67 5 205800 2023-05-19 18:17:37.688+00 2023-05-29 13:17:20.084+00 37 37 37 ORD-034883 Substituir Bolsão do Suspensor corrective manual corrective finished
41611 0 0 0 2023-06-27 17:18:00+00 2023-06-27 18:30:00+00 50 256 0 2023-06-27 17:20:00+00 1 67 2704 2023-06-28 17:19:30.844+00 2023-06-28 17:40:04.929+00 2023-06-28 17:40:04.924+00 445 445 445 445 ORD-041611 Alinhamento e balanceamento ALINHAMENTO corrective manual tire in_progress
47988 49.57 0 -289.436408337921 0 1 378 6130 289.436408337921 2023-08-01 11:00:00+00 2023-08-03 12:33:58.395+00 2 1 67 5 2023-08-03 13:11:54.648+00 2023-08-03 13:13:44.455+00 37 37 37 ORD-047988 Subst. lanterna Led Verificar elétrica corrective manual corrective finished