| 42796 | | | 1.49 | 0 | -32 | 0 | | | | | | | 1 | 373 | | | | | | | 6130 | 32 | 2023-07-04 18:30:40.992+00 | 2023-07-04 20:00:00+00 | 0 | 1 | 67 | 5 | | 2023-07-05 14:21:47.908+00 | 2023-07-05 14:23:08.636+00 | | 37 | 37 | | 37 | | | | | ORD-042796 | | | Subst. Válvula de Descarga Rápida | | | Verificar Vazamento de ar | corrective | manual | corrective | finished |
| 40551 | | | 295.83 | 0 | -6.726299113755617 | 0 | | | | | | | 1 | 1552 | | | | | | | 592 | 6.726299113755617 | 2023-06-22 10:41:00+00 | 2023-07-04 18:30:40.992+00 | 12 | 1 | 67 | 5 | | 2023-06-22 10:41:29.436+00 | 2023-07-05 18:11:49.623+00 | | 37 | 37 | | 37 | | | | | ORD-040551 | | | FECHADA PARA ADEQUAÇÃO DO SISTEMA | | | Reapertrar paralamas | corrective | manual | corrective | finished |
| 42800 | | | 0.00 | 0 | 0 | 0 | 2023-07-05 13:00:00+00 | 2023-07-05 14:30:00+00 | | | | | 1 | 759 | | | | | | | 593 | 0 | 2023-07-05 14:23:29.501+00 | 2023-07-05 14:23:29.501+00 | 0 | 1 | 67 | | | 2023-07-05 14:28:58.427+00 | 2023-07-05 14:37:46.335+00 | | 1040 | 1040 | | 1040 | | | | | ORD-042800 | | | FOI TROCADO 4 PNEU | | | VERIFICAR PNEUS DA CARRETA | corrective | manual | tire | finished |
| 40200 | | | 337.26 | 0 | 0 | 0 | | | | | | | 1 | 528 | | | | | | | 604 | 0 | 2023-06-20 17:15:00+00 | 2023-07-04 18:30:40.992+00 | 14 | 1 | 67 | 5 | | 2023-06-20 17:16:24.612+00 | 2023-07-05 18:07:23.458+00 | | 37 | 37 | | 37 | | | | | ORD-040200 | | | FECHADA PARA ADEQUAÇÃO DO SISTEMA | | | Subst. Prato do Suspensor | corrective | manual | corrective | finished |
| 52485 | | | 9.00 | 240 | 0 | 0 | 2023-08-11 11:00:00+00 | 2023-08-11 20:00:00+00 | | | | | 1 | 484 | | | | | | | 593 | 240 | 2023-08-11 11:00:00+00 | 2023-08-11 20:00:00+00 | 0 | 1 | 67 | | | 2023-08-30 15:11:46.482+00 | 2023-09-01 17:40:20.415+00 | | 445 | 1469 | | 445 | | | | | ORD-052485 | | | | | | 12 MONTAGENS DE PNEUS DA CARRETA | corrective | manual | tire | finished |
| 41678 | | | 2.76 | 0 | 0 | 0 | 2023-06-29 13:14:00+00 | 2023-06-29 17:00:00+00 | | | | | 1 | 280 | | | | | | | 256 | 0 | 2023-06-29 13:14:08.319+00 | 2023-06-29 16:00:00+00 | 0 | 1 | 67 | 215 | 276000 | 2023-06-29 13:15:40.856+00 | 2023-07-05 19:44:31.412+00 | | 445 | 41 | | 445 | | | | | ORD-041678 | | | | | | CONSERTAR SUPORTE DE CÂMERA DE SEGURANÇA L/D E L/E | corrective | manual | corrective | finished |
| 42552 | | | 864.13 | 0 | 0 | 0 | | | | | | | 1 | 1153 | | | | | | | 900 | 0 | 2023-07-04 13:43:58.256+00 | 2023-08-09 13:52:00+00 | 36 | 1 | 67 | 5 | 85219 | 2023-07-04 14:26:58.01+00 | 2023-08-11 13:56:44.328+00 | | 37 | 37 | | 37 | | | | | ORD-042552 | | | Executada manutenção da bateria (completado água) | | | Subst. Mangueira do Retarder | corrective | manual | corrective | finished |
| 37728 | | | 865.50 | 0 | -1080 | 0 | | | | | | | 1 | 591 | | | | | | | 592 | 1080 | 2023-06-05 18:30:00+00 | 2023-07-11 20:00:00+00 | 36 | 1 | 67 | 5 | | 2023-06-05 18:30:21.704+00 | 2023-07-14 15:33:42.211+00 | | 37 | 37 | | 37 | | | | | ORD-037728 | | | | | | Verificar Cuíca Atuadora | corrective | manual | corrective | finished |
| 38987 | | | 3.70 | 0 | -84.20436175537014 | 0 | | | | | | | 1 | 239 | | | | | | | 592 | 84.20436175537014 | 2023-06-13 14:58:00+00 | 2023-06-13 18:40:00+00 | 0 | 1 | 67 | 5 | 220698 | 2023-06-13 14:58:45.045+00 | 2023-06-21 13:01:11.895+00 | | 37 | 37 | | 37 | | | | | ORD-038987 | | | KM220.698
Serviço de instalação de sirene de ré - Alessandro
Serviço elétrica - Alessandro | | | Verificar Elétrica | corrective | manual | corrective | finished |
| 30021 | | | 8.27 | 0 | 0 | 0 | | | | | | | 1 | 135 | | | | | | | 591 | 0 | 2023-06-12 11:00:00+00 | 2023-06-12 19:16:00+00 | 0 | 1 | 67 | 5 | 200000 | 2023-04-17 21:02:21.554+00 | 2023-06-20 19:50:38.137+00 | | 1 | 37 | | 1 | | | | | ORD-030021 | | | Executada revisão de Fábrica de 200.000km, troca de óleo de motor e filtros , trocas das lonas de freio dianteiras, tração e truck
| | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | finished |