Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
312469 301775 1 68 1551 2290 120 2023-05-07 10:24:41+00 1 62.4 62.4 62.4 0 2023-05-23 15:09:44.755+00 2023-05-23 15:09:44.768+00 276 276 270 07/05/2023 07:24-JAK8E43-6080669 6080669 expense Despesa SP 330 - km 118.000 - Sul - Nova Odessa DES-301775 Passagem
312470 301776 1 67 1551 2290 1824 2023-05-07 06:58:58+00 1 67.45 67.45 67.45 0 2023-05-23 15:09:46.259+00 2023-05-23 15:09:46.267+00 276 276 270 07/05/2023 03:58-RVT4F01-6080669 6080669 expense Despesa SP 330 - km 281+000 - NORTE - SAO SIMAO DES-301776 Passagem
316845 306119 1 67 1551 2290 1160 2023-05-12 09:49:07+00 1 67.9 67.9 67.9 0 2023-05-23 20:31:15.755+00 2023-05-23 20:31:15.763+00 276 276 270 12/05/2023 06:49-RUT4J78-6093866 6093866 expense Despesa SP 330 - km 181+760 - Norte - Leme DES-306119 Passagem
316849 306123 1 67 1551 2290 164 2023-05-11 12:35:44+00 1 54 54 54 0 2023-05-23 20:31:19.956+00 2023-05-23 20:31:19.968+00 276 276 270 11/05/2023 09:35-JBA5I02-6093866 6093866 expense Despesa BR 153 - km 685+800 - SUL - ITUMBIARA DES-306123 Passagem
316851 306125 2 67 1551 2290 191 2023-05-11 13:20:16+00 1 47.2 47.2 47.2 0 2023-05-23 20:31:21.927+00 2023-05-23 20:31:21.933+00 276 276 270 11/05/2023 10:20-JBA7A14-6093866 6093866 expense Despesa SP 330 - km 26+495 - Sul - Sao Paulo DES-306125 Passagem
316853 306127 1 67 1551 2290 138 2023-05-10 11:30:46+00 1 45 45 45 0 2023-05-23 20:31:23.895+00 2023-05-23 20:31:23.902+00 276 276 270 10/05/2023 08:30-JAQ1C58-6093866 6093866 expense Despesa BR 153 - km 685+800 - NORTE - ITUMBIARA DES-306127 Passagem
410807 398740 2 67 1551 2290 214 2023-07-07 07:32:43+00 1 74.4 74.4 74.4 0 2023-09-28 18:05:15.612+00 2023-09-28 18:05:15.628+00 276 276 270 07/07/2023 04:32-JBB2B75-6163909 6163909 expense Despesa SP 348 - km 36+200 - Sul - Caieiras DES-398740 Passagem
410809 398742 1 67 1551 2290 163 2023-07-06 11:23:46+00 1 48.8 48.8 48.8 0 2023-09-28 18:05:22.587+00 2023-09-28 18:05:22.599+00 276 276 270 06/07/2023 08:23-JBA5H99-6163909 6163909 expense Despesa SP 348 - km 77+430 - Norte - Itupeva DES-398742 Passagem
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272720 264608 1 67 1683 1422 114 2023-03-14 21:10:37+00 1 27 27 27 0 2023-04-06 13:00:21.852+00 2023-04-06 13:00:21.866+00 310 310 270 23591853931377 2359185393 expense Despesa 23591853931377 PRACA: SP070, KM57+800, LESTE, GUARAREMA - PREFIXO: - CATEG: 06 - MARCA: VOLVO CAT>1 - RODOVIA: CONCE. DAS ROD AYRTON SENNA E CARVALHO P - TAG: 0726668225 DES-264608 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272721 264609 1 67 1683 1422 114 2023-03-15 01:35:07+00 1 16.8 16.8 16.8 0 2023-04-06 13:00:24.427+00 2023-04-06 13:00:24.447+00 310 310 270 23591853931378 2359185393 expense Despesa 23591853931378 PRACA: BR381, KM902+630, NORTE, CAMBUI - MG - PREFIXO: - CATEG: 06 - MARCA: VOLVO CAT>1 - RODOVIA: AUTOPISTA FERNAO DIAS - TAG: 0726668225 DES-264609 Pedágio