| 45852 | | | 72.68 | 0 | -465 | 0 | | | | | | | 1 | 347 | | | | | | | 592 | 465 | 2023-07-24 13:00:00+00 | 2023-07-27 13:40:48.089+00 | 3 | 1 | 67 | 5 | | 2023-07-24 13:02:05.272+00 | 2023-07-27 14:10:51.417+00 | | 37 | 37 | | 37 | | | | | ORD-045852 | | | | | | *Pneu externo estourado do 2° eixo (LE). *Trocar 02 paralamas (LE), 1° e 2° eixo. | corrective | manual | corrective | finished |
| 45817 | | | 4.00 | 0 | 0 | 0 | 2023-07-24 11:00:00+00 | 2023-07-24 20:00:00+00 | | | | | 1 | 1355 | | | | | | | 256 | 0 | 2023-07-24 11:00:00+00 | 2023-07-24 15:00:00+00 | 0 | 1 | 67 | 2770 | | 2023-07-24 12:27:33.089+00 | 2023-07-24 16:46:47.77+00 | | 445 | 445 | | 445 | | | | | ORD-045817 | | | | | | COLOCAR 02 RODAS E CAMPANA COM PNEUS 3º EIXO L/D | corrective | manual | corrective | finished |
| 45968 | | | 1.00 | 0 | 0 | 0 | 2023-07-24 13:00:00+00 | 2023-07-24 15:00:00+00 | | | | | 1 | 595 | | | | | | | 256 | 0 | 2023-07-24 13:00:00+00 | 2023-07-24 14:00:00+00 | 0 | 1 | 67 | 215 | | 2023-07-24 17:26:56.901+00 | 2023-07-24 17:26:57.676+00 | | 445 | 445 | | 445 | | | | | ORD-045968 | | | | | | TROCAR MANGUEIRA FLEXÍVEL E ENGATE RÁPIDO MACHO | corrective | manual | corrective | finished |
| 45973 | | | 26282.00 | 0 | 0 | 0 | 2023-07-24 12:00:00+00 | 2023-07-24 15:00:00+00 | | | | | 1 | 114 | | | | | | | 256 | 0 | 2020-07-24 12:00:00+00 | 2023-07-24 14:00:00+00 | 1095 | | | 2770 | 363744 | 2023-07-24 17:36:39.76+00 | 2023-07-24 17:36:40.332+00 | | 445 | 445 | | 445 | | | | | ORD-045973 | | | | | | COMPLETAR ÓLEO DE MOTOR | corrective | manual | corrective | finished |
| 99699 | | | 0.12 | 0 | -6.28 | 0 | | | | | | | 1 | 286 | | | | | | | 7785 | 6.28 | 2024-03-30 11:49:00+00 | 2024-03-30 11:56:00+00 | 0 | 1 | 67 | 215 | 291440 | 2024-03-30 11:49:36.688+00 | 2024-03-30 11:56:41.833+00 | | 1767 | 1767 | | 1767 | | | | | ORD-099699 | | | | | | 291440,0 lampada de lanterna traseira | corrective | manual | corrective | finished |
| 45929 | | | 3.83 | 0 | 0 | 0 | 2023-07-31 11:00:00+00 | 2023-07-31 14:47:00+00 | | | | | 1 | 140 | | | | | | | 1082 | 0 | 2023-07-31 11:00:00+00 | 2023-07-31 14:49:54.76+00 | 0 | 2 | 67 | 78 | 227384 | 2023-07-24 15:47:02.601+00 | 2023-07-31 14:50:50.145+00 | | 1 | 37 | | 1 | | | 225988 | | ORD-045929 | | | Realiza a troca dos filtros interno - plano suspenso por falta de pagamento! | | 225988 | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | finished |
| 45969 | | | 1.50 | 0 | 0 | 0 | 2023-07-24 12:00:00+00 | 2023-07-24 20:00:00+00 | | | | | 1 | 1365 | | | | | | | 256 | 0 | 2023-07-24 12:00:00+00 | 2023-07-24 13:30:00+00 | 0 | 1 | 67 | 2770 | | 2023-07-24 17:28:39.608+00 | 2023-07-24 17:28:39.869+00 | | 445 | 445 | | 445 | | | | | ORD-045969 | | | | | | APERTAR TAMPAS DOS CUBOS | corrective | manual | corrective | finished |
| 45975 | | | 215.81 | 0 | 0 | 0 | | | | | | | 1 | 1151 | | | | | | | 592 | 0 | 2023-07-24 13:09:00+00 | 2023-08-02 12:57:26.03+00 | 9 | 1 | 67 | 5 | 62596 | 2023-07-24 18:13:45.71+00 | 2023-08-02 13:25:33.672+00 | | 37 | 37 | | 37 | | | | | ORD-045975 | | | | | | *Frota 645 está na varella Anápolis (autorizado por Marcos farias), fazer revisão caminhão com perca de potência .
KM 62.596 | corrective | manual | corrective | finished |
| 45934 | | | 1.00 | 0 | 0 | 0 | 2023-07-24 13:00:00+00 | 2023-07-24 20:00:00+00 | | | | | 1 | 469 | | | | | | | 256 | 0 | 2023-07-24 13:00:00+00 | 2023-07-24 14:00:00+00 | 0 | 1 | 67 | 2770 | | 2023-07-24 16:40:50.932+00 | 2024-01-03 13:38:25.787+00 | | 445 | 41 | | 445 | | | | | ORD-045934 | | | FEITO 6 RODAS DE FREIO
EMBUCHAMENTO EICHO S
TROCA DE 2 CATRACAS | | | VERIFICAR FREIO | corrective | manual | corrective | finished |
| 45976 | | | 6.33 | 0 | -230.9596632996633 | 0 | | | | | | | 1 | 702 | | | | | | | 592 | 230.9596632996633 | 2023-07-24 13:09:00+00 | 2023-07-24 19:29:00+00 | 0 | 1 | 67 | 5 | | 2023-07-24 18:15:04.735+00 | 2023-07-24 19:29:49.087+00 | | 37 | 37 | | 37 | | | | | ORD-045976 | | | Subst. catraca de freio e lonas | | | *Verificar catracas , lonas de freio e vazamento de ar. | corrective | manual | corrective | finished |