| 45648 | | | 20.43 | 0 | 0 | 0 | 2023-07-21 16:00:00+00 | 2023-07-21 20:00:00+00 | | | | | 1 | 1356 | | | | | | | 256 | 0 | 2023-07-21 16:00:00+00 | 2023-07-22 12:26:00+00 | 1 | 1 | 67 | 2770 | | 2023-07-21 17:56:19.348+00 | 2023-07-24 16:42:06.123+00 | | 445 | 445 | | 445 | | | | | ORD-045648 | | | | | | TROCAR RETENTOR 02 RODAS E ROLAMENTO COM GRAXA 2º E 3º EIXO L/D. TROCAR PARA LAMA 3º EIXO L/D | corrective | manual | corrective | finished |
| 45636 | | | 5.50 | 0 | 0 | 0 | 2023-07-21 13:00:00+00 | 2023-07-21 20:00:00+00 | | | | | 1 | 2035 | | | | | | | 256 | 0 | 2023-07-21 13:00:00+00 | 2023-07-21 18:30:00+00 | 0 | 1 | 67 | 1891 | | 2023-07-21 15:02:21.752+00 | 2023-07-24 17:12:17.64+00 | | 445 | 445 | | 445 | | | | | ORD-045636 | | | | | | REGULAR FREIOS | corrective | manual | corrective | finished |
| 45928 | | | | 0 | 0 | 0 | | | | | | | | 146 | | | | | | | | 0 | | | | 2 | 67 | | | 2023-07-24 15:46:53.894+00 | 2023-08-07 17:15:24.516+00 | 2023-08-07 17:15:24.507+00 | 1 | 37 | 37 | 1 | | | | | ORD-045928 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 45970 | | | 1.50 | 0 | 0 | 0 | 2023-07-24 12:30:00+00 | 2023-07-24 16:00:00+00 | | | | | 1 | 1366 | | | | | | | 256 | 0 | 2023-07-24 12:30:00+00 | 2023-07-24 14:00:00+00 | 0 | 1 | 67 | 2770 | | 2023-07-24 17:30:03.138+00 | 2023-07-24 17:30:03.313+00 | | 445 | 445 | | 445 | | | | | ORD-045970 | | | | | | APERTAR TAMPAS DOS CUBOS | corrective | manual | corrective | finished |
| 45974 | | | 24.00 | 0 | -56.875 | 0 | | | | | | | 1 | 339 | | | | | | | 592 | 56.875 | 2023-07-24 13:09:00+00 | 2023-07-25 13:09:00+00 | 1 | 2 | 69 | 5 | 53518 | 2023-07-24 18:11:22.453+00 | 2023-07-25 17:10:37.064+00 | | 37 | 37 | | 37 | | | | | ORD-045974 | | | | | | *Colar saia do para lama que está trincado. | corrective | manual | corrective | finished |
| 45971 | | | 1.00 | 0 | 0 | 0 | 2023-07-24 12:00:00+00 | 2023-07-24 20:00:00+00 | | | | | 1 | 122 | | | | | | | 256 | 0 | 2023-07-24 12:00:00+00 | 2023-07-24 13:00:00+00 | 0 | 1 | 68 | 215 | 253804 | 2023-07-24 17:31:44.58+00 | 2023-07-24 17:31:46.733+00 | | 445 | 445 | | 445 | | | | | ORD-045971 | | | | | | TROCAR FILTRO DIESEL E RACOR | corrective | manual | corrective | finished |
| 40511 | | | 0.00 | 0 | 0 | 0 | 2023-06-21 19:44:00+00 | 2023-06-21 20:00:00+00 | | | | | 1 | 136 | | | | | | | 256 | 0 | 2023-06-21 19:44:00+00 | 2023-06-21 19:44:00+00 | 0 | 1 | 67 | 1891 | 176400 | 2023-06-21 19:45:23.023+00 | 2023-08-07 15:05:27.3+00 | | 445 | 43 | | 445 | | | | | ORD-040511 | | | | | | TROCAR FILTRO DIESEL E RACOR | corrective | manual | corrective | finished |
| 46485 | | | 5.00 | 10000 | 550 | 0 | 2023-07-21 10:00:00+00 | 2023-07-21 15:00:00+00 | | | | | 1 | 1356 | | | | | | | 256 | 9450 | 2023-07-21 10:00:00+00 | 2023-07-21 15:00:00+00 | 0 | 1 | 67 | 1007 | | 2023-07-26 15:16:31.718+00 | 2023-08-04 15:01:34.286+00 | | 37 | 41 | | 37 | | | | | ORD-046485 | | | Veiculo soltou a porca de rodas,
Perdeu as 2 rodas, campana de freio, patim de freio, trava aranha, cubo
Roda 3° eixo lado direito
Reaperto de todos os cubo e rodas | | | Equipamento soltou a roda do 3º eixo L/D na cidade de Cordeirópolis - Motorista José Seneval informou via mensagem. | corrective | manual | corrective | finished |
| 45851 | | | 72.70 | 0 | -37.4432582007203 | 0 | | | | | | | 1 | 464 | | | | | | | 592 | 37.4432582007203 | 2023-07-24 12:59:00+00 | 2023-07-27 13:40:48.089+00 | 3 | 1 | 67 | 5 | | 2023-07-24 13:00:10.05+00 | 2023-07-27 14:09:58.606+00 | | 37 | 37 | | 37 | | | | | ORD-045851 | | | Executado revisão elétrica | | | *Revisar iluminação geral. | corrective | manual | corrective | finished |
| 45927 | | | | 0 | 0 | 0 | | | | | | | | 162 | | | | | | | | 0 | | | | 1 | 67 | | | 2023-07-24 15:36:42.077+00 | 2023-08-01 17:51:56.887+00 | 2023-08-01 17:51:56.885+00 | 1 | 37 | 37 | 1 | | | | | ORD-045927 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |