Export to CSV

Data

id state_id updated_at name external_id ibge_code
2324 23 2019-10-09 20:50:23.896+00 Condor condor-rs
1512 15 2019-10-09 20:50:24.375+00 Congo congo-pb
4988 23 2019-10-09 20:54:33.838+00 Nova Pádua nova padua-rs
226 5 2019-10-09 20:52:30.783+00 Itapetinga itapetinga-ba
5462 26 2019-10-09 20:56:31.555+00 Santa Clara D`Oeste santa clara d`oeste-sp
3175 27 2019-10-09 20:54:35.353+00 Nova Rosalândia nova rosalandia-to
1740 17 2019-10-09 20:49:39.084+00 Campo Maior campo maior-pi
405 6 2019-10-09 20:52:32.566+00 Itapiúna itapiuna-ce
1160 11 2019-10-09 20:56:33.269+00 Santa Cruz De Salinas santa cruz de salinas-mg
3875 11 2019-10-09 20:50:28.357+00 Coroaci coroaci-mg