| 47473 | | | | 0 | 0 | 0 | | | | | | | | 226 | | | | | | | | 0 | | | | 39 | 69 | | | 2023-08-01 04:13:03.96+00 | 2023-11-21 15:26:04.906+00 | 2023-11-21 15:26:04.903+00 | 1 | 276 | 276 | 1 | | | | | ORD-047473 | | | | | | Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. | | automatic | preventive | under_approval |
| 53156 | | | 5.88 | 0 | 0 | 0 | 2023-09-04 13:00:00+00 | 2023-09-04 14:00:00+00 | | | | | 1 | 459 | | | | | | | 6130 | 0 | 2023-09-04 13:00:00+00 | 2023-09-04 18:52:34.166+00 | 0 | 1 | 67 | 974 | | 2023-09-04 18:41:02.476+00 | 2023-09-04 18:52:36.043+00 | | 1568 | 1568 | | 1568 | | | | | ORD-053156 | | | | | | Eletrica - revisão geral, reparo no chicote, gerando desengate | corrective | manual | corrective | finished |
| 68805 | | | 4.45 | 0 | -19.75 | 0 | 2023-11-22 12:21:00+00 | 2023-11-25 12:21:00+00 | | | | | 1 | 539 | | | | | | | 5965 | 19.75 | 2023-11-22 12:21:00+00 | 2023-11-22 16:48:00+00 | 0 | 1 | 67 | 1891 | | 2023-11-22 12:21:29.09+00 | 2023-11-22 16:48:16.227+00 | | 1767 | 1767 | | 1767 | | | | | ORD-068805 | | | ENGATE FÊMEA | | | TROCAR ENGATE RAPIDO FEMEA M16 | corrective | manual | corrective | finished |
| 60701 | | | 122.02 | 0 | -240 | 0 | 2023-10-11 13:36:00+00 | 2023-10-11 15:00:00+00 | | | | | 1 | 413 | | | | | | | 593 | 240 | 2023-10-11 13:40:00+00 | 2023-10-16 15:41:00+00 | 5 | 1 | 67 | | | 2023-10-16 13:36:56.052+00 | 2023-10-16 15:41:53.313+00 | | 1040 | 1040 | | 1040 | | | | | ORD-060701 | | | FOI MONTADO 12 PNEUS | | | MONTAR PNEUS NA CARRETA | corrective | manual | tire | finished |
| 53739 | | | 46.77 | 0 | -780 | 0 | 2023-09-06 13:00:00+00 | 2023-09-06 13:50:00+00 | | | | | 1 | 324 | | | | | | | 7124 | 780 | 2023-09-06 13:00:00+00 | 2023-09-08 11:46:00+00 | 2 | 1 | 67 | 974 | 178870 | 2023-09-08 11:44:49.364+00 | 2023-09-21 15:15:27.268+00 | | 1568 | 43 | | 1568 | | | | | ORD-053739 | | | | | | Climatizador - não funciona, troca da placa de comando | corrective | manual | corrective | finished |
| 53385 | | | 146.23 | 0 | -20 | 0 | 2023-08-30 14:30:00+00 | 2023-08-30 15:00:00+00 | | | | | 1 | 699 | | | | | | | 593 | 20 | 2023-08-30 15:30:00+00 | 2023-09-05 17:43:33.468+00 | 6 | 1 | 67 | | | 2023-09-05 13:23:04.888+00 | 2023-09-05 17:43:35.551+00 | | 1040 | 1040 | | 1040 | | | | | ORD-053385 | | | CONSERTADO PNEU | | | VERIFICAR PNEU FURADO | corrective | manual | tire | finished |
| 53805 | | | 0.00 | 200 | 200 | 0 | 2023-05-25 12:54:00+00 | 2023-05-25 21:00:00+00 | | | | | 1 | 53 | | | | | | | 597 | 0 | 2023-09-08 12:53:00+00 | 2023-09-08 12:53:00+00 | 0 | 1 | 67 | 2 | 579619 | 2023-09-08 12:56:16.084+00 | 2023-09-08 12:56:17.517+00 | | 40 | 40 | | 40 | | | | | ORD-053805 | | | | | | TROCOU A MAÇANETA DO LD. | corrective | manual | corrective | finished |
| 68511 | | | 0.33 | 0 | -4 | 0 | 2023-11-13 15:00:00+00 | 2023-11-13 15:20:00+00 | | | | | 1 | 187 | | | | | | | 6130 | 4 | 2023-11-13 15:00:00+00 | 2023-11-13 15:20:00+00 | 0 | 2 | 69 | 3331 | 96462 | 2023-11-21 12:35:28.592+00 | 2023-11-21 12:56:31.465+00 | | 1833 | 1833 | | 1833 | | | | | ORD-068511 | | | | | | FREIO- conserto da mangueira de ar da cabine | corrective | manual | corrective | finished |
| 53840 | | | 7.53 | 297 | 297 | 0 | | | | | | | | 532 | | | | | | | 597 | 0 | 2023-05-25 13:28:00+00 | 2023-05-25 21:00:00+00 | 0 | 1 | 67 | | | 2023-09-08 13:30:23.393+00 | 2023-09-08 13:30:24.623+00 | | 40 | | | 40 | | | 0000006208 | | ORD-053840 | | | | | 0000006208 | PARALAMA. | corrective | manual | corrective | finished |
| 68914 | | | 3.50 | 0 | 0 | 0 | 2023-11-17 17:30:00+00 | 2023-11-17 21:00:00+00 | | | | | 1 | 286 | | | | | | | 256 | 0 | 2023-11-17 17:30:00+00 | 2023-11-17 21:00:00+00 | 0 | 1 | 67 | 2704 | 242220 | 2023-11-22 14:55:25.072+00 | 2023-11-23 11:21:30.915+00 | | 41 | 41 | | 41 | | | | | ORD-068914 | | | Conferencia de alinhamento dos eixos - (após colisão)
Troca de 2 pneus dianteiros
Alinhamento/balanceamento de rodas dianteiras. | | | Conferencia de alinhamentos eixos / verificar pneus | corrective | manual | breakdown | finished |