Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
54453 0.10 0 0 0 950 2191 0 2023-08-24 13:54:00+00 2023-08-24 14:00:00+00 0 1 67 3131 96885 2023-09-12 17:33:39.535+00 2023-09-12 18:07:11.192+00 276 276 276 ORD-054453 REVISÃO corrective manual preventive finished
52782 523.93 0 -2928 0 2023-08-21 17:05:00+00 2023-09-04 17:05:00+00 1 59 850 2928 2023-08-21 17:04:00+00 2023-09-12 13:00:00+00 22 2 67 3 499280 2023-09-01 17:06:05.016+00 2023-09-13 13:25:23.217+00 41 111 41 ORD-052782 trocar pinça de freio e pastilhas Problema de freio. corrective manual corrective finished
68547 0.08 0 0 0 2023-11-13 15:40:00+00 2023-11-13 15:45:00+00 1 462 6130 0 2023-11-13 15:40:00+00 2023-11-13 15:45:00+00 0 1 67 3331 2023-11-21 13:14:02.373+00 2023-11-21 13:14:03.777+00 1833 1833 1833 ORD-068547 FREIO- revisão geral regulagem de freio nos 3 eixos corrective manual corrective finished
54776 0.50 0 0 0 2023-09-13 13:00:00+00 2023-09-13 13:30:00+00 1 216 6130 0 2023-09-13 13:00:00+00 2023-09-13 13:30:00+00 0 1 67 3023 85651 2023-09-13 19:22:58.408+00 2023-09-21 11:40:58.239+00 1568 43 1568 ORD-054776 Perda da tampa do tanque combustivel corrective manual corrective finished
54877 10.00 0 0 0 1 209 776 0 2024-01-08 11:00:00+00 2024-01-08 21:00:00+00 0 1 67 3131 159930 2023-09-14 09:20:26.404+00 2024-01-11 17:30:52.608+00 1 276 1 ORD-054877 Ordem de serviço gerada automaticamente a partir do plano de manutenção preventivo. automatic preventive finished
69086 18.93 0 0 0 2023-11-22 18:51:00+00 2023-11-25 18:51:00+00 1 421 592 0 2023-11-22 18:51:00+00 2023-11-23 13:47:00+00 1 1 67 3 2023-11-22 18:51:47.973+00 2023-11-23 13:47:41.604+00 1767 1767 1767 ORD-069086 VERIFICADO VERIFICAR REVISÃO ELÉTRICA GERAL corrective manual corrective finished
54843 0.50 0 -12 0 2023-09-13 13:30:00+00 2023-09-13 14:00:00+00 1 114 6130 12 2023-09-13 13:30:00+00 2023-09-13 14:00:00+00 0 1 67 3364 374098.5 2023-09-13 20:51:31.332+00 2023-09-13 20:53:12.88+00 1568 1568 1568 ORD-054843 Placa Detran - pintura das letras corrective manual corrective finished
54486 5.00 0 0 0 2023-08-25 11:00:00+00 2023-08-25 16:00:00+00 1 1018 2191 0 2023-08-25 11:00:00+00 2023-08-25 16:00:00+00 0 1 67 3131 104334 2023-09-12 18:09:37.782+00 2023-09-12 19:09:27.566+00 276 276 276 ORD-054486 REVISÃO corrective manual preventive finished
52672 313.97 0 -2900 0 2023-08-28 11:00:00+00 2023-08-31 20:00:00+00 1 1587 7058 2900 2023-08-31 14:06:51.91+00 2023-09-13 16:05:00+00 13 1 67 2737 14031 2023-08-31 14:10:21.084+00 2023-09-13 16:05:31.228+00 111 111 111 ORD-052672 Radiador precisa ser trocado por um novo. Item na garantia. Conserto do radiador. conserto do spreader - vazamento de óleo pelas juntas corrective manual corrective finished
52123 52.71 0 -2.8491000136220848 0 2023-08-26 11:30:00+00 2023-08-26 12:30:00+00 1 165 6130 2.8491000136220848 2023-08-26 11:30:00+00 2023-08-28 16:12:33.839+00 2 1 67 974 112123 2023-08-28 16:10:12.404+00 2023-09-13 17:23:05.776+00 1568 43 1568 ORD-052123 Eletrica - revisão eletrica, lanternas traseiras corrective manual corrective finished