Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
62.495999999999995 11.2 500 33.6 597629 578389 2 67 5008 70 59 2024-03-26 14:43:48+00 553817 168 937.44 5.58 937.44 0 2024-04-03 13:14:23.031+00 2024-04-03 13:14:23.04+00 43 43 448 2.5 2.6666666666666665 420 106.66666666666667 590837 553817 448 1 1 0 0 43 26/03/2024 11:43-Diesel S10-421 expense Abastecimento DES-578389 Diesel S10
66.49 12.2 600 55.50000000000001 597633 578394 1 67 5008 70 182 2024-03-26 15:12:00+00 177238 333 1814.8500000000001 5.45 1814.8500000000001 0 2024-04-03 13:14:29.417+00 2024-04-03 13:14:29.427+00 43 43 863 2.5 2.5915915915915915 832.5 103.66366366366367 590764 177238 863 1 1 0 0 43 26/03/2024 12:12-Diesel S10-597 expense Abastecimento DES-578394 Diesel S10
0 0 600 63.33333333333333 597648 578420 1 67 5008 70 168 2024-03-26 18:18:00+00 229185 380 2071 5.45 2071 0 2024-04-03 13:14:58.704+00 2024-04-03 13:14:58.72+00 43 43 835 2.5 2.1973684210526314 950 87.89473684210526 590642 229185 452.20000000001164 1 1 250.70000000000002 46 43 26/03/2024 15:18-Diesel S10-583 expense Abastecimento DES-578420 Diesel S10
0 0 600 60.83333333333333 597654 578426 1 67 5008 70 172 2024-03-26 19:23:00+00 234836 365 1989.25 5.45 1989.25 0 2024-04-03 13:15:09.239+00 2024-04-03 13:15:09.26+00 43 43 844 2.5 2.3123287671232875 912.5 92.4931506849315 590601 234836 844 1 1 149.32999999999987 27.399999999999977 43 26/03/2024 16:23-Diesel S10-587 expense Abastecimento DES-578426 Diesel S10
0 0 660 42.27272727272727 597627 578384 1 67 5008 70 1154 2024-03-26 13:28:16+00 175498 279 1556.82 5.58 1556.82 0 2024-04-03 13:14:16.608+00 2024-04-03 13:14:16.62+00 43 43 663 2.5 2.3763440860215055 697.5 95.05376344086022 590771 175498 663 1 1 77.00400000000006 13.800000000000011 43 26/03/2024 10:28-Diesel S10-648 expense Abastecimento DES-578384 Diesel S10
183.65400000000002 34.2 600 80.43333333333334 597628 578388 1 67 5008 70 211 2024-03-26 14:35:16+00 166086 482.6 2591.5620000000004 5.37 2591.5620000000004 0 2024-04-03 13:14:21.961+00 2024-04-03 13:14:21.971+00 43 43 1292 2.5 2.6771653543307083 1206.5 107.08661417322833 590305 166086 1292 1 1 0 0 43 26/03/2024 11:35-Diesel S10-627 expense Abastecimento DES-578388 Diesel S10
0 0 600 82 597630 578390 1 67 5008 70 169 2024-03-26 14:54:00+00 175727 492 2681.4 5.45 2681.4 0 2024-04-03 13:14:24.215+00 2024-04-03 13:14:24.237+00 43 43 1163 2.5 2.363821138211382 1230 94.5528455284553 590426 175727 1163 1 1 146.06000000000006 26.80000000000001 43 26/03/2024 11:54-Diesel S10-584 expense Abastecimento DES-578390 Diesel S10
1985.4589015849613 331.48 600 18.086666666666666 596614 577246 1 67 253 7801 2158 169 2024-03-31 21:01:26+00 176827 108.52 650 5.989679321784003 650 0 2024-04-01 10:27:29.832+00 2024-04-03 13:14:25.197+00 43 43 43 1100 2.5 10.13638039071139 271.3 405.4552156284556 597630 176827 1100 1 1 0 0 43 917840815 - DIESEL S-10 COMUM expense Abastecimento FRANGO ASSADO POSTO CRAVINHOS 917840815 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740424475967 DES-577246 DIESEL S-10 COMUM
483.3 90 600 53.333333333333336 597631 578391 1 68 5008 70 126 2024-03-26 14:57:58+00 291651 320 1718.4 5.37 1718.4 0 2024-04-03 13:14:26.278+00 2024-04-03 13:14:26.296+00 43 43 1025 2.5 3.203125 800 128.125 590439 291651 1025 1 1 0 0 43 26/03/2024 11:57-Diesel S10-507 expense Abastecimento DES-578391 Diesel S10
224.54000000000002 41.2 950 31.57894736842105 597634 578395 1 67 5008 70 1831 2024-03-26 15:15:00+00 151458 300 1635 5.45 1635 0 2024-04-03 13:14:30.656+00 2024-04-03 13:14:30.664+00 43 43 853 2.5 2.8433333333333333 750 113.73333333333333 590708 151458 853 1 1 0 0 43 26/03/2024 12:15-Diesel S10-665 expense Abastecimento DES-578395 Diesel S10