Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
98122 97647 1 1683 2290 280 2022-07-14 12:30:21+00 1 90.6 90.6 90.6 0 2022-10-25 15:48:34.2+00 2022-12-09 13:58:02.602+00 870 177 870 0 37 DES-097647 5294728 expense Despesa SP-150 - km 31 - Sul - Riacho Grande DES-097647 Pedágio
98116 97641 1 1683 2290 177 2022-07-14 10:51:03+00 1 63 63 63 0 2022-10-25 15:48:23.249+00 2022-12-09 14:00:16.011+00 870 177 870 0 37 DES-097641 5294728 expense Despesa SP-348 - km 77+430 - Sul - Itupeva DES-097641 Pedágio
98147 97671 1683 2290 1480 2022-07-14 12:04:33+00 1 78.3 78.3 78.3 0 2022-10-25 15:49:16.562+00 2022-12-09 13:58:37.477+00 870 177 870 0 37 DES-097671 5294728 expense Despesa SP-330 - km 215+000 - Sul - Pirassununga DES-097671 Pedágio
98180 97704 1 1683 2290 213 2022-07-14 13:20:29+00 1 55.8 55.8 55.8 0 2022-10-25 15:50:14.844+00 2022-12-09 13:56:59.915+00 870 177 870 0 37 DES-097704 5294728 expense Despesa SP-348 - km 115+520 - Sul - Sumare DES-097704 Pedágio
98134 97658 1 1683 2290 186 2022-07-14 13:56:07+00 1 52.2 52.2 52.2 0 2022-10-25 15:48:54.392+00 2022-12-08 20:37:48.547+00 870 177 870 0 37 DES-097658 5294728 expense Despesa SP-330 - km 181+760 - Sul - Leme DES-097658 Pedágio
98142 97666 1 1683 2290 215 2022-07-14 13:04:58+00 1 47.21 47.21 47.21 0 2022-10-25 15:49:04.807+00 2022-12-09 13:57:20.083+00 870 177 870 0 37 DES-097666 5294728 expense Despesa SP-330 - km 253+000 - SUL - Santa Rita do Passa Quatro DES-097666 Pedágio
98148 97672 1 1683 2290 281 2022-07-14 12:10:09+00 1 78.3 78.3 78.3 0 2022-10-25 15:49:18.517+00 2022-12-09 13:58:25.269+00 870 177 870 0 37 DES-097672 5294728 expense Despesa SP-330 - km 215+000 - Sul - Pirassununga DES-097672 Pedágio
146328 138489 1 68 1683 2290 124 2022-10-31 14:21:32+00 1 63 63 63 0 2022-12-12 19:08:12.692+00 2022-12-12 19:08:12.705+00 870 870 37 31/10/2022 11:21-JAK8E61-5747735 5747735 expense Despesa SP-348 - km 77+430 - Sul - Itupeva DES-138489 Pedágio
166706 1 67 5 116 2022-12-27 17:58:00+00 200084 2022-12-28 18:00:50.372+00 2022-12-28 18:00:50.397+00 37 37 200084 3 14660 service_order TRA-166706
0 0 600 46.166666666666664 76401 76215 1 67 90 7801 2158 206 2022-10-17 21:12:36+00 60411 277 1797.73 6.49 1797.73 0 2022-10-18 14:20:51.041+00 2022-10-18 14:20:51.054+00 43 43 509 2.5 1.8375451263537905 692.5 73.50180505415163 75826 60411 0 1 1 476.36600000000004 73.4 43 809622232 - DIESEL S-10 COMUM expense Abastecimento POSTO CUTUBA 809622232 - DIESEL S-10 COMUM ABASTECIMENTO/SERVICOS - Limite: 0,00 / Saldo: 0,00 6035740425212518 DES-076215 DIESEL S-10 COMUM