Export to CSV

Data

id foreseen_accumulated_utilization solicitation_id vehicle_down_hours total_foreseen_cost total_difference warranty_reference_km forecast_start_date forecast_finish_date checklist_id cf_175 created_by_app vehicle_maintenance_plan_cycle last_service_order_finished vehicle_id late_usage late_days foreseen_counter foreseen_date due_days due_usage supplier_id total_cost service_start_date service_finish_date vehicle_down_days cost_center_id subsidiary_id employee_id final_odometer created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id sobject hourmeter external_id cf_241 name instruction original_supplier observation cf_578 doc_number problem_description request_reason origin type status
63001 1.63 0 -215.298 0 2023-10-25 11:46:00+00 2023-10-25 21:00:00+00 1 389 7620 215.298 2023-10-25 11:46:00+00 2023-10-25 13:24:00+00 0 1 67 215 2023-10-25 11:46:22.444+00 2023-10-25 13:24:28.168+00 1767 1767 1767 ORD-063001 trocada lanterna TROCAR LANTERNA TRASEIRA, VERIFICAR PARTE ELETRICA corrective manual corrective finished
62932 0.43 0 -143.56083333333333 0 2023-10-24 19:35:00+00 2023-10-26 21:00:00+00 1 598 7620 143.56083333333333 2023-10-24 19:34:00+00 2023-10-24 20:00:00+00 0 1 67 215 2023-10-24 19:35:43.245+00 2023-10-25 11:08:18.466+00 1767 1767 1767 ORD-062932 TROCOU UMA TOMADA MACHO E UMA TOMADA FEMEA TROCAR TOMADA MACHO E FÊMEA, RELÉ corrective manual corrective finished
63152 263.30 0 -20 0 2023-10-19 14:32:00+00 2023-10-19 18:00:00+00 1 489 593 20 2023-10-19 14:32:00+00 2023-10-30 13:50:00+00 11 1 67 2023-10-25 14:32:36.041+00 2023-10-30 13:50:04.166+00 1040 1040 1040 ORD-063152 CONSERTADO PNEU PNEU FURADO corrective manual tire finished
63339 6.15 0 -36.1 0 2023-10-26 12:20:00+00 2023-10-26 21:00:00+00 1 787 5965 36.1 2023-10-26 12:19:00+00 2023-10-26 18:28:00+00 0 1 67 1891 2023-10-26 12:20:11.652+00 2023-10-26 18:28:43.901+00 1767 1767 1767 ORD-063339 VERIFICAR LONAS, E ELÉTRICA corrective manual corrective finished
63303 0.25 0 -208.3 0 2023-10-26 11:51:00+00 2023-10-26 21:00:00+00 1 562 915 208.3 2023-10-26 11:51:00+00 2023-10-26 12:06:00+00 0 1 67 215 2023-10-26 11:51:46.787+00 2023-10-26 12:06:53.901+00 1767 1767 1767 ORD-063303 TROCOU LANTERNA TRASEIRA L.D TROCAR LANTERNA TRASEIRA L.D corrective manual corrective finished
62585 0.72 0 -168.07 0 2023-10-24 11:34:00+00 2023-10-24 21:00:00+00 1 203 7620 168.07 2023-10-24 11:32:00+00 2023-10-24 12:15:00+00 0 1 67 215 163834 2023-10-24 11:34:44.336+00 2023-11-13 17:35:57.548+00 1767 43 1767 ORD-062585 COMPLETADO 5 LITROS DE ÓLEO E TROCADA 2 LAMPADA H 4 COMPLETAR OLEO MOTOR E TROCAR LAMPADA DE FAROL PRINCIPAL LE corrective manual corrective finished
63373 13103.13 0 0 0 2022-02-04 14:30:00+00 2023-08-04 13:38:00+00 52 606 0 2022-02-04 14:30:00+00 2023-08-04 13:38:00+00 546 1 3 399716 2023-10-26 13:34:49.525+00 2023-10-26 13:40:18.128+00 41 41 41 ORD-063373 Realizada: * Serviço de radiador * Troca de Oleo motor e filtros * Troca de Oleo da caixa * Reparo bomba de alta * Retifica * Tampa da caixa * Calibrar veiculo Revisão geral corrective manual corrective finished
63141 311.72 0 -80 0 2023-10-17 14:14:00+00 2023-10-17 18:00:00+00 1 121 593 80 2023-10-17 14:14:00+00 2023-10-30 13:57:00+00 13 1 68 265888 2023-10-25 14:14:56.704+00 2023-10-30 13:57:33.925+00 1040 1040 1040 ORD-063141 MONTADO 4 PNEUS VERIFICAR PNEUS corrective manual tire finished
74180 42.52 0 -1299.74 0 2023-12-14 17:27:00+00 2023-12-22 17:27:00+00 1 123 355 1299.74 2023-12-14 17:27:00+00 2023-12-16 11:58:00+00 2 1 68 215 263887 2023-12-14 17:27:19.338+00 2023-12-16 11:59:08.454+00 1767 1767 1767 ORD-074180 KM 263885 VERIFICAR/TROCAR BATERIAS corrective manual corrective finished
84376 1.55 0 -1178 0 1 135 592 1178 2024-01-31 18:57:00+00 2024-01-31 20:30:00+00 0 1 67 3463 226644 2024-01-31 18:57:49.126+00 2024-01-31 20:31:06.853+00 1767 1767 1767 ORD-084376 BATERIAS corrective manual corrective finished