Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 86 443619 431312 2 68 5008 70 128 2023-10-13 11:06:28+00 265994 516 2879.28 5.58 2879.28 0 2023-11-10 14:18:27.028+00 2023-11-29 19:54:14.399+00 43 43 43 387 2.5 0.75 1290 30 450633 265994 387 1 1 2015.4959999999999 361.2 43 13/10/2023 08:06-Diesel S10-509 expense Abastecimento DES-431312 Diesel S10
0 0 600 66.67 441917 429573 1 67 5008 70 159 2023-11-03 18:08:14+00 177239 400.02 2180.109 5.45 2180.109 0 2023-11-06 13:36:36.827+00 2023-11-06 13:36:36.858+00 43 43 879 2.5 2.1973901304934755 1000.05 87.89560521973902 440295 177239 879 1 1 263.8889999999998 48.41999999999996 43 03/11/2023 15:08-Diesel S10-574 expense Abastecimento DES-429573 Diesel S10
0 0 600 47.333333333333336 443371 430841 1 67 5008 70 160 2023-10-04 13:05:26+00 168253 284 1584.72 5.58 1584.72 0 2023-11-09 18:40:40.592+00 2023-11-09 18:40:40.624+00 43 43 667 2.5 2.3485915492957745 710 93.94366197183098 433986 168253 667 1 1 95.97599999999994 17.19999999999999 43 04/10/2023 10:05-Diesel S10-575 expense Abastecimento DES-430841 Diesel S10
0 0 600 37.36666666666667 441918 429574 1 67 5008 70 158 2023-11-04 02:25:15+00 170493 224.2 1251.036 5.580000000000001 1251.036 0 2023-11-06 13:36:42.447+00 2023-11-06 13:36:46.499+00 43 43 43 560 2.5 2.4977698483496877 560.5 99.9107939339875 441919 170493 560 1 1 1.1159999999999368 0.19999999999998863 43 03/11/2023 23:25-Diesel S10-573 expense Abastecimento DES-429574 Diesel S10
208.356 38.8 600 73.6 445215 433287 1 67 5008 70 188 2023-11-04 11:54:57+00 146745 441.6 2371.3920000000003 5.37 2371.3920000000003 0 2023-11-16 18:28:13.869+00 2023-11-16 18:28:13.903+00 43 43 1201 2.5 2.7196557971014492 1104 108.78623188405795 444263 146745 825 1 1 0 0 43 04/11/2023 08:54-Diesel S10-604 expense Abastecimento DES-433287 Diesel S10
443620 1 67 758 2023-11-10 14:19:00+00 0.01 2023-11-10 14:19:25.921+00 2024-03-12 12:27:19.445+00 1767 276 1767 0.01 0 66616 service_order TRA-443620
0 0 600 45.166666666666664 444007 431789 2 67 5008 70 152 2023-11-11 01:07:12+00 234646 271 1512.18 5.58 1512.18 0 2023-11-13 13:04:49.549+00 2023-11-13 13:04:49.589+00 43 43 624 2.5 2.302583025830258 677.5 92.10332103321034 443205 234646 624 1 1 119.41200000000003 21.400000000000006 43 10/11/2023 22:07-Diesel S10-545 expense Abastecimento DES-431789 Diesel S10
0 0 900 48.90222222222222 444157 431957 1 67 5008 70 141 2023-10-25 10:40:15+00 245562 440.12 2398.654 5.45 2398.654 0 2023-11-13 15:41:05.75+00 2023-11-13 15:41:05.76+00 43 43 888 2.5 2.0176315550304462 1100.3 80.70526220121785 444153 245562 888 1 1 462.8140000000001 84.92000000000002 43 25/10/2023 07:40-Diesel S10-528 expense Abastecimento DES-431957 Diesel S10
848.5621315789476 155.69947368421057 900 33.343333333333334 444375 432303 2 67 5008 70 119 2023-11-13 10:01:58+00 447004 300.09 1635.4904999999999 5.45 1635.4904999999999 0 2023-11-14 11:56:12.494+00 2023-11-14 11:56:12.502+00 43 43 866 1.9 2.8858009263887503 570.1709999999999 151.88425928361843 443582 447004 866 1 1 0 0 43 13/11/2023 07:01-Diesel S10-500 expense Abastecimento DES-432303 Diesel S10
0 0 901 88.06881243063262 444378 432306 1 67 5008 70 114 2023-11-13 16:41:46+00 393711 793.5 4427.7300000000005 5.580000000000001 4427.7300000000005 0 2023-11-14 11:56:19.386+00 2023-11-14 11:56:19.404+00 43 43 844 1.9 1.0636420919974796 1507.6499999999999 55.98116273670946 444041 393711 844 1 1 1949.035263157895 349.2894736842105 43 13/11/2023 12:41-Diesel S10-495 expense Abastecimento DES-432306 Diesel S10