Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372733 361756 1 67 1683 1422 70 2023-04-18 15:16:50+00 1 39.42 39.42 39.42 0 2023-07-11 13:40:43.899+00 2023-07-11 13:40:43.924+00 276 276 270 23758772441716 2375877244 expense Despesa 23758772441716 PRACA: SP310, KM216+800, NORTE, ITIRAPINA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: EIXO SP - TAG: 722450082 DES-361756 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372741 361766 1 67 1683 1422 70 2023-04-20 21:19:47+00 1 50.63 50.63 50.63 0 2023-07-11 13:41:08.38+00 2023-07-11 13:41:09.959+00 276 276 270 23758772441720 2375877244 expense Despesa 23758772441720 PRACA: SP310, KM216+800, SUL, ITIRAPINA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: EIXO SP - TAG: 722450082 DES-361766 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372750 361776 1 67 1683 1422 70 2023-04-22 17:14:55+00 1 25.2 25.2 25.2 0 2023-07-11 13:41:21.239+00 2023-07-11 13:41:21.258+00 276 276 270 23758772441725 2375877244 expense Despesa 23758772441725 PRACA: SP021, KM25+360, SUL, SAO PAULO - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: CCR RODOANEL - TAG: 722450082 DES-361776 Pedágio
372753 361779 1 67 1551 2290 324 2023-06-08 00:07:11+00 1 30.1 30.1 30.1 0 2023-07-11 13:41:25.572+00 2023-07-11 13:41:25.584+00 276 276 270 07/06/2023 21:07-EQE6H46-6122522 6122522 expense Despesa SP 021 - km 50+000 - Oeste - Parelheiros DES-361779 Passagem
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372766 361791 1 67 1683 1422 70 2023-04-23 13:17:31+00 1 39.42 39.42 39.42 0 2023-07-11 13:41:41.938+00 2023-07-11 13:41:41.953+00 276 276 270 23758772441733 2375877244 expense Despesa 23758772441733 PRACA: SP310, KM216+800, NORTE, ITIRAPINA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: EIXO SP - TAG: 722450082 DES-361791 Pedágio
372778 361803 1 67 1551 2290 182 2023-06-07 15:49:27+00 1 16.8 16.8 16.8 0 2023-07-11 13:41:59.973+00 2023-07-11 13:41:59.986+00 276 276 270 07/06/2023 12:49-JBA6D32-6122522 6122522 expense Despesa SP 021 - km 3+050 - Oeste - Sao Paulo DES-361803 Passagem
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372785 361810 1 67 1683 1422 70 2023-04-25 17:42:04+00 1 186.3 186.3 186.3 0 2023-07-11 13:42:08.757+00 2023-07-11 13:42:08.772+00 276 276 270 23758772441743 2375877244 expense Despesa 23758772441743 PRACA: SP310, KM282+400, SUL, ARARAQUARA - PREFIXO: - CATEG: 63 - MARCA: VOLVO CAT>1 - RODOVIA: TRIANGULO DO SOL - TAG: 722450082 DES-361810 Pedágio
372786 361811 1 67 1551 2290 211 2023-06-07 14:39:47+00 1 17.2 17.2 17.2 0 2023-07-11 13:42:10.175+00 2023-07-11 13:42:10.189+00 276 276 270 07/06/2023 11:39-JBB0J63-6122522 6122522 expense Despesa SP 021 - km 50+000 - Oeste - Parelheiros DES-361811 Passagem
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 372802 361827 1 67 1683 1422 70 2023-04-27 08:45:08+00 1 30.1 30.1 30.1 0 2023-07-11 13:42:28.406+00 2023-07-11 13:42:28.452+00 276 276 270 23758772441752 2375877244 expense Despesa 23758772441752 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 722450082 DES-361827 Pedágio
372807 361832 2 69 1551 2290 192 2023-06-07 20:54:31+00 1 62.4 62.4 62.4 0 2023-07-11 13:42:33.456+00 2023-07-11 13:42:33.472+00 276 276 270 07/06/2023 17:54-JBA7A15-6122522 6122522 expense Despesa SP 330 - km 118.000 - Norte - Nova Odessa DES-361832 Passagem