Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
370348 359119 1 67 1551 2290 320 2023-06-01 10:23:51+00 1 38.7 38.7 38.7 0 2023-07-11 12:45:54.649+00 2023-07-11 12:45:54.672+00 276 276 270 01/06/2023 07:23-EZE2E72-6122522 6122522 expense Despesa SP 021 - km 70+200 - Leste - Sao Bernardo do Campo DES-359119 Passagem
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370349 359120 6 67 1683 1422 223 2023-04-18 16:17:55+00 1 5.4 5.4 5.4 0 2023-07-11 12:45:55.352+00 2023-07-11 12:45:55.368+00 276 276 270 2375877244312 2375877244 expense Despesa 2375877244312 PRACA: SP280, KM23, LESTE, BARUERI - PREFIXO: - CATEG: 1 - MARCA: CHERY - RODOVIA: CCR VIAOESTE - TAG: 731836197 DES-359120 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370359 359130 6 67 1683 1422 223 2023-04-25 22:16:24+00 1 11.8 11.8 11.8 0 2023-07-11 12:46:13.911+00 2023-07-11 12:46:13.926+00 276 276 270 2375877244318 2375877244 expense Despesa 2375877244318 PRACA: SP330, KM26+495, SUL, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: CHERY - RODOVIA: CCR AUTOBAN - TAG: 731836197 DES-359130 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370373 359143 6 67 1683 1422 223 2023-04-28 13:57:34+00 1 5.4 5.4 5.4 0 2023-07-11 12:46:34.783+00 2023-07-11 12:46:34.793+00 276 276 270 2375877244325 2375877244 expense Despesa 2375877244325 PRACA: DELTA KM 198+060 NORTE - PREFIXO: - CATEG: 1 - MARCA: CHERY - RODOVIA: ECO050 - TAG: 731836197 DES-359143 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370390 359160 6 67 1683 1422 223 2023-04-28 14:54:10+00 1 7.4 7.4 7.4 0 2023-07-11 12:47:05.336+00 2023-07-11 12:47:05.357+00 276 276 270 2375877244335 2375877244 expense Despesa 2375877244335 PRACA: UBERABA KM 104+900 NORTE - PREFIXO: - CATEG: 1 - MARCA: CHERY - RODOVIA: ECO050 - TAG: 731836197 DES-359160 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370396 359166 6 67 1683 1422 223 2023-04-28 09:19:38+00 1 2.8 2.8 2.8 0 2023-07-11 12:47:12.887+00 2023-07-11 12:47:12.899+00 276 276 270 2375877244338 2375877244 expense Despesa 2375877244338 PRACA: SP021, KM03+050, OESTE, SAO PAULO - PREFIXO: - CATEG: 1 - MARCA: CHERY - RODOVIA: CCR RODOANEL - TAG: 731836197 DES-359166 Pedágio
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370401 359171 1 67 1683 1422 109 2023-04-01 00:47:35+00 1 202.8 202.8 202.8 0 2023-07-11 12:47:21.91+00 2023-07-11 12:47:21.932+00 276 276 270 2375877244341 2375877244 expense Despesa 2375877244341 PRACA: SP160, KM32+381, SUL, S.B. DO CAMPO - PREFIXO: - CATEG: 6 - MARCA: VOLVO CAT>1 - RODOVIA: ECOVIAS DOS IMIGRANTES - TAG: 721345504 DES-359171 Pedágio
370414 359184 1 67 1551 2290 200 2023-06-01 16:02:44+00 1 31.8 31.8 31.8 0 2023-07-11 12:47:43.663+00 2023-07-11 12:47:43.693+00 276 276 270 01/06/2023 13:02-JBA7A27-6122522 6122522 expense Despesa BR 050 - km 051+500 - SUL - Araguari II DES-359184 Passagem
2023-04-30 03:00:00+00 2023-05-01 03:00:00+00 370415 359185 1 67 1683 1422 109 2023-04-01 14:12:47+00 1 30.1 30.1 30.1 0 2023-07-11 12:47:47.078+00 2023-07-11 12:47:47.097+00 276 276 270 2375877244349 2375877244 expense Despesa 2375877244349 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 721345504 DES-359185 Pedágio
370416 359186 1 67 1551 2290 207 2023-06-01 16:45:05+00 1 85.69 85.69 85.69 0 2023-07-11 12:47:49.059+00 2023-07-11 12:47:49.072+00 276 276 270 01/06/2023 13:45-JBA8C67-6122522 6122522 expense Despesa SP 330 - km 405+000 - Sul - Ituverava DES-359186 Passagem