Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272939 264823 2 67 1683 1422 119 2023-03-20 23:54:12+00 1 54.6 54.6 54.6 0 2023-04-06 13:09:58.304+00 2023-04-06 13:09:58.315+00 310 310 270 23591853931592 2359185393 expense Despesa 23591853931592 PRACA: SP330, KM152, SUL, LIMEIRA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 0721343762 DES-264823 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272940 264824 2 67 1683 1422 119 2023-03-20 17:06:01+00 1 51.8 51.8 51.8 0 2023-04-06 13:10:00.252+00 2023-04-06 13:10:00.265+00 310 310 270 23591853931593 2359185393 expense Despesa 23591853931593 PRACA: UBERABA KM 104+900 SUL - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: ECO050 - TAG: 0721343762 DES-264824 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272952 264835 2 67 1683 1422 119 2023-03-22 03:33:24+00 1 67.45 67.45 67.45 0 2023-04-06 13:10:24.99+00 2023-04-06 13:10:25.004+00 310 310 270 23591853931604 2359185393 expense Despesa 23591853931604 PRACA: SP330, KM253, NORTE, S.R.PASSA QUATRO - PREFIXO: - CATEG: 62 - MARCA: VOLVO CAT>1 - RODOVIA: VIAPAULISTA S.A - TAG: 0721343762 DES-264835 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272953 264836 2 67 1683 1422 119 2023-03-22 04:02:39+00 1 67.45 67.45 67.45 0 2023-04-06 13:10:27.299+00 2023-04-06 13:10:27.313+00 310 310 270 23591853931605 2359185393 expense Despesa 23591853931605 PRACA: SP330, KM281, NORTE, SAO SIMAO - PREFIXO: - CATEG: 62 - MARCA: VOLVO CAT>1 - RODOVIA: VIAPAULISTA S.A - TAG: 0721343762 DES-264836 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272963 264846 2 67 1683 1422 119 2023-03-23 11:18:42+00 1 51.8 51.8 51.8 0 2023-04-06 13:10:48.552+00 2023-04-06 13:10:48.57+00 310 310 270 23591853931615 2359185393 expense Despesa 23591853931615 PRACA: PROFESSOR JAMIL KM 551 SUL - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCEBRA - TAG: 0721343762 DES-264846 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272966 264849 2 67 1683 1422 119 2023-03-23 19:53:14+00 1 82.27 82.27 82.27 0 2023-04-06 13:10:56.011+00 2023-04-06 13:10:56.025+00 310 310 270 23591853931618 2359185393 expense Despesa 23591853931618 PRACA: SP 330, KM 350, SUL, SALES DE OLIVEIRA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: ENTREVIAS - TAG: 0721343762 DES-264849 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272967 264850 2 67 1683 1422 119 2023-03-23 20:51:41+00 1 58.99 58.99 58.99 0 2023-04-06 13:10:58.635+00 2023-04-06 13:10:58.712+00 310 310 270 23591853931619 2359185393 expense Despesa 23591853931619 PRACA: SP 330, KM281, SUL, SAO SIMAO - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: VIAPAULISTA S.A - TAG: 0721343762 DES-264850 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272969 264852 2 67 1683 1422 119 2023-03-23 22:15:34+00 1 67.9 67.9 67.9 0 2023-04-06 13:11:03.085+00 2023-04-06 13:11:03.101+00 310 310 270 23591853931621 2359185393 expense Despesa 23591853931621 PRACA: SP330, KM215, SUL, PIRASSUNUNGA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CONCES. RODOVIAS INTERIOR PAULISTA S/A - TAG: 0721343762 DES-264852 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 272971 264854 2 67 1683 1422 119 2023-03-24 00:17:12+00 1 54.6 54.6 54.6 0 2023-04-06 13:11:07.196+00 2023-04-06 13:11:07.212+00 310 310 270 23591853931623 2359185393 expense Despesa 23591853931623 PRACA: SP330, KM152, SUL, LIMEIRA - PREFIXO: - CATEG: 61 - MARCA: VOLVO CAT>1 - RODOVIA: CCR AUTOBAN - TAG: 0721343762 DES-264854 Pedágio
312673 301979 1 67 1551 2290 1828 2023-05-06 19:27:18+00 1 106.2 106.2 106.2 0 2023-05-23 15:13:48.214+00 2023-05-23 15:13:48.221+00 276 276 270 06/05/2023 16:27-RVT4F05-6080669 6080669 expense Despesa SP 348 - km 39+047 - Norte - Franco da Rocha DES-301979 Passagem